(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Element can be selected according to the application.
· Easy maintenance.
· Large drain discharge port.
· Detection of clogged part is possible.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Type | Hydraulic fluid | Connection port size | Nominal filtration (μm) | Differential pressure display | Relief valve | Element | Made-to-order specifications | Compatible filter type | Related component type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 424.38 | 1 Piece(s) | 14 Day(s) or more | Related Part | Differential Pressure Indicator Switch | Petroleum series, water/glycol series, emulsion series | N/A | N/A | - | N/A | N/A | None (standard) | N/A | - | ||
MYR 4,870.97 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 3 | N/A | N/A | N/A | None (standard) | FH100-16 | Element | ||
MYR 4,934.09 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 3 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 4,894.65 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 3 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 2,758.08 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 5 | N/A | N/A | N/A | None (standard) | FH100-16 | Element | ||
MYR 2,821.16 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 5 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 2,781.77 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 5 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 2,545.23 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 10 | N/A | N/A | N/A | None (standard) | FH100-16 | Element | ||
MYR 2,608.25 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 10 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 2,087.91 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 20 | N/A | N/A | N/A | None (standard) | FH100-16 | Element | ||
MYR 2,151.03 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 20 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 1,508.11 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 40 | N/A | N/A | N/A | None (standard) | FH100-16 | Element | ||
MYR 1,571.18 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 40 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 1,531.75 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 40 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 680.28 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 74 | N/A | N/A | Micro-mesh | N/A | FH100-16 | Element | ||
MYR 743.30 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 74 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 703.96 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 74 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 743.30 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 105 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 703.96 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 105 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 1,224.26 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 149 | N/A | N/A | N/A | None (standard) | FH100-16 | Element | ||
MYR 1,287.38 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 149 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 1,224.26 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 270 | N/A | N/A | N/A | None (standard) | FH100-16 | Element | ||
MYR 1,287.38 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 270 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 1,247.94 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 270 | N/A | N/A | Micro-mesh | None (standard) | FH100-16 | Element | ||
MYR 8,209.49 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 3 | N/A | N/A | N/A | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 8,300.56 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 3 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 8,233.18 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 3 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 4,259.65 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 5 | N/A | N/A | N/A | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 4,350.62 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 5 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 4,283.29 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 5 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 3,857.58 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 10 | N/A | N/A | N/A | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 3,948.55 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 10 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 3,002.50 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 20 | N/A | N/A | N/A | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 3,092.77 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 20 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,918.06 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 40 | N/A | N/A | N/A | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 2,009.08 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 40 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,941.70 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 40 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,627.13 | 1 Piece(s) | 21 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 74 | N/A | N/A | Micro-mesh | N/A | FH100-20, FH100-24 | Element | ||
MYR 929.01 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 74 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 861.62 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 74 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 837.99 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 105 | N/A | N/A | Micro-mesh | N/A | FH100-20, FH100-24 | Element | ||
MYR 929.01 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 105 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 861.62 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 105 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,386.23 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 149 | N/A | N/A | N/A | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,476.60 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 149 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,409.96 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 149 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,386.23 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 270 | N/A | N/A | N/A | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,476.60 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 270 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 1,409.96 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 270 | N/A | N/A | Micro-mesh | None (standard) | FH100-20, FH100-24 | Element | ||
MYR 2,214.11 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 3 | N/A | N/A | N/A | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 2,257.11 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 3 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 2,237.69 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 3 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,567.57 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 5 | N/A | N/A | N/A | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,610.57 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 5 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,591.25 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 5 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,500.23 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 10 | N/A | N/A | N/A | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,362.64 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 20 | N/A | N/A | N/A | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,405.65 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 20 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,386.23 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 20 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,184.87 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 40 | N/A | N/A | N/A | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,228.57 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 40 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,208.50 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 40 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 412.18 | 1 Piece(s) | 14 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 74 | N/A | N/A | Micro-mesh | N/A | FH100-06, FH100-08 | Element | ||
MYR 455.93 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 74 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 435.91 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 74 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 412.18 | 1 Piece(s) | 14 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 105 | N/A | N/A | Micro-mesh | N/A | FH100-06, FH100-08 | Element | ||
MYR 455.93 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 105 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 435.91 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 105 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,098.16 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 149 | N/A | N/A | N/A | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,141.86 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 149 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,121.79 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 149 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,098.16 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 270 | N/A | N/A | N/A | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,141.86 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 270 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 1,121.79 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 270 | N/A | N/A | Micro-mesh | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 455.90 | 1 Piece(s) | 14 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 74 | N/A | N/A | Micro-mesh | N/A | FH100-10, FH100-12 | Element | ||
MYR 506.87 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 74 | N/A | N/A | Micro-mesh | None (standard) | FH100-10, FH100-12 | Element | ||
MYR 487.44 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 74 | N/A | N/A | Micro-mesh | None (standard) | FH100-10, FH100-12 | Element | ||
MYR 455.90 | 1 Piece(s) | 14 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 105 | N/A | N/A | Micro-mesh | N/A | FH100-10, FH100-12 | Element | ||
MYR 506.87 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 105 | N/A | N/A | Micro-mesh | None (standard) | FH100-10, FH100-12 | Element | ||
MYR 479.54 | 1 Piece(s) | 11 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 105 | N/A | N/A | Micro-mesh | None (standard) | FH100-10, FH100-12 | Element | ||
MYR 97.58 | 1 Piece(s) | 14 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 5 | N/A | N/A | Paper | N/A | FH100-06, FH100-08 | Element | ||
MYR 148.36 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 5 | N/A | N/A | Paper | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 83.28 | 1 Piece(s) | 9 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 10 | N/A | N/A | Paper | N/A | FH100-06, FH100-08 | Element | ||
MYR 148.36 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 10 | N/A | N/A | Paper | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 128.37 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Water/glycol series, emulsion series | N/A | 10 | N/A | N/A | Paper | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 109.06 | 1 Piece(s) | 13 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 20 | N/A | N/A | Paper | N/A | FH100-06, FH100-08 | Element | ||
MYR 148.36 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 20 | N/A | N/A | Paper | None (standard) | FH100-06, FH100-08 | Element | ||
MYR 144.80 | 1 Piece(s) | 14 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 5 | N/A | N/A | Paper | N/A | FH100-16 | Element | ||
MYR 215.13 | 1 Piece(s) | 27 Day(s) or more | Related Part | Related components | Silicate ester series | N/A | 5 | N/A | N/A | Paper | None (standard) | FH100-16 | Element | ||
MYR 144.80 | 1 Piece(s) | 14 Day(s) or more | Related Part | Related components | Petroleum series | N/A | 10 | N/A | N/A | Paper | N/A | FH100-16 | Element |
Loading...
| O-ring nominal size | N/A |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy