(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Urethane Shockless Hammer (Glass Fiber Handle)
SK 11
Urethane shockless hammer with 10 times the durability of a wooden mallet (comparison by manufacturer).
[Features]
· The small steel ball in the head absorbs shock to increase striking force.
[Applications]
· Can be used for impacting precision equipment and painted parts etc.
| Standard Price: | MYR 464.57- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 71.17 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

G Fiber Handle Double Faced Hammer
SK 11
It includes protective rubber to protect the handle from chipping/damage.
| Standard Price: | MYR 304.64- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

SK 11
Made of urethane resin, it is safe, durable and less prone to scratches.
| Standard Price: | MYR 177.37 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Replacement head for Combination Hammer 2 pieces
SK 11
FG Handle Combination Hammer replacement head.
| Standard Price: | MYR 22.38 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 57.22- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 56.86- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 123.43- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 118.06- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 48.16 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 49.89- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 61.93- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

SK 11
Recoilless hammer that does not bounce back.
[Features]
· Recoilless structure enables stronger striking force than conventional type and reduces fatigue.
[Applications]
· Can be used for impacting precision equipment and painted parts etc.
| Standard Price: | MYR 92.76- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 63.72- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 54.14- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 60.09 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Stainless Steel Glass Tip Cut Metal Hammer
SK 11
Head made of rust-resistant stainless steel.
| Standard Price: | MYR 89.37 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 94.35- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 30.82 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 39.88 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 52.32 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Soft Hammer for Professional Use Replacement Head
SK 11
Replacement head for SK11 soft hammer 1 LBS.
| Standard Price: | MYR 50.67 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 122.53 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 107.42 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 87.13 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Mini Work Gennou hammer/Otafuku Mallet
SK 11
This is a mini size suitable for working with small articles.
| Standard Price: | MYR 80.79 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Mini Work Gennou hammer/Taiko Mallet
SK 11
This is a mini size suitable for working with small articles.
| Standard Price: | MYR 82.05 |
|---|---|
| Days to Ship: | 6 Day(s) or more |

Mini Work Gennou hammer/Rectangular Mallet
SK 11
This is a mini size suitable for working with small articles.
| Standard Price: | MYR 81.42 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Product Type |
| Head material |
| Handle material |
| Overall Length(mm) |
| Head (diameter)(mm) |
| Head (length)(mm) |
| Part |
| Brand | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 | SK 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 9 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more |
| Product Type | Shockless hammer | Soft Hammer (Resin Head) | Double-ended hammer | Shockless hammer | Part | Claw Hammer | Rubber Hammer | Double-ended hammer | Centering Hammer | Rubber Hammer | Rubber Hammer | Soft Hammer (Resin Head) | Shockless hammer | Claw Hammer | - | Double-ended hammer | - | Double-ended hammer | Part | Part | Part | Part | - | Electrician's hammer | - | - | - | - |
| Head material | Urethane | Carbon copper / Urethane | - | - | Urethane | - | - | - | - | - | - | Carbon copper / Vinyl Chloride | Urethane | - | - | - | Stainless Steel | Stainless Steel | Vinyl Chloride | Vinyl Chloride | Vinyl Chloride | - | Carbon Steel for Mechanical Structure S53C / Urethane | Stainless Steel | - | - | - | - |
| Handle material | Glass Fiber | Glass Fiber | Glass Fiber | - | - | Pipe Steel | Glass Fiber | Glass Fiber | Glass Fiber | Oak | Oak | Oak | Urethane | Glass Fiber | Glass Fiber | Glass Fiber | Oak | Oak | - | - | - | - | - | - | - | - | - | - |
| Overall Length(mm) | 510 ~ 900 | 280 | 900 | - | - | 275 ~ 312 | 310 ~ 327 | 300 | - | 310 | 297 ~ 355 | 285 ~ 365 | 285 ~ 320 | - | - | - | 300 | 335 | - | - | - | - | - | 255 | - | 210 | 210 | 210 |
| Head (diameter)(mm) | 70 ~ 105 | 25 | 60 | - | - | 25 ~ 26 | 50 ~ 60 | 40 ~ 45 | - | 50 | 45 ~ 62 | 25 ~ 35 | 35 ~ 50 | 18 ~ 21 | 18 ~ 21 | - | 18 | 24 ~ 25 | - | - | - | - | - | 25 | - | 20 | 23 | 12 |
| Head (length)(mm) | - | 70 | 150 ~ 180 | - | - | 100 ~ 117 | 77 ~ 95 | 105 ~ 120 | - | 80 | 80 ~ 110 | 70 ~ 100 | 90 ~ 95 | - | - | - | 95 | 80 ~ 85 | - | - | - | - | - | 105 | - | 35 | 32 | 65 |
| Part | - | - | - | - | Replacement Head | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Head | Replacement Head | Replacement Head | Replacement Head | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy