(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 15.39- |
|---|---|
| Days to Ship: | 16 Day(s) or more |
| Standard Price: | MYR 258.82- |
|---|---|
| Days to Ship: | 14 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Shape |
| Thread Nominal (M) |
| Pitch(mm) |
| Length L (mm) |
| Material |
| Surface Treatment |
| Thread Type |
| Sales Unit |
| Strength Class (Steel) |
| Strength Class (Stainless Steel) |
| Screw Type |
| Brand | MISUMI | MISUMI |
|---|---|---|
| Product Series | ||
| Days to Ship | 16 Day(s) or more | 14 Day(s) or more |
| Shape | - | - |
| Thread Nominal (M) | 6 ~ 24 | 5 ~ 10 |
| Pitch(mm) | 1 ~ 3 | 0.8 ~ 1.5 |
| Length L (mm) | 16 ~ 240 | 10 ~ 70 |
| Material | Steel | Stainless |
| Surface Treatment | Black Oxide Coating | N/A |
| Thread Type | Metric Coarse | Metric Coarse |
| Sales Unit | Box / Package | Box / Package |
| Strength Class (Steel) | 8.8 | - |
| Strength Class (Stainless Steel) | - | A2-70 |
| Screw Type | Full Thread / Half Screw | Full Thread |
Loading...


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy