(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 53.38 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 30.79 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

M&M
[Applications]
· Grasping/cutting/bending
[Features]
· For cutting, bending etc. of wires.
[Specifications]
· Cutting capability: approx. ø1.8 mm iron wire
| Standard Price: | MYR 39.60 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Molded Grip Universal Needle-Nose Pliers 150 mm
M&M
[Applications]
· Grasping/cutting/bending/turning/wire breaking/crimping
[Features]
· Multifunctional and has a wide range of applications.
[Specifications]
· Cutting capability: approx. ø1.2 mm iron wire
| Standard Price: | MYR 34.53 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

M&M
[Applications]
· Grasping/cutting/bending
[Features]
· For machining and cutting in fine work.
[Specifications]
· Cutting capability: approx. ø1.2 mm iron wire
| Standard Price: | MYR 32.00 |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Molded Grip Mini Long Tapered Needle-Nose Pliers
M&M
[Features]
·Tapered type that is easy to work even in narrow places.
[Applications]
·Hold and bend
| Standard Price: | MYR 32.00 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 48.04 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 48.04 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Product Category |
| Plier Type |
| Plier Type |
| Nipper Type |
| Overall Length(mm) |
| Shaft/hole |
| With or without Spring |
| Steel Wire Cutting Performance(φ/mm) |
| Copper Wire Cutting Performance(φ/mm) |
| Piano Wire Cutting Performance(φ/mm) |
| Plastic Cutting Performance(φ/mm) |
| Stranded Wire Cutting Ability(φ/mm) |
| Stainless steel cutting ability(φ/mm) |
| VA (VVF) Wire Cutting Capacity(φ/mm) |
| With/without tip claw replacement function |
| Tip claw diameter(mm) |
| Compatible Ring Size(mm) |
| Parts Type |
| Brand | M&M | M&M | M&M | M&M | M&M | M&M | M&M | M&M |
|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||
| Days to Ship | 8 Day(s) or more | 8 Day(s) or more | 5 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more |
| Product Category | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers | Pliers |
| Plier Type | Pliers | - | - | - | - | - | Pliers | Pliers |
| Plier Type | - | Pliers | Pliers | Longnose pliers | Longnose pliers | Longnose pliers | - | - |
| Nipper Type | - | - | - | - | - | - | - | - |
| Overall Length(mm) | - | - | - | - | - | - | - | - |
| Shaft/hole | - | - | - | - | - | - | - | - |
| With or without Spring | - | Available | - | - | - | - | - | - |
| Steel Wire Cutting Performance(φ/mm) | - | 0.8 | 1.8 | 1.2 | 1.2 | - | - | - |
| Copper Wire Cutting Performance(φ/mm) | - | - | - | - | - | - | - | - |
| Piano Wire Cutting Performance(φ/mm) | - | - | - | - | - | - | - | - |
| Plastic Cutting Performance(φ/mm) | - | - | - | - | - | - | - | - |
| Stranded Wire Cutting Ability(φ/mm) | - | - | - | - | - | - | - | - |
| Stainless steel cutting ability(φ/mm) | - | - | - | - | - | - | - | - |
| VA (VVF) Wire Cutting Capacity(φ/mm) | - | - | - | - | - | - | - | - |
| With/without tip claw replacement function | - | - | - | - | - | - | - | - |
| Tip claw diameter(mm) | - | - | - | - | - | - | - | - |
| Compatible Ring Size(mm) | - | - | - | - | - | - | - | - |
| Parts Type | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy