(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 64.10 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 64.10 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 64.10 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 64.10 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
![[With Magnet] Carbide Point Scriber EA652AC-16](http://my.misumi-ec.com/linked/material/fs/ESC1/PHOTO/223007341237.jpg?$product_view_b$)
[With Magnet] Carbide Point Scriber EA652AC-16
ESCO
【Product Specifications】
・Full length-134mm
・Tip material-Tungsten carbide
・With magnet
・Used for metals, glass, and plastics
・The tip can be stored.
| Standard Price: | MYR 93.27 |
|---|---|
| Days to Ship: | 11 Day(s) or more |

ESCO
【Product Specifications】
・Full length-B: 110mm, BA: 99mm
・Point can be stored.
・Point material…Steel
| Standard Price: | MYR 98.49 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

Replacement Scriber (for EA652B) EA652B-1
ESCO
【Product Specifications】
・Applicable Item No. …EA652B, BA Spare Steel Point
・Qty. Per Unit …1 pcs
| Standard Price: | MYR 33.34 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Full length-175mm
・Width of cut-16.5mm
・For correct marking and cutting line
・For wood, metal, plastic, etc.
| Standard Price: | MYR 140.28 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
![[For EA652B] Carbide Needle EA652B-2](http://my.misumi-ec.com/linked/material/fs/ESC1/PHOTO/223007341361.jpg?$product_view_b$)
[For EA652B] Carbide Needle EA652B-2
ESCO
【Product Specifications】
・Applicable Item No. …EA652B, BA Spare Carbide Point
・Qty. Per Unit …1 pcs
| Standard Price: | MYR 104.49 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 143.65 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 47.38 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 251.25 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Full length-135mm
・Shaft dia.-4mm
・The blade equipped with a carbide tip
| Standard Price: | MYR 153.19 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 88.03 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 120.61 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 233.63 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Special Tool Steel
・Ideal for aligning holes in iron plates.
・Use it for hole alignment before fixing with rivets or bolts.
・Tip Dia. …9mm
・Shaft Dia. …20mm
・Full length …200mm
| Standard Price: | MYR 210.85 |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Product Type |
| Detailed Types of Punch |
| Character size(mm) |
| Dimensions(mm) |
| Outer Diameter(mm) |
| Overall Length(mm) |
| Nominal |
| Actual Size(mm) |
| Width(mm) |
| Brand | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||||||
| Days to Ship | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 11 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 6 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 11 Day(s) or more |
| Product Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Detailed Types of Punch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Character size(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dimensions(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outer Diameter(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall Length(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nominal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Actual Size(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Width(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy