(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

(3/4") Hex Bit Socket EA617WD-19
ESCO
【Product Specifications】
・Square drive-3/4
・Length-80mm
・Size…19mm
| Standard Price: | MYR 680.29 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

(3/4") Hex Bit Socket EA617WD-22
ESCO
【Product Specifications】
・Square drive-3/4
・Length-80mm
・Size…22mm
| Standard Price: | MYR 680.29 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-3/4
・Length-65mm
・Use EA617WR-8 for handle.
・Use along with EA617WR-8
| Standard Price: | MYR 406.83 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

(3/4") T-Type Slide Handle EA617WR-10E
ESCO
【Product Specifications】
・Bar length-510mm
・Square drive-3/4
| Standard Price: | MYR 780.23 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

(3/4") Ratchet Head EA617WR-13
ESCO
【Product Specifications】
・Square drive-3/4
・Length-165mm
・Use EA617WR-8 for handle.
・Use along with EA617WR-8
| Standard Price: | MYR 1,784.62 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 2,157.68 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

(3/4") Ratchet Adapter EA617WR-18
ESCO
【Product Specifications】
・Square drive-3/4
・Length-105.5mm
・Right/left switch type
| Standard Price: | MYR 4,000.70 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

(3/4") Socket Adapter EA617WR-1A
ESCO
【Product Specifications】
・This adapter connects a socket, handle, etc. when their squares drive are different.
・Limit torque of the adapter is based on the value of the smaller square drive. Do not apply excessive load.
・Convex (Male)…1/2"
・Concave (Female)…3/4
・Overall length…55mm
| Standard Price: | MYR 475.20 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

(3/4") Socket Adapter EA617WR-2
ESCO
【Product Specifications】
・This adapter connects a socket, handle, etc. when their squares drive are different.
・Limit torque of the adapter is based on the value of the smaller square drive. Do not apply excessive load.
・Convex (Male)…1"
・Concave (Female)…3/4"
・Overall length…61mm
| Standard Price: | MYR 501.54 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 1,416.63 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 380.59 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 417.38 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 680.29 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 422.62 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-3/4
・Length-131mm
・Weight-612g
・Use EA617WR-8 for handle.
・Use along with EA617WR-8
| Standard Price: | MYR 717.44 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square Drive …1/4
・Full length …23mm
・Across Flats(Mm) …6・7・8・10・11・12・13
・7Pair
| Standard Price: | MYR 547.59 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-1/4
・Size(mm)…10
・OD…14.5
・Length…23
| Standard Price: | MYR 90.13 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-1/4
・Size(mm)…11
・OD…15.5
・Length…23
| Standard Price: | MYR 90.13 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 111.14 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 111.14 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-1/4
・Size(mm)…14
・OD…19.5
・Length…24
| Standard Price: | MYR 111.14 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 84.90 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-1/4
・Size(mm)…5.5
・OD…8.5
・Length…23
| Standard Price: | MYR 84.90 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 84.90 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 84.90 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 84.90 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 90.13 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 90.13 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 116.47 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 90.13 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 90.13 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 90.13 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 90.13 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 95.45 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 95.45 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 95.45 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 116.47 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square Drive …1/4
・Full length …23mm
・Across Flats(Mm) …6・7・8・10・11・12・13
・7Pair
| Standard Price: | MYR 534.52 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-1/4
・Size(mm)…11
・OD…15.5
・Length…23
| Standard Price: | MYR 95.45 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 105.92 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 105.92 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-1/4
・Size(mm)…14
・OD…19.5
・Length…24
| Standard Price: | MYR 105.92 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 84.90 |
|---|---|
| Days to Ship: | 7 Day(s) or more |

ESCO
【Product Specifications】
・Square drive-1/4
・Size(mm)…5.5
・OD…8.5
・Length…23
| Standard Price: | MYR 84.90 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 84.90 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | |||||||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more | 7 Day(s) or more |
| Single Product/Set Classification | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Application | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Insertion Angle (Shaft measurement when electric drill) (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Socket shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Width across flat dimension (S Measurement) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall length (L dimension)(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy