(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 64.09- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 65.95- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 45.15- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

BESTTOOL
For engine chain saw plug replacement, blade exchange, chain tension adjustment.
| Standard Price: | MYR 41.51 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

BESTTOOL
For assembling handles, plug replacement or blade replacement for line trimmers.
| Standard Price: | MYR 42.61 |
|---|---|
| Days to Ship: | 10 Day(s) or more |

BESTTOOL
The rotating "swing handle" improves workability even in narrow spaces.
[Features]
·The handle rotates 360° for tightening work at the desired angle, even in narrow and complicated places.
·The inside of the socket is through, allowing you to use this product to replace long bolts, plugs, etc.
| Standard Price: | MYR 29.76- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 118.11- |
|---|---|
| Days to Ship: | 10 Day(s) or more |

BESTTOOL
[Features]
This is an O-ring pin for impact sockets.
Attaching it to the socket or other original part prevents it from falling off.
[Applications]
It can be used for fall prevention of sockets.
| Standard Price: | MYR 19.30 |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Single Product/Set Classification |
| Application |
| Insertion Angle (Shaft measurement when electric drill) (mm) |
| Socket shape |
| Width across flat dimension (S Measurement) |
| Insertion Angle (Shaft measurement when electric drill) (Inch) |
| Overall length (L dimension)(mm) |
| Brand | BESTTOOL | BESTTOOL | BESTTOOL | BESTTOOL | BESTTOOL | BESTTOOL | BESTTOOL | BESTTOOL |
|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||
| Days to Ship | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 8 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more |
| Single Product/Set Classification | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Socket | Single Item Extension Bar | Single Item Others |
| Application | For Impact | For handwork/impact | For handwork/impact | For handwork | For handwork | For handwork | For Impact | For Impact |
| Insertion Angle (Shaft measurement when electric drill) (mm) | 12.7 | 12.7 | 12.7 | - | - | - | 12.7 | - |
| Socket shape | Hex for Hexagon socket head bolt | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | 6 Sq. | Joint type | - |
| Width across flat dimension (S Measurement) | 6 ~ 8 | 14 ~ 22 | 13 ~ 24 | 10 ~ 19 | 13 ~ 19 | 6 ~ 14 | - | - |
| Insertion Angle (Shaft measurement when electric drill) (Inch) | - | - | - | - | - | - | - | - |
| Overall length (L dimension)(mm) | - | - | - | - | - | - | 100 ~ 150 | - |
Loading...



















How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy