(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Negative Type, Square Tip, for Finishing, for General Purpose Processing
ISCAR
ISCAR cutting insert.
| Standard Price: | MYR 33.84- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 36.79- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Negative Type 80°/100°, Diamond-Shaped Tip, for General Purpose Processing
ISCAR
ISCAR cutting insert.
| Standard Price: | MYR 28.27- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 30.47- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 27.85- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

PICCO-CUT Small-Diameter Solid Bar 002, 003, 004, 005, 006, 007, for Grooving/Boring
ISCAR
Small Diameter Solid Bar, 002, 003, 004, 005, 006, 007
| Standard Price: | MYR 246.62- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

PICCO-CUT Small-Diameter Solid Bar 050, 053, 055, for Boring/chamfering
ISCAR
Small Diameter Solid Bar, 050, 053, 055
| Standard Price: | MYR 189.57- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 101.70- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 41.61- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 65.91- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 204.93 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Tip for Multifunction Processing (for Straight Type Deep Cutting) GIF GDMF
ISCAR
For Outer Diameter Machining
| Standard Price: | MYR 189.81- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 117.99 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 106.60- |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Cut Grip Tip for Inner Diameter Machining (Straight Type)
ISCAR
ISCAR grooving and multi-function tool.
| Standard Price: | MYR 115.88- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 844.96- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 41.03- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 54.62- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 19.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 48.46 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 40.92- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 23.73- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 46.16- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 36.58- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 100.60- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 98.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 660.61- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 177.83- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 155.88- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

For Grooving (1 Corner Type) CBN
KYOCERA
Conventional insert mounting to new holders is not recommended.
| Standard Price: | MYR 880.06- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 770.34- |
|---|---|
| Days to Ship: | 6 Day(s) or more |

KYOCERA
Unique EZ adjustment structure and internal lubrication method improve dimensional accuracy and finished surface roughness.
| Standard Price: | MYR 531.24 |
|---|---|
| Days to Ship: | 7 Day(s) or more |
| Standard Price: | MYR 156.58- |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 838.46- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 1,170.98 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 880.06- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 610.24 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 82.90- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 38.71- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 1,128.70 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 146.02 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 183.93- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 82.23- |
|---|---|
| Days to Ship: | 10 Day(s) |
| Standard Price: | MYR 114.86 |
|---|---|
| Days to Ship: | 10 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| work material |
| Application |
| Available corners |
| Breaker Use |
| Rake angle |
| Nose R |
| Selfishly |
| Groove Width (For Grooving / Plunging) |
| Pitch (for Threading) |
| O.D./ I.D. (For Threading) |
| Screw Types (for threading) |
| Number of threads (for threading) |
| Brand | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | ISCAR | SANDVIK | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | KYOCERA | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Negative Type, Square Tip, for Finishing, for General Purpose Processing | Negative Type 80°/100°, Diamond-Shaped Tip, for General Purpose Processing | Negative Type 80°, Trigone Tip, for General Purpose Processing | PICCO-CUT Small-Diameter Solid Bar 002, 003, 004, 005, 006, 007, for Grooving/Boring | PICCO-CUT Small-Diameter Solid Bar 050, 053, 055, for Boring/chamfering | Multi-Functional Machining Tip (Straight Type, Using 1 Corner) | Multi-Functional Machining Tip (Straight Type, for Aluminum Foil) | Tip for Multifunction Processing (for Straight Type Deep Cutting) GIF GDMF | |||||||||||||||||||||||||||||||||||||
| CAD | |||||||||||||||||||||||||||||||||||||||||||||
| Days to Ship | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 5 Day(s) or more | 10 Day(s) | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 7 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 10 Day(s) | 6 Day(s) or more | 5 Day(s) or more | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) | 10 Day(s) |
| Shape | S (Rectangular) | C (80° Diamond-Shape) | C (80° Diamond-Shape) | W (Hexagonal Type) | W (Hexagonal Type) | Other | Other | Other | Other | Other | Other | Other | T (Triangle) | Other | Other | Other | R (Circular) | Other | R (Circular) | T (Triangle) | R (Circular) | T (Triangle) | V (35° Diamond-Shaped) | S (Rectangular) / T (Triangle) | Other | Other | C (80° Diamond-Shape) / R (Circular) / S (Rectangular) / T (Triangle) | D (55° Diamond-Shape) | W (Hexagonal Type) | T (Triangle) | Other | Other | Other | C (80° Diamond-Shape) / D (55° Diamond-Shape) / T (Triangle) / V (35° Diamond-Shaped) / W (Hexagonal Type) | Other | Other | Other | Other | R (Circular) | - | Other | - | V (35° Diamond-Shaped) | D (55° Diamond-Shape) | Other |
| work material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | - | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / High Hardness Material | Cast Iron / High Hardness Material | Cast Iron / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy | Cast Iron / High Hardness Material | - | Cast Iron / High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | High Hardness Material | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Non-ferrous metal / Heat-resistant alloy, titanium alloy | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | - | High Hardness Material | - | High Hardness Material | Cast Iron / Non-ferrous metal / High Hardness Material | Stainless Steel |
| Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Threading | Grooving / Parting | Outer Diameter/Inner Diameter | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Other | Grooving / Parting | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | - | Outer Diameter/Inner Diameter | Grooving / Parting | Grooving / Parting | Outer Diameter/Inner Diameter | Other | Outer Diameter/Inner Diameter | - | Grooving / Parting | - | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
| Available corners | 4 | 2 | 2 | 6 | 6 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 9 or more | 2 | 9 or more | 3 | - | - | - | - | - | - | 4 / 6 / 8 | 1 / 2 | 1 | 1 / 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 2 | 2 | 2 |
| Breaker Use | Medium to deep grinding | Finish | Medium to deep grinding | Finish | Medium to deep grinding | Finish | Finish | Finish | Finish | - | Finish | Heavy cutting | Finish | Finish | Finish | - | Medium grinding | Finish | Medium grinding | Medium grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Finish |
| Rake angle | Negative | Negative | Negative | Negative | Negative | - | - | - | - | - | - | - | - | - | Positive | - | Negative | Positive | Positive | Positive | Negative | Negative | Negative | Positive | - | - | Negative | Positive | Positive | Positive | - | Positive | - | Negative | - | - | Positive | - | Negative | - | - | - | Negative | Negative | Negative |
| Nose R | 0.4 ~ 1.2 | 0.8 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 1.6 | Other | Other | Other | 0.8 ~ Other | 0.2 ~ Other | 0.8 | 0.4 ~ Other | Other | 0.4 ~ Other | 0.2 ~ Other | Other | - | 0.2 ~ Other | - | 0.2 ~ Other | - | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | - | Other | 0.8 ~ Other | 0.2 ~ 1.2 | 0.2 ~ 0.4 | 0.2 ~ 0.8 | 0.2 | 0.2 ~ 0.4 | Other | 0.2 ~ 1.2 | 0.2 | Other | 0.2 | Other | Other | - | Other | - | 0.8 ~ 1.2 | 0.8 ~ 1.2 | Other |
| Selfishly | - | No-hand | - | No-hand | - | Right-hand / Left-hand | Right-hand / Left-hand | No-hand | Right-hand / Left-hand | - | No-hand | No-hand | Right-hand | Right-hand / Left-hand | No-hand | Left-hand / No-hand | No-hand | Right-hand / Left-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | Left-hand | No-hand | Right-hand / Left-hand | No-hand | Right-hand | No-hand | No-hand | No-hand | Right-hand | Right-hand | No-hand | - | No-hand | - | No-hand | No-hand | Left-hand |
| Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | 3(±0.02) ~ 12.6(±0.05) | 8.00(±0.02) | 8.0(±0.05) ~ 10.0(±0.05) | - | 3.0(±0.05) ~ 6.0(±0.05) | 1.57(±0.02) ~ 5.00(±0.02) | 2.00 mm ~ 4.00 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00mm | - | - | - | - |
| Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.D./ I.D. (For Threading) | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | Internal Diameter | - | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Internal Diameter | Outer Diameter | Internal Diameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | Trapezoid 30° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy