(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Versatile coated drill for general drilling applications.
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) | Overall Length L1 (mm) |
|---|---|---|---|---|---|---|---|
MYR 122.17 | 10 Piece(s) | 6 Day(s) or more | 0.2 | 2.5 | 19 | ||
MYR 91.91 | 10 Piece(s) | 6 Day(s) or more | 0.25 | 3 | 19 | ||
MYR 100.28 | 10 Piece(s) | 6 Day(s) or more | 0.28 | 3 | 19 | ||
MYR 73.29 | 10 Piece(s) | 6 Day(s) or more | 0.3 | 3 | 19 | ||
MYR 83.86 | 10 Piece(s) | 6 Day(s) or more | 0.31 | 4 | 19 | ||
MYR 83.86 | 10 Piece(s) | 6 Day(s) or more | 0.33 | 4 | 19 | ||
MYR 83.86 | 10 Piece(s) | 6 Day(s) or more | 0.34 | 4 | 19 | ||
MYR 83.86 | 10 Piece(s) | 6 Day(s) or more | 0.36 | 4 | 19 | ||
MYR 83.86 | 10 Piece(s) | 6 Day(s) or more | 0.37 | 4 | 19 | ||
MYR 83.86 | 10 Piece(s) | 6 Day(s) or more | 0.38 | 4 | 19 | ||
MYR 83.86 | 10 Piece(s) | 6 Day(s) or more | 0.39 | 5 | 20 | ||
MYR 65.24 | 10 Piece(s) | 6 Day(s) or more | 0.4 | 5 | 20 | ||
MYR 81.66 | 10 Piece(s) | 6 Day(s) or more | 0.41 | 5 | 20 | ||
MYR 81.66 | 10 Piece(s) | 6 Day(s) or more | 0.42 | 5 | 20 | ||
MYR 81.66 | 10 Piece(s) | 6 Day(s) or more | 0.43 | 5 | 20 | ||
MYR 81.66 | 10 Piece(s) | 6 Day(s) or more | 0.44 | 5 | 20 | ||
MYR 57.94 | 10 Piece(s) | 6 Day(s) or more | 0.45 | 5 | 20 | ||
MYR 91.91 | 10 Piece(s) | 6 Day(s) or more | 0.46 | 5 | 20 | ||
MYR 86.05 | 10 Piece(s) | 6 Day(s) or more | 0.47 | 5 | 20 | ||
MYR 86.05 | 10 Piece(s) | 6 Day(s) or more | 0.48 | 5 | 20 | ||
MYR 86.05 | 10 Piece(s) | 6 Day(s) or more | 0.49 | 6 | 22 | ||
MYR 57.26 | 10 Piece(s) | 12 Day(s) | 0.5 | 6 | 22 | ||
MYR 78.01 | 10 Piece(s) | 6 Day(s) or more | 0.51 | 6 | 22 | ||
MYR 78.01 | 10 Piece(s) | 6 Day(s) or more | 0.52 | 6 | 22 | ||
MYR 78.01 | 10 Piece(s) | 6 Day(s) or more | 0.53 | 6 | 22 | ||
MYR 76.19 | 10 Piece(s) | 6 Day(s) or more | 0.54 | 7 | 24 | ||
MYR 73.29 | 10 Piece(s) | 6 Day(s) or more | 0.55 | 7 | 24 | ||
MYR 76.19 | 10 Piece(s) | 6 Day(s) or more | 0.57 | 7 | 24 | ||
MYR 76.19 | 10 Piece(s) | 6 Day(s) or more | 0.58 | 7 | 24 | ||
MYR 76.19 | 10 Piece(s) | 6 Day(s) or more | 0.59 | 7 | 24 | ||
MYR 57.26 | 10 Piece(s) | 6 Day(s) or more | 0.6 | 7 | 24 | ||
MYR 73.29 | 10 Piece(s) | 6 Day(s) or more | 0.61 | 8 | 26 | ||
MYR 62.35 | 10 Piece(s) | 6 Day(s) or more | 0.62 | 8 | 26 | ||
MYR 73.29 | 10 Piece(s) | 6 Day(s) or more | 0.64 | 8 | 26 | ||
MYR 67.08 | 10 Piece(s) | 6 Day(s) or more | 0.65 | 8 | 26 | ||
MYR 75.49 | 10 Piece(s) | 6 Day(s) or more | 0.66 | 8 | 26 | ||
MYR 60.15 | 10 Piece(s) | 6 Day(s) or more | 0.68 | 9 | 28 | ||
MYR 69.65 | 10 Piece(s) | 6 Day(s) or more | 0.69 | 9 | 28 | ||
MYR 53.23 | 10 Piece(s) | 12 Day(s) | 0.7 | 9 | 28 | ||
MYR 69.65 | 10 Piece(s) | 6 Day(s) or more | 0.71 | 9 | 28 | ||
MYR 69.65 | 10 Piece(s) | 6 Day(s) or more | 0.72 | 9 | 28 | ||
MYR 69.65 | 10 Piece(s) | 6 Day(s) or more | 0.74 | 9 | 28 | ||
MYR 57.26 | 10 Piece(s) | 6 Day(s) or more | 0.75 | 9 | 28 | ||
MYR 67.08 | 10 Piece(s) | 6 Day(s) or more | 0.77 | 10 | 30 | ||
MYR 67.08 | 10 Piece(s) | 6 Day(s) or more | 0.78 | 10 | 30 | ||
MYR 59.06 | 10 Piece(s) | 6 Day(s) or more | 0.79 | 10 | 30 | ||
MYR 50.35 | 10 Piece(s) | 6 Day(s) or more | 0.8 | 10 | 30 | ||
MYR 62.35 | 10 Piece(s) | 6 Day(s) or more | 0.81 | 10 | 30 | ||
MYR 62.35 | 10 Piece(s) | 6 Day(s) or more | 0.82 | 10 | 30 | ||
MYR 62.35 | 10 Piece(s) | 6 Day(s) or more | 0.83 | 10 | 30 | ||
MYR 62.35 | 10 Piece(s) | 6 Day(s) or more | 0.84 | 10 | 30 | ||
MYR 52.17 | 10 Piece(s) | 6 Day(s) or more | 0.85 | 10 | 30 | ||
MYR 61.60 | 10 Piece(s) | 6 Day(s) or more | 0.87 | 11 | 32 | ||
MYR 61.60 | 10 Piece(s) | 6 Day(s) or more | 0.88 | 11 | 32 | ||
MYR 61.60 | 10 Piece(s) | 6 Day(s) or more | 0.89 | 11 | 32 | ||
MYR 47.01 | 10 Piece(s) | 6 Day(s) or more | 0.9 | 11 | 32 | ||
MYR 61.60 | 10 Piece(s) | 6 Day(s) or more | 0.91 | 11 | 32 | ||
MYR 61.60 | 10 Piece(s) | 6 Day(s) or more | 0.92 | 11 | 32 | ||
MYR 61.60 | 10 Piece(s) | 6 Day(s) or more | 0.93 | 11 | 32 | ||
MYR 52.17 | 10 Piece(s) | 6 Day(s) or more | 0.95 | 11 | 32 | ||
MYR 59.46 | 10 Piece(s) | 6 Day(s) or more | 0.97 | 12 | 34 | ||
MYR 59.46 | 10 Piece(s) | 6 Day(s) or more | 0.98 | 12 | 34 | ||
MYR 59.46 | 10 Piece(s) | 6 Day(s) or more | 0.99 | 12 | 34 | ||
MYR 45.92 | 10 Piece(s) | 6 Day(s) or more | 1 | 12 | 34 | ||
MYR 56.49 | 10 Piece(s) | 6 Day(s) or more | 1.02 | 12 | 34 | ||
MYR 56.49 | 10 Piece(s) | 6 Day(s) or more | 1.03 | 12 | 34 | ||
MYR 56.49 | 10 Piece(s) | 6 Day(s) or more | 1.04 | 12 | 34 | ||
MYR 43.73 | 10 Piece(s) | 6 Day(s) or more | 1.05 | 12 | 34 | ||
MYR 56.49 | 10 Piece(s) | 6 Day(s) or more | 1.06 | 12 | 34 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.07 | 14 | 36 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.08 | 14 | 36 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.09 | 14 | 36 | ||
MYR 39.02 | 10 Piece(s) | 6 Day(s) or more | 1.1 | 14 | 36 | ||
MYR 41.21 | 10 Piece(s) | 6 Day(s) or more | 1.11 | 14 | 36 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.12 | 14 | 36 | ||
MYR 44.48 | 10 Piece(s) | 12 Day(s) | 1.15 | 14 | 36 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.16 | 14 | 36 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.17 | 14 | 36 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.18 | 14 | 36 | ||
MYR 49.59 | 10 Piece(s) | 6 Day(s) or more | 1.19 | 16 | 38 | ||
MYR 47.01 | 10 Piece(s) | 6 Day(s) or more | 1.2 | 16 | 38 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.21 | 16 | 38 | ||
MYR 49.63 | 10 Piece(s) | 6 Day(s) or more | 1.22 | 16 | 38 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.24 | 16 | 38 | ||
MYR 41.21 | 10 Piece(s) | 12 Day(s) | 1.25 | 16 | 38 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.27 | 16 | 38 | ||
MYR 54.29 | 10 Piece(s) | 6 Day(s) or more | 1.28 | 16 | 38 | ||
MYR 39.02 | 10 Piece(s) | 6 Day(s) or more | 1.3 | 16 | 38 | ||
MYR 53.62 | 10 Piece(s) | 6 Day(s) or more | 1.34 | 18 | 40 | ||
MYR 42.66 | 10 Piece(s) | 6 Day(s) or more | 1.35 | 18 | 40 |
Loading...
| work material | general steel / Cast Iron / Aluminum / Copper / Resin | Tool Material Type | HSS | Shank Type | straight shank |
|---|---|---|---|---|---|
| Coating Y/N | Available | Coating Type | TiN | With/without Oil Hole | NA |
| Number of flutes(sheet) | 2 | Tip angle(°) | 118 | Standard | DIN338 |
| Blade diameter tolerance | h8 |

GUHRING
Standard Price : MYR 17.31-
Days to Ship : 8 Day(s) or more

GUHRING
Standard Price : MYR 39.31-
Days to Ship : 8 Day(s) or more

GUHRING
Standard Price : MYR 93.95-
Days to Ship : 5 Day(s) or more

GUHRING
Standard Price : MYR 57.10-
Days to Ship : 8 Day(s) or more

GUHRING
Standard Price : MYR 30.13-
Days to Ship : 8 Day(s) or more

GUHRING
Standard Price : MYR 42.18
Days to Ship : 9 Day(s)

NACHI
Standard Price : MYR 60.66-
Days to Ship : 5 Day(s) or more

GUHRING
Standard Price : MYR 43.96-
Days to Ship : 8 Day(s) or more

GUHRING
Standard Price : MYR 39.02-
Days to Ship : 6 Day(s) or more


SAITOTWISTDRILL
Standard Price : MYR 92.55
Days to Ship : 5 Day(s) or more

GUHRING
Standard Price : MYR 55.55-
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy