(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Breaker capable of profiling and step milling.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Work Material | Use | Nose Radius | Corner Height Tolerance | Inscribed Circle Tolerance | Thickness Tolerance | Hole Availability | Hole Shape | Breaker Availability | Material Type | Dimension S (mm) | Dimension φd (mm) | Detail Nose Radius (mm) | Breaker Rake Angle (°) | Machining Application ② | Cutting Edge Length (mm) | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 39.47 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.4 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8015P | 3.18 | 9.525 | - | 3 | Light to medium cutting | 16.5 | Coating | ||
MYR 37.98 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | Outer Diameter / Inner Diameter | 0.4 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC820P | 3.18 | 9.525 | 0.4 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 39.47 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.8 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8015P | 3.18 | 9.525 | - | 3 | Light to medium cutting | 16.5 | Coating | ||
MYR 39.47 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.8 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8035P | 3.18 | 9.525 | - | 3 | Light to medium cutting | 16.5 | Coating | ||
MYR 37.98 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC820P | 3.18 | 9.525 | 0.8 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 37.98 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC830P | 3.18 | 9.525 | 0.8 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 36.01 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.4 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8015P | 4.76 | 9.525 | - | 3 | Light to medium cutting | 16.5 | Coating | ||
MYR 36.01 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.4 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8035P | 4.76 | 9.525 | - | 3 | Light to medium cutting | 16.5 | Coating | ||
MYR 34.69 | 10 Piece(s) | 9 Day(s) or more | Steel | Outer Diameter / Inner Diameter | 0.4 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC810P | 4.76 | 9.525 | 0.4 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | Outer Diameter / Inner Diameter | 0.4 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC820P | 4.76 | 9.525 | 0.4 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | Outer Diameter / Inner Diameter | 0.4 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC830P | 4.76 | 9.525 | 0.4 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 31.73 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-Ferrous Metal | Outer Diameter / Inner Diameter | 0.4 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | T1500A | 4.76 | 9.525 | 0.4 | - | Light to Medium Cutting | 16.5 | Cermet | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-Ferrous Metal | Outer Diameter / Inner Diameter | 0.4 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | T1500Z | 4.76 | 9.525 | 0.4 | - | Light to Medium Cutting | 16.5 | Coated cermet | ||
MYR 36.01 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.8 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8015P | 4.76 | 9.525 | - | 3 | Light to medium cutting | 16.5 | Coating | ||
MYR 36.01 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.8 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8035P | 4.76 | 9.525 | - | 3 | Light to medium cutting | 16.5 | Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC810P | 4.76 | 9.525 | 0.8 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC820P | 4.76 | 9.525 | 0.8 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 34.69 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC830P | 4.76 | 9.525 | 0.8 | - | Light to Medium Cutting | 16.5 | Carbide Coating | ||
MYR 31.73 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-Ferrous Metal | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | T1500A | 4.76 | 9.525 | 0.8 | - | Light to Medium Cutting | 16.5 | Cermet | ||
MYR 34.69 | 10 Piece(s) | 5 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-Ferrous Metal | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | T1500Z | 4.76 | 9.525 | 0.8 | - | Light to Medium Cutting | 16.5 | Coated cermet | ||
MYR 51.91 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.4 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8015P | 4.76 | 12.7 | - | 3 | Light to medium cutting | 22 | Coating | ||
MYR 51.91 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.4 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8035P | 4.76 | 12.7 | - | 3 | Light to medium cutting | 22 | Coating | ||
MYR 50.30 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | Outer Diameter / Inner Diameter | 0.4 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC820P | 4.76 | 12.7 | 0.4 | - | Light to Medium Cutting | 22 | Carbide Coating | ||
MYR 50.30 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | Outer Diameter / Inner Diameter | 0.4 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC830P | 4.76 | 12.7 | 0.4 | - | Light to Medium Cutting | 22 | Carbide Coating | ||
MYR 51.91 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.8 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8015P | 4.76 | 12.7 | - | 3 | Light to medium cutting | 22 | Coating | ||
MYR 51.91 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 0.8 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8035P | 4.76 | 12.7 | - | 3 | Light to medium cutting | 22 | Coating | ||
MYR 50.30 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC820P | 4.76 | 12.7 | 0.8 | - | Light to Medium Cutting | 22 | Carbide Coating | ||
MYR 50.30 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | Outer Diameter / Inner Diameter | 0.8 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC830P | 4.76 | 12.7 | 0.8 | - | Light to Medium Cutting | 22 | Carbide Coating | ||
MYR 51.91 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 1.2 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8015P | 4.76 | 12.7 | - | 3 | Light to medium cutting | 22 | Coating | ||
MYR 51.91 | 10 Piece(s) | 7 Day(s) or more | Steel | - | 1.2 | - | - | - | Yes | Cylindrical | No / Yes (both sides) | AC8035P | 4.76 | 12.7 | - | 3 | Light to medium cutting | 22 | Coating | ||
MYR 50.30 | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | Outer Diameter / Inner Diameter | 1.2 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC820P | 4.76 | 12.7 | 1.2 | - | Light to Medium Cutting | 22 | Carbide Coating | ||
MYR 50.30 | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel | Outer Diameter / Inner Diameter | 1.2 | ±0.08~±0.2 | ±0.05~±0.15 | ±0.13 | Available | Cylinder State | Both Faces | AC830P | 4.76 | 12.7 | 1.2 | - | Light to Medium Cutting | 22 | Carbide Coating |
Loading...
| Shape | T (Triangular) | Rake Angle | Negative | Preferred Hand | No Preferred Hand |
|---|---|---|---|---|---|
| Clearance Angle(°) | 0 | Slot Code | G |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy