(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]Cable, related parts of ORIENTAL MOTOR and other motors.
Japanese Only

| Part number | Length L (m) |
|---|---|
| CC01SCM | 1 |
| CC02SCM | 2 |
| CC03SCM | 3 |
| CC05SCM | 5 |
| CC10SCM | 10 |
| Part number | Length L (m) |
|---|---|
| CC01SCMR | 1 |
| CC02SCMR | 2 |
| CC03SCMR | 3 |
| CC05SCMR | 5 |
| CC10SCMR | 10 |
Motor and speed controller connection cable. When extending the cable included with the product, please ensure the overall length of the cable does not exceed 10.5 m (up to a total of 3 cables). Please use a flexible connection cable for repeated bending and extension.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Cable Length (m) | Cable Type | Cable characteristic | Applicable Motor | Motor output | Number of Bores | Motor mounting angle | Applicable Products | Applicable linear head | Voltage | Connecting points | Driver Type | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 169.40 | 1 Piece(s) | 20 Day(s) or more | - | 0.2 | Connection cable, standard type | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 174.22 | 1 Piece(s) | 20 Day(s) or more | - | 0.2 | Connection cable, for type with electromagnetic brake | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 164.60 | 1 Piece(s) | 15 Day(s) or more | - | 2 | MSS206, MSS315, MSS425, MSS540 Connection Cable | - | - | 6 W, 15 W, 25 W, 40 W | - | 60 mm, 70 mm, 80 mm, 90 mm | - | - | - | Motor to circuit | - | - | ||
MYR 227.08 | 1 Piece(s) | 15 Day(s) or more | - | 0.5 | Connection cable (with metal connectors), opposite output shaft direction | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 227.08 | 1 Piece(s) | 15 Day(s) or more | - | 0.5 | Connection cable (Metal connector type) Drawer on the output shaft side | - | - | - | - | - | BLE2 Series/BMU Serie | - | - | Motor - circuit | - | - | ||
MYR 294.37 | 1 Piece(s) | 20 Day(s) or more | - | 0.5 | Connection cable, opposite output shaft direction, for electromagnetic brake motors | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 294.37 | 1 Piece(s) | 20 Day(s) or more | - | 0.5 | Connection cable, toward output shaft direction, for electromagnetic brake motors | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 294.37 | 1 Piece(s) | 20 Day(s) or more | - | 0.5 | Connection cable, vertical direction, for electromagnetic brake motors | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 227.08 | 1 Piece(s) | 15 Day(s) or more | - | 0.5 | Connection cable, vertical direction | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 104.80 | 1 Piece(s) | 22 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 193.67 | 1 Piece(s) | 22 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 202.99 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable for encoders | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 341.17 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable, flexible type, for encoders | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 517.24 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable, flexible type, for AZ Series DC input | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 516.59 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable, flexible type, for AZ Series multi-axis driver (excluding electromagnetic brake motors) | - | - | - | - | 20 mm, 28 mm | - | - | - | Motor - circuit | - | - | ||
MYR 242.01 | 1 Piece(s) | 47 Day(s) or more | - | 0.5 | Connection cable set, for AZ Series AC input | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 227.08 | 1 Piece(s) | 17 Day(s) or more | - | 0.5 | AZ series DC power connection cable set | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 202.34 | 1 Piece(s) | 22 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 104.80 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable, for type with electromagnetic brake | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 202.34 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable for motors | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 439.31 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable, for AZ Series multi-axis driver (excluding electromagnetic brake motors) | - | - | - | - | 42 mm, 60 mm | - | - | - | Motor - circuit | - | - | ||
MYR 330.85 | 1 Piece(s) | 47 Day(s) or more | - | 0.5 | Connection cable set, for AZ Series AC input (with electromagnetic brake) | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 519.93 | 1 Piece(s) | 47 Day(s) or more | - | 0.5 | Connection cable set, flexible type, for AZ Series AC input | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 519.93 | 1 Piece(s) | 47 Day(s) or more | - | 0.5 | Connection cable set, flexible type, for AZ Series DC input | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 341.14 | 1 Piece(s) | 22 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 193.67 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable, flexible type, for electromagnetic brakes | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 341.14 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable, flexible type, for motors | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 516.87 | 1 Piece(s) | 22 Day(s) or more | - | 0.5 | Connection cable, flexible type, for AZ Series multi-axis driver (excluding electromagnetic brake motors) | - | - | - | - | 42 mm, 60 mm | - | - | - | Motor - circuit | - | - | ||
MYR 698.85 | 1 Piece(s) | 17 Day(s) or more | - | - | Connection cable set, flexible type, for AZ Series AC input (with electromagnetic brake) | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 698.85 | 1 Piece(s) | 17 Day(s) or more | - | 0.5 | Connection cable set, flexible type, for AZ Series DC input (with electromagnetic brake) | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 695.39 | 1 Piece(s) | 17 Day(s) or more | - | 0.5 | Connection cable set, flexible type, for AZ Series multi-axis driver (for electromagnetic brake motors) | - | - | - | - | 42 mm, 60 mm | - | - | - | Motor - circuit | - | - | ||
MYR 61.92 | 1 Piece(s) | 17 Day(s) or more | - | 1 | Power cable without plug | Brushless Motor for BMU, BLE2, BXII Series | - | - | - | - | - | - | Single-phase 100 to 120 V / Single-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 59.51 | 1 Piece(s) | 17 Day(s) or more | - | 1 | Power cable without plug | - | - | - | - | - | AR Series AC Power Input Type | - | Single-phase 100-120 V, single-phase 200-240 V | Circuit to power supply | - | - | ||
MYR 89.18 | 1 Piece(s) | 5 Day(s) or more | - | 1 | Power cable with plug | Brushless Motor for BMU, BLE2, BXII Series | - | - | - | - | - | - | Single-phase 100 to 120 V | Circuit to power supply | - | - | ||
MYR 87.27 | 1 Piece(s) | 17 Day(s) or more | - | 1 | Power cable with plug | - | - | - | - | - | AR Series AC Power Input Type | - | Single-phase 100 to 120 V | Circuit to power supply | - | - | ||
MYR 59.20 | 1 Piece(s) | 17 Day(s) or more | - | 1 | Power cable without plug | Brushless Motor for BMU, BLE2 Series | - | - | - | - | - | - | Three-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 59.51 | 1 Piece(s) | 17 Day(s) or more | - | 1 | Power cable without plug | - | - | - | - | - | AR Series AC Power Input Type | - | Three-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 148.88 | 1 Piece(s) | 13 Day(s) or more | - | 1 | Connection cable (For relays) | Brushless Motor for BMU Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 358.91 | 1 Piece(s) | 17 Day(s) or more | - | 1 | Movable connection cable (For relays) | Brushless Motor for BMU Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 294.37 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable, standard type | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 308.80 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable, for type with electromagnetic brake | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 294.37 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable, standard type | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 308.80 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable (with metal connectors), toward output shaft direction | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 159.40 | 1 Piece(s) | 17 Day(s) or more | - | 1 | Connection cable (For type with electromagnetic brake) | Speed Control Motor for DSC Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 447.25 | 1 Piece(s) | 17 Day(s) or more | - | 1 | Movable connection cable (For type with electromagnetic brake) | Speed Control Motor for DSC Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 198.27 | 1 Piece(s) | 15 Day(s) or more | - | 2 | Power cable without plug | - | - | - | - | - | - | - | Single-phase 200 V, single-phase 110/115 V, single-phase 220/230 V | Circuit to power supply | - | - | ||
MYR 212.65 | 1 Piece(s) | 15 Day(s) or more | - | 2 | Power cable with plug | - | - | - | - | - | - | - | Single-phase 100 V | Circuit to power supply | - | - | ||
MYR 91.74 | 1 Piece(s) | 17 Day(s) or more | - | 2 | Power cable without plug | Brushless Motor for BMU, BLE2, BXII Series | - | - | - | - | - | - | Single-phase 100 to 120 V / Single-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 82.72 | 1 Piece(s) | 17 Day(s) or more | - | 2 | Power cable without plug | - | - | - | - | - | AR Series AC Power Input Type | - | Single-phase 100-120 V, single-phase 200-240 V | Circuit to power supply | - | - | ||
MYR 135.28 | 1 Piece(s) | 5 Day(s) or more | - | 2 | Power cable with plug | Brushless Motor for BMU, BLE2, BXII Series | - | - | - | - | - | - | Single-phase 100 to 120 V | Circuit to power supply | - | - | ||
MYR 119.53 | 1 Piece(s) | 17 Day(s) or more | - | 2 | Power cable with plug | - | - | - | - | - | AR Series AC Power Input Type | - | Single-phase 100 to 120 V | Circuit to power supply | - | - | ||
MYR 92.40 | 1 Piece(s) | 17 Day(s) or more | - | 2 | Power cable without plug | Brushless Motor for BMU, BLE2 Series | - | - | - | - | - | - | Three-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 82.72 | 1 Piece(s) | 17 Day(s) or more | - | 2 | Power cable without plug | - | - | - | - | - | AR Series AC Power Input Type | - | Three-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 195.44 | 1 Piece(s) | 18 Day(s) or more | - | 2 | Connection cable (For relays) | Brushless Motor for BMU Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 501.06 | 1 Piece(s) | 17 Day(s) or more | - | 2 | Movable connection cable (For relays) | Brushless Motor for BMU Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 390.52 | 1 Piece(s) | 20 Day(s) or more | - | 2 | Connection cable standard type | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 404.95 | 1 Piece(s) | 20 Day(s) or more | - | 2 | Connection cable for electromagnetic brake type | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 201.01 | 1 Piece(s) | 17 Day(s) or more | - | 2 | Connection cable (For type with electromagnetic brake) | Speed Control Motor for DSC Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 502.28 | 1 Piece(s) | 12 Day(s) or more | - | 2 | Movable connection cable (For type with electromagnetic brake) | Speed Control Motor for DSC Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 126.79 | 1 Piece(s) | 17 Day(s) or more | - | 3 | Power cable without plug | Brushless Motor for BMU, BLE2, BXII Series | - | - | - | - | - | - | Single-phase 100 to 120 V / Single-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 115.03 | 1 Piece(s) | 17 Day(s) or more | - | 3 | Power cable without plug | - | - | - | - | - | AR Series AC Power Input Type | - | Single-phase 100-120 V, single-phase 200-240 V | Circuit to power supply | - | - | ||
MYR 193.42 | 1 Piece(s) | 15 Day(s) or more | - | 3 | Power cable with plug | Brushless Motor for BMU, BLE2, BXII Series | - | - | - | - | - | - | Single-phase 100 to 120 V | Circuit to power supply | - | - | ||
MYR 142.22 | 1 Piece(s) | 17 Day(s) or more | - | 3 | Power cable with plug | - | - | - | - | - | AR Series AC Power Input Type | - | Single-phase 100 to 120 V | Circuit to power supply | - | - | ||
MYR 127.73 | 1 Piece(s) | 17 Day(s) or more | - | 3 | Power cable without plug | Brushless Motor for BMU, BLE2 Series | - | - | - | - | - | - | Three-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 115.03 | 1 Piece(s) | 17 Day(s) or more | - | 3 | Power cable without plug | - | - | - | - | - | AR Series AC Power Input Type | - | Three-phase 200 to 240 V | Circuit to power supply | - | - | ||
MYR 303.62 | 1 Piece(s) | 13 Day(s) or more | - | 3 | Connection cable (For relays) | Brushless Motor for BMU Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 403.58 | 1 Piece(s) | 20 Day(s) or more | - | 2.5 | Connection cable for BLH015, BLH230, BLH450 | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 757.53 | 1 Piece(s) | 20 Day(s) or more | - | 2.5 | Flexible connection cable, for BLH015, BLH230, BLH450 | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 491.48 | 1 Piece(s) | 20 Day(s) or more | - | 3 | Connection cable standard type | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 505.90 | 1 Piece(s) | 20 Day(s) or more | - | 3 | Connection cable, for type with electromagnetic brake | - | - | - | - | - | - | - | - | Motor - driver | - | - | ||
MYR 236.67 | 1 Piece(s) | 17 Day(s) or more | - | 3 | Connection cable (For type with electromagnetic brake) | Speed Control Motor for DSC Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 593.20 | 1 Piece(s) | 12 Day(s) or more | - | 3 | Movable connection cable (For type with electromagnetic brake) | Speed Control Motor for DSC Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 931.77 | 1 Piece(s) | 12 Day(s) or more | - | 5 | Movable connection cable (For relays) | Brushless Motor for BMU Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 499.09 | 1 Piece(s) | 20 Day(s) or more | - | 4.5 | Connection cable for BLH015, BLH230, BLH450 | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 892.35 | 1 Piece(s) | 20 Day(s) or more | - | 4.5 | Flexible connection cable, for BLH015, BLH230, BLH450 | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 388.04 | 1 Piece(s) | 12 Day(s) or more | - | 5 | Connection cable (For type with electromagnetic brake) | Speed Control Motor for DSC Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 782.00 | 1 Piece(s) | 12 Day(s) or more | - | 5 | Movable connection cable (For type with electromagnetic brake) | Speed Control Motor for DSC Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 610.08 | 1 Piece(s) | 17 Day(s) or more | - | 7 | Connection cable (For relays) | Brushless Motor for BMU Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 1,220.22 | 1 Piece(s) | 17 Day(s) or more | - | 7 | Movable connection cable (For relays) | Brushless Motor for BMU Series | - | - | - | - | - | - | - | Motor to circuit | - | - | ||
MYR 404.95 | 1 Piece(s) | 20 Day(s) or more | - | 0.5 | Driver cable | - | - | - | 9 | - | BMU Series (30 W, 60 W, 120 W) | - | - | Circuit - controller | - | - | ||
MYR 448.20 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Driver cable | - | - | - | 9 | - | BMU Series (30 W, 60 W, 120 W) | - | - | Circuit - controller | - | - | ||
MYR 529.93 | 1 Piece(s) | 20 Day(s) or more | - | 2 | Driver cable | - | - | - | 9 | - | BMU Series (30 W, 60 W, 120 W) | - | - | Circuit - controller | - | - | ||
MYR 260.75 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable (for relay), for electromagnetic brake motors | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 558.78 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable (for relay), flexible type, for electromagnetic brake motors | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 187.30 | 1 Piece(s) | 17 Day(s) or more | - | 1 | General-purpose cable for encoder | For Stepper Motor CVK Series | - | - | - | - | With encoder | - | - | Encoder to Upper system | - | - | ||
MYR 227.08 | 1 Piece(s) | 15 Day(s) or more | - | 1 | Connection cable (metal connector type) drawer on the opposite side of the output shaft | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 227.08 | 1 Piece(s) | 15 Day(s) or more | - | 1 | Connection cable (with metal connectors), toward output shaft direction | - | - | - | - | - | BLE2 Series/BMU Series | - | - | Motor - circuit | - | - | ||
MYR 294.37 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable, opposite output shaft direction, for electromagnetic brake motors | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 294.37 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable, toward output shaft direction, for electromagnetic brake motors | - | - | - | - | - | - | - | - | Motor - circuit | - | - | ||
MYR 294.37 | 1 Piece(s) | 20 Day(s) or more | - | 1 | Connection cable, vertical direction, for electromagnetic brake motors | - | - | - | - | - | - | - | - | Motor - circuit | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy