(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[10-Series Clean Series]
・ This product can be used in a clean environment.
・ Prevents dust generation in the cleanroom.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Switching Type | Number of Solenoids | Status at Power Off | Connecting Tube Diameter | Pressure Rating (MPa) | CV Value | Manual Switch | CE compliant | Piping specifications | Functions | Common specifications | Port plug mounting port | Type of manual operation | With/Without Manifold Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Lock | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | None | Locking type (tool required type) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Lock | CE compliant product | Side ported | Standard type (0.4 W) | Positive common | 2(B) Port | Locking type (tool required type) | Without manifold block | ||
MYR 645.78 | 1 Piece(s) | 46 Day(s) or more | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø4 | 0.15 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | 60 Day(s) or more | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø4 | 0.15 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | 2(B) Port | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø4 | 0.15 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | With manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø4 | 0.15 to 0.7 | 0.19 | Non-Locking | CE compliant product | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Non-Locking | CE compliant product | Side ported | - | Positive common | None | - | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø4 | 0.15 to 0.7 | 0.19 | Non-Locking | Non-compliant | Top ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø4 | 0.15 to 0.7 | 0.19 | Non-Locking | CE compliant product | Top ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | 60 Day(s) or more | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Non-Locking | Non-compliant | Top ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | 60 Day(s) or more | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø4 | 0.15 to 0.7 | 0.19 | Lock | CE compliant product | Side ported | Standard type (0.4 W) | Negative common | None | Locking type (tool required type) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Negative common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | 60 Day(s) or more | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Negative common | 2(B) Port | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Non-Locking | CE compliant product | Side ported | Standard type (0.4 W) | Negative common | 2(B) Port | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | [Single] Single | Self-Recovery (Spring Return) | Ø6 | 0.15 to 0.7 | 0.19 | Non-Locking | CE compliant product | Side ported | - | Negative common | None | - | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | Double | Self-Retaining | Ø4 | 0.1 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | 60 Day(s) or more | 2-Position Exhaust | Double | Self-Retaining | Ø4 | 0.1 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | 4 (A) ports | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | 60 Day(s) or more | 2-Position Exhaust | Double | Self-Retaining | Ø4 | 0.1 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | 2(B) Port | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | Double | Self-Retaining | Ø4 | 0.1 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | With manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | Double | Self-Retaining | Ø4 | 0.1 to 0.7 | 0.19 | Non-Locking | CE compliant product | Side ported | - | Positive common | None | - | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | Double | Self-Retaining | Ø6 | 0.1 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | 2(B) Port | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | Double | Self-Retaining | Ø6 | 0.1 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | With manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | Double | Self-Retaining | Ø6 | 0.1 to 0.7 | 0.19 | Non-Locking | CE compliant product | Side ported | - | Positive common | None | - | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | Double | Self-Retaining | Ø6 | 0.1 to 0.7 | 0.19 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Negative common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 2-Position Exhaust | Double | Self-Retaining | Ø6 | 0.1 to 0.7 | 0.19 | Non-Locking | CE compliant product | Side ported | - | Negative common | None | - | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 3-Position Closed Center | Double | Self-Recovery (Spring Return) | Ø6 | 0.2 to 0.7 | 0.15 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | 60 Day(s) or more | 3-Position Closed Center | Double | Self-Recovery (Spring Return) | Ø6 | 0.2 to 0.7 | 0.15 | Non-Locking | CE compliant product | Side ported | Standard type (0.4 W) | Positive common | None | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 3-Position Closed Center | Double | Self-Recovery (Spring Return) | Ø6 | 0.2 to 0.7 | 0.15 | Non-Locking | Non-compliant | Top ported | Standard type (0.4 W) | Positive common | 2(B) Port | Non-locking push type (tool required) | Without manifold block | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 3-Position Closed Center | Double | Self-Recovery (Spring Return) | Ø6 | 0.2 to 0.7 | 0.15 | Non-Locking | Non-compliant | Side ported | Standard type (0.4 W) | Negative common | None | Non-locking push type (tool required) | Without manifold block |
Loading...
| Number of Ports | 5-Port Valve | Application | Unit for Manifold Mounting | Voltage | DC24V |
|---|---|---|---|---|---|
| Mounting Orientation | Manifold Base | Pipe Port Type | One-Touch Plumbing | Specifications | Lubrication Free / Low Current |
| Plumbing | Direct Plumbing | Applicable Cylinder Dia.(Ø) | 40 or less | Type | Solenoid Valves |
| Driving Type | Pilot Type Spool | Seal Type | Soft Seal | Pilot Air Supply | Internal |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy