(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Grease film formed on piston rod surface to improve durability.
· Prevents entry of dust and contaminants.
· The number of operation cycles can be improved even in a general environment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 548.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | U-Shaped Clevis Type | Standard | ||
MYR 871.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 5 | 2 | U-Shaped Clevis Type | Standard | ||
MYR 587.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | U-Shaped Clevis Type | Male rod end | ||
MYR 854.30 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 3 | 2 | U-Shaped Clevis Type | Male rod end | ||
MYR 899.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Block shape | -10~60 | - | M9NW | 3 | 2 | U-Shaped Clevis Type | Male rod end | ||
MYR 427.07 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Rod-end flange type | Standard | ||
MYR 578.60 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Rod-end flange type | Male rod end | ||
MYR 748.13 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 0.5 | 2 | Head-end flange | Male rod end | ||
MYR 778.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 0.5 | 2 | Head-end flange | Male rod end | ||
MYR 374.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Foot | Standard | ||
MYR 717.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BWV | 3 | 2 | Foot | Standard | ||
MYR 695.13 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 3 | 2 | Foot | Male rod end | ||
MYR 414.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Foot | Standard | ||
MYR 761.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Block shape | -10~60 | - | M9BV | 3 | 2 | Foot | Standard | ||
MYR 758.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BWV | 3 | 2 | Foot | Standard | ||
MYR 551.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 0.5 | 1 | Foot | Standard | ||
MYR 449.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Block shape | -10~70 | - | Without auto switch | None | None | Foot | Male rod end | ||
MYR 500.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Foot | Male rod end | ||
MYR 444.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Foot | Standard | ||
MYR 788.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BWV | 3 | 2 | Foot | Standard | ||
MYR 587.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Block shape | -10~60 | - | M9NW | 3 | 1 | Compact foot type | Standard | ||
MYR 738.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 3 | 2 | Compact foot type | Standard | ||
MYR 513.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Block shape | -10~70 | - | Without auto switch | None | None | Compact foot type | Male rod end |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Operating Pressure(MPa) | 0.1::1 | Type | Compact Cylinders | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy