(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Grease film formed on piston rod surface to improve durability.
· Prevents entry of dust and contaminants.
· The number of operation cycles can be improved even in a general environment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 637.03 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 457.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 654.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 662.80 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 439.48 | 1 Piece(s) | 3 Day(s) | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 475.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 627.04 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 646.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 662.06 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 631.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 548.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 477.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | -10~60 | - | F8N | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 666.91 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 674.75 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 629.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 644.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 502.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NWV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 487.60 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NWV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 338.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 615.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | -10~60 | - | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 626.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 639.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | -10~60 | - | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 351.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 609.17 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 649.60 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 694.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | -10~60 | - | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 634.48 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 358.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 666.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Block shape | -10~60 | - | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 641.85 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 685.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 371.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 629.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 654.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 366.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 654.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 697.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Block shape | -10~60 | - | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 379.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 707.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 668.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 692.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 369.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 664.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 712.74 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 686.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Block shape | -10~60 | - | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 381.82 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 583.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 475.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 599.04 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 639.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 683.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 720.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BWV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 695.13 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 689.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NW | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 741.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 394.34 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 686.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Standard | ||
MYR 407.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 728.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~60 | 0.05 to 1 | M9NWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | ||
MYR 424.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~70 | 0.05 to 1 | Without auto switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Standard |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Operating Pressure(MPa) | 0.1::1 | Type | Compact Cylinders | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy