(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
· In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as main components are not used.
* Some aluminum alloys and aluminum die-cast materials contain small amounts of copper (Cu) and zinc (Zn) as added elements.
· No electrolytic nickel plating or zinc plating with copper base is used.
* Electroless nickel plating is used.
· Low dew point compatible grease used, can be used at -70°C. Improved performance in low dew point environments.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Specifications | Support bracket | Body Options | Auto Switches | Lead Wire | The number of the switches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,123.33 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Both ends tapped | Standard (rod-end female thread) | M9BW | 5 | 2 | ||
MYR 656.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Block shape | -10~70 | Built-in magnet | Through-hole (standard) | Male rod end | Without auto switch | - | - | ||
MYR 608.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Through-hole (standard) | Standard (rod-end female thread) | Without auto switch | - | - | ||
MYR 598.87 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Through-hole (standard) | Male rod end | Without auto switch | - | - | ||
MYR 942.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Male rod end | M9BW | 3 | 2 | ||
MYR 741.51 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Through-hole (standard) | Standard (rod-end female thread) | Without auto switch | - | - | ||
MYR 1,198.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Male rod end | A90 | 3 | 3 | ||
MYR 1,079.12 | 1 Piece(s) | 27 Day(s) or more | 63 | 10 | [Block Shape] Block shape | -10~60 | Built-in magnet | Through-hole (standard) | Standard (rod-end female thread) | M9BWV | 0.5 | 1 | ||
MYR 1,375.12 | 1 Piece(s) | 27 Day(s) or more | 63 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Standard (rod-end female thread) | M9BW | 5 | 2 | ||
MYR 1,477.52 | 1 Piece(s) | 27 Day(s) or more | 100 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Through-hole (standard) | Standard (rod-end female thread) | Without auto switch | - | - | ||
MYR 1,632.39 | 1 Piece(s) | 27 Day(s) or more | 100 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Through-hole (standard) | Standard (rod-end female thread) | M9BW | 3 | 1 | ||
MYR 768.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double clevis type | Male rod end | Without auto switch | - | - | ||
MYR 984.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double clevis type | Male rod end | A90 | 3 | 2 | ||
MYR 1,153.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double clevis type | Male rod end | M9BV | 0.5 | 2 | ||
MYR 984.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double clevis type | Standard (rod-end female thread) | Without auto switch | - | - | ||
MYR 889.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | [Block Shape] Block shape | -10~70 | Built-in magnet | Double clevis type | Male rod end | Without auto switch | - | - | ||
MYR 1,090.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Block shape | -10~60 | Built-in magnet | Double clevis type | Male rod end | M9BW | 3 | 1 | ||
MYR 1,252.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double clevis type | Male rod end | M9NW | 3 | 2 | ||
MYR 1,398.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Block shape | -10~60 | Built-in magnet | Double clevis type | Male rod end | M9N | 3 | 2 | ||
MYR 1,399.45 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double clevis type | Male rod end | A90 | 3 | 3 | ||
MYR 1,646.73 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Foot type | Male rod end | M9B | 0.5 | 2 | ||
MYR 576.16 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | -10~70 | Without magnet | Double clevis type | Standard (rod-end female thread) | - | - | - | ||
MYR 616.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~70 | Without magnet | Double clevis type | Standard (rod-end female thread) | - | - | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | Operating Pressure(MPa) | 0.05::1.0 | Type | Compact Cylinders |
| Cushion | Rubber cushion | Port thread type | Rc | Type | Anti-lateral load type |
| Auto switch mounting slot | 4 surfaces |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy