(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
・ In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as the main components are not used.
* Some aluminum alloys and die-cast aluminum materials contain small amounts of copper (Cu) and zinc (Zn) as additive elements.
・ Nickel electroplating with copper base and zinc plating are not used.
* Electroless nickel plating is used.
・ Low dew point compatible grease used, it can be used at -70°C. Performance improvement in low dew point environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Operating Pressure (MPa) | Specifications | Support bracket | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Auto switch mounting slot | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 727.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 783.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 385.60 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 694.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9P | 3 | 2 | 2 surfaces | - | ||
MYR 341.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 476.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 1 | 2 surfaces | - | ||
MYR 649.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 487.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 398.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 773.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 5 | 2 | 2 surfaces | - | ||
MYR 710.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 353.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 554.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | A90 | 3 | 2 | 2 sides | - | ||
MYR 621.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 656.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 689.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 5 | 2 | 2 surfaces | - | ||
MYR 712.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 457.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 760.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 684.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 658.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BW | 0.5 | 2 | 2 surfaces | - | ||
MYR 690.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BW | 3 | 2 | 2 surfaces | - | ||
MYR 740.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9NWV | 0.5 | 2 | 2 sides | - | ||
MYR 475.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | - | - | 2 sides | - | ||
MYR 625.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | A90 | 3 | 2 | 2 sides | - | ||
MYR 382.91 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 534.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | A90 | 3 | 2 | 2 surfaces | - | ||
MYR 517.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 1 | 2 surfaces | - | ||
MYR 482.24 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 838.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 750.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 400.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 668.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 534.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 1 | 2 surfaces | - | ||
MYR 755.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 766.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 464.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | 2 sides | - | ||
MYR 732.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 549.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 1 | 2 surfaces | - | ||
MYR 514.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 869.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 672.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | A90 | 3 | 2 | 2 sides | - | ||
MYR 744.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 777.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 783.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 767.82 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BW | 0.5 | 2 | 2 surfaces | - | ||
MYR 773.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 744.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 4 surfaces | - | ||
MYR 826.78 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BV | 3 | 2 | 4 sides | - | ||
MYR 783.03 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper / Rod-end male thread | M9BWV | 3 | 1 | 4 surfaces | - | ||
MYR 513.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 851.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper | M9NV | 3 | 2 | 4 surfaces | - | ||
MYR 848.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Male rod end | M9BV | 3 | 2 | 4 surfaces | - | ||
MYR 735.81 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Male rod end | M9BWV | 3 | 1 | 4 surfaces | - | ||
MYR 473.90 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 772.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 4 surfaces | - | ||
MYR 669.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BV | 0.5 | 1 | 4 sides | - | ||
MYR 629.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BWV | 0.5 | 1 | 4 surfaces | - | ||
MYR 772.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9NV | 0.5 | 2 | 4 surfaces | - | ||
MYR 565.62 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 923.16 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper / Rod-end male thread | M9BWV | 3 | 2 | 4 surfaces | - | ||
MYR 520.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 830.78 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 909.23 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper | M9NV | 3 | 2 | 4 surfaces | - | ||
MYR 517.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 812.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Male rod end | M9BW | 0.5 | 2 | 4 surfaces | - | ||
MYR 741.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 656.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9B | 0.5 | 1 | 4 surfaces | - | ||
MYR 781.10 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 4 surfaces | - | ||
MYR 765.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BW | 0.5 | 2 | 4 surfaces | - | ||
MYR 636.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BW | 3 | 1 | 4 surfaces | - | ||
MYR 830.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BWV | 3 | 2 | 4 surfaces | - | ||
MYR 749.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9N | 0.5 | 2 | 4 surfaces | - | ||
MYR 781.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 846.15 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9PW | 3 | 2 | 4 surfaces | - | ||
MYR 842.78 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper / Rod-end male thread | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 530.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 527.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 795.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Male rod end | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 829.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Male rod end | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 837.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Male rod end | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 823.52 | 1 Piece(s) | 14 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BV | 3 | 2 | 4 surfaces | - | ||
MYR 700.68 | 1 Piece(s) | 14 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BV | 3 | 1 | 4 surfaces | - | ||
MYR 684.88 | 1 Piece(s) | 14 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9BV | 0.5 | 1 | 4 surfaces | - | ||
MYR 759.03 | 1 Piece(s) | 14 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9N | 0.5 | 2 | 4 surfaces | - | ||
MYR 774.03 | 1 Piece(s) | 14 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | Standard (rod-end female thread) | M9NW | 0.5 | 2 | 4 surfaces | - | ||
MYR 582.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 952.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber cushion / rod end male thread | M9BW | 3 | 2 | 4 sides | - | ||
MYR 890.24 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 585.98 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy