(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
・ In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as the main components are not used.
* Some aluminum alloys and die-cast aluminum materials contain small amounts of copper (Cu) and zinc (Zn) as additive elements.
・ Nickel electroplating with copper base and zinc plating are not used.
* Electroless nickel plating is used.
・ Low dew point compatible grease used, it can be used at -70°C. Performance improvement in low dew point environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Operating Pressure (MPa) | Specifications | Support bracket | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Auto switch mounting slot | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 330.12 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Block shape | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber cushion / rod end male thread | Without auto switch | - | - | 2 sides | - | ||
MYR 280.18 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 325.81 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Block shape | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | Without auto switch | - | - | 2 sides | - | ||
MYR 633.25 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 647.91 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 655.84 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 632.16 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9BW | 3 | 2 | 2 surfaces | - | ||
MYR 616.64 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 679.66 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9BW | 3 | 2 | 2 surfaces | - | ||
MYR 719.29 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9BWV | 3 | 2 | 2 surfaces | - | ||
MYR 617.49 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 381.18 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9BV | 0.5 | 1 | 2 surfaces | - | ||
MYR 294.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 251.41 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 401.19 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | A90 | 3 | 2 | 2 surfaces | - | ||
MYR 558.90 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9NV | 0.5 | 2 | 2 surfaces | - | ||
MYR 590.41 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 219.72 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 559.72 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | M9PV | 3 | 2 | 2 surfaces | - | ||
MYR 640.72 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9BW | 3 | 2 | 2 surfaces | - | ||
MYR 275.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 621.80 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9BW | 0.5 | 2 | 2 surfaces | - | ||
MYR 582.79 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 614.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 551.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | M9NV | 0.5 | 2 | 2 surfaces | - | ||
MYR 354.43 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 322.86 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 630.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 315.04 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 640.97 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9BW | 3 | 2 | 2 surfaces | - | ||
MYR 625.40 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 365.23 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 664.85 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 375.54 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 633.58 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 637.56 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Block shape | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | M9BW | 0.5 | 2 | 2 sides | - | ||
MYR 723.96 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9BWV | 3 | 2 | 2 surfaces | - | ||
MYR 629.28 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 653.01 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9BW | 3 | 2 | 2 surfaces | - | ||
MYR 566.25 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 597.58 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 325.81 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | Without auto switch | - | - | 2 sides | - | ||
MYR 479.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9BV | 0.5 | 1 | 2 sides | - | ||
MYR 294.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | 2 sides | - | ||
MYR 330.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 282.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 251.41 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 645.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 306.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 625.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9B | 0.5 | 2 | 2 sides | - | ||
MYR 630.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9BW | 3 | 2 | 2 surfaces | - | ||
MYR 475.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | A90 | 3 | 2 | 2 surfaces | - | ||
MYR 614.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 334.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 377.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | Without auto switch | - | - | 2 sides | - | ||
MYR 593.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 330.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 674.70 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 635.33 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | Male rod end | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 378.77 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy