(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
・ In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as the main components are not used.
* Some aluminum alloys and die-cast aluminum materials contain small amounts of copper (Cu) and zinc (Zn) as additive elements.
・ Nickel electroplating with copper base and zinc plating are not used.
* Electroless nickel plating is used.
・ Low dew point compatible grease used, it can be used at -70°C. Performance improvement in low dew point environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Operating Pressure (MPa) | Specifications | Support bracket | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Auto switch mounting slot | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 275.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 582.79 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 428.99 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 1 | 2 surfaces | - | ||
MYR 243.65 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 567.46 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9NWV | 0.5 | 2 | 2 surfaces | - | ||
MYR 322.99 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 321.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 625.03 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 362.55 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 664.85 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 672.78 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 333.73 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 377.39 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Block shape | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | - | - | 2 sides | - | ||
MYR 366.37 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 652.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 579.72 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 495.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 3 | 1 | 2 surfaces | - | ||
MYR 323.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 554.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9BWV | 3 | 1 | 2 surfaces | - | ||
MYR 330.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 659.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 5 | 2 | 2 surfaces | - | ||
MYR 423.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 1 | 2 surfaces | - | ||
MYR 467.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BWV | 0.5 | 1 | 2 surfaces | - | ||
MYR 343.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 650.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 603.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 630.15 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BW | 3 | 2 | 2 surfaces | - | ||
MYR 680.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BWV | 0.5 | 2 | 2 surfaces | - | ||
MYR 614.63 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 307.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 574.63 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 423.48 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 3 | 1 | 2 surfaces | - | ||
MYR 443.50 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 1 | 2 surfaces | - | ||
MYR 333.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 289.43 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 557.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 440.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 3 | 1 | 2 surfaces | - | ||
MYR 420.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 732.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 341.29 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 353.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | 2 sides | - | ||
MYR 594.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BW | 0.5 | 2 | 2 surfaces | - | ||
MYR 767.32 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 629.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BW | 0.5 | 2 | 2 surfaces | - | ||
MYR 613.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9N | 0.5 | 2 | 2 surfaces | - | ||
MYR 647.45 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 703.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 671.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 380.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | 2 sides | - | ||
MYR 463.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 1 | 2 surfaces | - | ||
MYR 704.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BW | 3 | 2 | 2 sides | - | ||
MYR 479.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber cushion / rod end male thread | Without auto switch | - | - | 2 sides | - | ||
MYR 438.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 358.03 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 437.63 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 830.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber cushion / rod end male thread | M9BV | 3 | 2 | 2 sides | - | ||
MYR 745.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 401.80 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 553.75 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | A90 | 3 | 2 | 2 surfaces | - | ||
MYR 761.19 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BW | 5 | 2 | 2 surfaces | - | ||
MYR 712.26 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 739.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 5 | 2 | 2 surfaces | - | ||
MYR 388.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 348.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 554.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 1 | 2 surfaces | - | ||
MYR 536.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 5 | 1 | 2 surfaces | - | ||
MYR 301.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 608.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 640.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 470.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 1 | 2 surfaces | - | ||
MYR 511.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 1 | 2 surfaces | - | ||
MYR 400.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 741.91 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 317.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 625.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 708.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 sides | - | ||
MYR 522.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 1 | 2 sides | - | ||
MYR 656.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 483.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9PV | 3 | 1 | 2 surfaces | - | ||
MYR 421.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 369.16 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 373.55 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 779.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9PWV | 3 | 2 | 2 surfaces | - | ||
MYR 329.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 597.70 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 463.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 1 | 2 surfaces | - | ||
MYR 688.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 2 sides | - | ||
MYR 720.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 sides | - | ||
MYR 672.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BW | 0.5 | 2 | 2 surfaces | - | ||
MYR 499.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9PV | 3 | 1 | 2 surfaces | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy