(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
・ In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as the main components are not used.
* Some aluminum alloys and die-cast aluminum materials contain small amounts of copper (Cu) and zinc (Zn) as additive elements.
・ Nickel electroplating with copper base and zinc plating are not used.
* Electroless nickel plating is used.
・ Low dew point compatible grease used, it can be used at -70°C. Performance improvement in low dew point environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Operating Pressure (MPa) | Specifications | Support bracket | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Auto switch mounting slot | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,030.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 715.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,019.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9B | 0.5 | 2 | 4 sides | - | ||
MYR 1,017.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 939.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 979.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 649.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 591.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 930.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9BV | 3 | 2 | 4 surfaces | - | ||
MYR 593.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 964.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9BV | 5 | 2 | 4 sides | - | ||
MYR 609.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 902.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 910.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 924.34 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9NWV | 0.5 | 2 | 4 surfaces | - | ||
MYR 664.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,008.12 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 987.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9BW | 3 | 2 | 4 surfaces | - | ||
MYR 971.55 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 620.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 947.62 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9BV | 0.5 | 2 | 4 surfaces | - | ||
MYR 942.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9BWV | 0.5 | 2 | 4 surfaces | - | ||
MYR 926.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 609.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 877.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 952.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9B | 3 | 2 | 4 sides | - | ||
MYR 919.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 909.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 676.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 986.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 621.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 621.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | - | - | 4 sides | - | ||
MYR 684.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,042.47 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9BWV | 3 | 2 | 4 surfaces | - | ||
MYR 684.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | - | - | 4 sides | - | ||
MYR 585.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 779.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | A90 | 3 | 2 | 4 surfaces | - | ||
MYR 897.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 921.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9BW | 0.5 | 2 | 4 sides | - | ||
MYR 893.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9P | 3 | 2 | 4 surfaces | - | ||
MYR 995.95 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 985.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9BW | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,051.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9BWV | 3 | 2 | 4 surfaces | - | ||
MYR 680.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 988.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 594.04 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 702.28 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 970.28 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 647.04 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 602.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,024.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 45 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 669.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 45 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 790.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,061.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 747.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,016.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 696.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 998.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 990.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9BW | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,011.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9N | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,006.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 651.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 943.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9BW | 0.5 | 2 | 4 surfaces | - | ||
MYR 959.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 1,128.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9BWV | 3 | 2 | 4 surfaces | - | ||
MYR 1,080.87 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 726.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 801.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | A90 | 3 | 1 | 4 surfaces | - | ||
MYR 1,018.21 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9BW | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,086.95 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9BW | 3 | 2 | 4 sides | - | ||
MYR 715.65 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,019.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9B | 0.5 | 2 | 4 sides | - | ||
MYR 1,015.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 671.13 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 970.64 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 843.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,132.62 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 4 surfaces | - | ||
MYR 774.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 732.18 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,023.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9BW | 0.5 | 2 | 4 surfaces | - | ||
MYR 747.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 5 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | - | - | 4 sides | - | ||
MYR 803.15 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber cushion / rod end male thread | Without auto switch | - | - | 4 sides | - | ||
MYR 706.24 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 702.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,009.47 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9BV | 0.5 | 2 | 4 surfaces | - | ||
MYR 884.49 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9BWV | 3 | 1 | 4 surfaces | - | ||
MYR 651.57 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 739.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 712.08 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 850.46 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy