(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
・ In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as the main components are not used.
* Some aluminum alloys and die-cast aluminum materials contain small amounts of copper (Cu) and zinc (Zn) as additive elements.
・ Nickel electroplating with copper base and zinc plating are not used.
* Electroless nickel plating is used.
・ Low dew point compatible grease used, it can be used at -70°C. Performance improvement in low dew point environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Cushion | Operating Pressure (MPa) | Specifications | Support bracket | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Auto switch mounting slot | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,113.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 1,145.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | M9NV | 0.5 | 2 | 4 sides | - | ||
MYR 1,085.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9BW | 3 | 2 | 4 surfaces | - | ||
MYR 866.22 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | With rubber bumper | Without auto switch | - | - | 4 sides | - | ||
MYR 832.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,156.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9BW | 3 | 2 | 4 surfaces | - | ||
MYR 1,149.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 883.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 873.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,169.40 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | M9B | 0.5 | 2 | 4 sides | - | ||
MYR 1,151.11 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | M9P | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,170.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9BW | 3 | 2 | 4 surfaces | - | ||
MYR 866.22 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | Without auto switch | - | - | 4 sides | - | ||
MYR 1,134.27 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,190.21 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9BW | 3 | 2 | 4 surfaces | - | ||
MYR 993.31 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,018.18 | 1 Piece(s) | 27 Day(s) or more | 50 | 45 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 979.97 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,256.46 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Male rod end | M9N | 0.5 | 2 | 4 surfaces | - | ||
MYR 917.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,213.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9B | 0.5 | 2 | 4 sides | - | ||
MYR 1,221.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9N | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,245.35 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | With rubber bumper | M9NW | 3 | 1 | 4 sides | - | ||
MYR 1,280.48 | 1 Piece(s) | 27 Day(s) or more | 63 | 10 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 4 sides | - | ||
MYR 1,466.03 | 1 Piece(s) | 27 Day(s) or more | 63 | 30 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | With rubber bumper / Rod-end male thread | M9BV | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,205.22 | 1 Piece(s) | 27 Day(s) or more | 63 | 40 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | With rubber cushion / rod end male thread | Without auto switch | - | - | 4 sides | - | ||
MYR 1,059.51 | 1 Piece(s) | 27 Day(s) or more | 63 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,492.59 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | With rubber bumper | M9B | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,626.67 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9N | 3 | 2 | 4 sides | - | ||
MYR 1,560.03 | 1 Piece(s) | 27 Day(s) or more | 80 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,694.36 | 1 Piece(s) | 27 Day(s) or more | 80 | 40 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9B | 0.5 | 1 | 4 surfaces | - | ||
MYR 2,112.93 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | With rubber bumper / Rod-end male thread | M9NWV | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,835.95 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9B | 0.5 | 2 | 4 sides | - | ||
MYR 1,615.17 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,767.68 | 1 Piece(s) | 27 Day(s) or more | 100 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 2,001.54 | 1 Piece(s) | 27 Day(s) or more | 100 | 40 | [Block Shape] Block shape | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | Standard (rod-end female thread) | M9B | 0.5 | 1 | 4 sides | - | ||
MYR 2,584.02 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | -10~60 | - | 0.05 to 1.0 | Built-in magnet | Foot type | Rc | With rubber bumper / Rod-end male thread | M9NWV | 0.5 | 2 | 4 surfaces | - | ||
MYR 163.53 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 186.85 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 222.22 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 306.44 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Block shape | -10~70 | - | 0.07 to 1.0 | Without magnet | Both ends tapped | M Screw | Male rod end | - | - | - | None | - | ||
MYR 278.91 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 286.74 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | M Screw | Male rod end | - | - | - | None | - | ||
MYR 288.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 320.16 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | M Screw | Male rod end | - | - | - | None | - | ||
MYR 396.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | M Screw | Male rod end | - | - | - | None | - | ||
MYR 324.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 352.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 439.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Male rod end | - | - | - | 4 surfaces | - | ||
MYR 396.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 435.98 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 574.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 sides | - | ||
MYR 669.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Male rod end | - | - | - | 4 sides | - | ||
MYR 429.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 518.38 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Male rod end | - | - | - | 4 surfaces | - | ||
MYR 582.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Male rod end | - | - | - | 4 sides | - | ||
MYR 554.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Male rod end | - | - | - | 4 surfaces | - | ||
MYR 518.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 645.44 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Male rod end | - | - | - | 4 sides | - | ||
MYR 727.89 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Male rod end | - | - | - | 4 sides | - | ||
MYR 814.64 | 1 Piece(s) | 27 Day(s) or more | 63 | 20 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Male rod end | - | - | - | 4 sides | - | ||
MYR 786.27 | 1 Piece(s) | 27 Day(s) or more | 63 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 1,240.35 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | - | - | - | 4 surfaces | - | ||
MYR 1,027.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 1,094.60 | 1 Piece(s) | 27 Day(s) or more | 80 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 1,189.95 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 1,221.21 | 1 Piece(s) | 27 Day(s) or more | 100 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | Standard (rod-end female thread) | - | - | - | 4 surfaces | - | ||
MYR 1,426.24 | 1 Piece(s) | 27 Day(s) or more | 100 | 40 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | With rubber bumper | - | - | - | 4 surfaces | - | ||
MYR 1,547.84 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Both ends tapped | Rc | With rubber bumper | - | - | - | 4 surfaces | - | ||
MYR 306.44 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | [Block Shape] Block shape | -10~70 | - | 0.07 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Male rod end | - | - | - | None | - | ||
MYR 273.61 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 239.98 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Male rod end | - | - | - | None | - | ||
MYR 202.66 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 234.17 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Male rod end | - | - | - | None | - | ||
MYR 298.55 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Male rod end | - | - | - | None | - | ||
MYR 274.91 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.07 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 348.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | - | - | - | None | - | ||
MYR 326.62 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | - | - | - | None | - | ||
MYR 284.16 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 319.72 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Male rod end | - | - | - | None | - | ||
MYR 310.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 353.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 5 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Male rod end | - | - | - | None | - | ||
MYR 280.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 292.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 385.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | With rubber bumper | - | - | - | None | - | ||
MYR 303.67 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | - | - | - | None | - | ||
MYR 401.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Block shape | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | Male rod end | - | - | - | None | - | ||
MYR 355.30 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | M Screw | With rubber bumper | - | - | - | None | - | ||
MYR 357.28 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | Rc | Male rod end | - | - | - | 4 surfaces | - | ||
MYR 420.78 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | -10~70 | - | 0.05 to 1.0 | Without magnet | Through-hole (standard) | Rc | With rubber bumper | - | - | - | 4 surfaces | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Non-use of Copper-zinc Material | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy