(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]·Compact and lightweight for easy maintenance and inspection. Can detect clogging
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hydraulic fluid | Connection port size | Nominal filtration (μm) | Differential pressure display | Element | Made-to-order specifications | Bracket | Related component type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,047.91 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 3 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,649.35 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 5 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,625.72 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 5 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,606.34 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 10 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,515.33 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,491.64 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,401.37 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 40 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,338.29 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 74 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,330.42 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 105 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 553.12 | 1 Piece(s) | 21 Day(s) or more | Petroleum series | Rc1/4 | 5 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 340.67 | 1 Piece(s) | 13 Day(s) or more | Petroleum series | Rc1/4 | 5 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 312.74 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 10 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 340.20 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 10 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 312.74 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 340.67 | 1 Piece(s) | 14 Day(s) or more | Petroleum series | Rc1/4 | 20 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 1,538.96 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc1/4 | 20 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 340.20 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc1/4 | 10 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 364.25 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc1/4 | 10 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 1,653.66 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 5 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,633.59 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 10 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,373.42 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 270 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 335.22 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 5 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 360.68 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 5 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 335.22 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 10 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 335.22 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 20 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 360.68 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 20 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 1,834.95 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 5 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,791.25 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 10 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,700.98 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,677.34 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 502.58 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 5 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 526.27 | 1 Piece(s) | 14 Day(s) or more | Petroleum series | Rc1/4 | 5 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 502.58 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 10 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 526.27 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 10 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 502.58 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 526.27 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 1,814.94 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc1/4 | 10 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,700.98 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc1/4 | 20 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,538.96 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc1/4 | 105 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 526.27 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc1/4 | 10 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 549.90 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc1/4 | 10 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 1,862.20 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 5 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 565.71 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 5 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 542.02 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 20 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 565.71 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 20 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 2,481.49 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 3 | Differential pressure display switch | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,811.32 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 40 | Differential pressure display switch | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 726.93 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 5 | Differential pressure display switch | Paper | None (standard) | N/A | N/A | ||
MYR 750.57 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 5 | Differential pressure display switch | Paper | None (standard) | With bracket | N/A | ||
MYR 726.93 | 1 Piece(s) | 17 Day(s) or more | Petroleum series | Rc1/4 | 10 | Differential pressure display switch | Paper | None (standard) | N/A | N/A | ||
MYR 750.57 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 10 | Differential pressure display switch | Paper | None (standard) | With bracket | N/A | ||
MYR 726.93 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | Differential pressure display switch | Paper | None (standard) | N/A | N/A | ||
MYR 750.57 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc1/4 | 20 | Differential pressure display switch | Paper | None (standard) | With bracket | N/A | ||
MYR 789.96 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc1/4 | 5 | Differential pressure display switch | Paper | None (standard) | With bracket | N/A | ||
MYR 1,649.35 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 5 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,625.72 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 5 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,606.34 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 10 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,582.71 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 10 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,491.64 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 20 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,338.29 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 74 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,330.42 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 105 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,322.54 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 149 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 316.93 | 1 Piece(s) | 17 Day(s) or more | Petroleum series | Rc3/8 | 5 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 340.20 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 5 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 312.74 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 10 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 340.67 | 1 Piece(s) | 13 Day(s) or more | Petroleum series | Rc3/8 | 10 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 553.12 | 1 Piece(s) | 21 Day(s) or more | Petroleum series | Rc3/8 | 20 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 340.20 | 1 Piece(s) | 17 Day(s) or more | Petroleum series | Rc3/8 | 20 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 1,606.34 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc3/8 | 10 | N/A | Micro-mesh | Micro-mesh element built-in product | N/A | N/A | ||
MYR 1,385.56 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc3/8 | 74 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 340.20 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc3/8 | 10 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 364.25 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc3/8 | 10 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 1,428.57 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc3/8 | 40 | N/A | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 335.22 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc3/8 | 5 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 360.68 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc3/8 | 5 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 335.22 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc3/8 | 10 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 360.68 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc3/8 | 10 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 335.22 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc3/8 | 20 | N/A | Paper | None (standard) | N/A | N/A | ||
MYR 360.68 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc3/8 | 20 | N/A | Paper | None (standard) | With bracket | N/A | ||
MYR 1,700.98 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 20 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 1,546.89 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 74 | Differential pressure indicator | Micro-mesh | Micro-mesh element built-in product | With bracket | N/A | ||
MYR 502.58 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 5 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 526.27 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 5 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 502.58 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 10 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 526.27 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 10 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 502.58 | 1 Piece(s) | 14 Day(s) or more | Petroleum series | Rc3/8 | 20 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 526.27 | 1 Piece(s) | 27 Day(s) or more | Petroleum series | Rc3/8 | 20 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 526.27 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc3/8 | 10 | Differential pressure indicator | Paper | None (standard) | N/A | N/A | ||
MYR 549.90 | 1 Piece(s) | 27 Day(s) or more | Water/glycol series, emulsion series | Rc3/8 | 10 | Differential pressure indicator | Paper | None (standard) | With bracket | N/A | ||
MYR 542.02 | 1 Piece(s) | 27 Day(s) or more | Silicate ester series | Rc3/8 | 5 | Differential pressure indicator | Paper | None (standard) | N/A | N/A |
Loading...
| Type | Other Filter | Type | Oil filter | Relief valve | N/A |
|---|---|---|---|---|---|
| O-ring nominal size | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy