(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder with improved auto switch operability and easy position adjustment.
[Features]
· Transparent switch bracket improves visibility of the indicator LED.
· The basic type option now includes a "No trunnion mounting female thread" variant.
· With auto switch (CDG1KW).
· Type: non-rotating.
· Action: double acting.
· Type: double rod.
· Cushion type: rubber bumper.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 353.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 535.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 637.03 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 683.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 487.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Built-in magnet | M9B | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 682.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 738.00 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Standard | Built-in magnet | M9B | 1 | 2 | Basic type | Male rod end | None | ||
MYR 369.14 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 369.08 | 1 Piece(s) | 17 Day(s) or more | 20 | 50 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 551.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 581.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 727.92 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | Built-in magnet | B54 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 652.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 384.26 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 566.19 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 596.55 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 710.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Built-in magnet | A93 | 3 | 3 | Basic type | Male rod end | None | ||
MYR 497.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 582.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Round | Built-in magnet | C73 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 861.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Built-in magnet | M9B | 3 | 3 | Basic type | Male rod end | None | ||
MYR 545.75 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Built-in magnet | M9BW | 3 | 1 | Basic type | Male rod end | None | ||
MYR 914.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | Built-in magnet | M9B | 5 | 3 | Basic type | Male rod end | None | ||
MYR 399.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 581.31 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 611.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 725.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Built-in magnet | A93 | 3 | 3 | Basic type | Male rod end | None | ||
MYR 571.23 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Built-in magnet | B54 | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 712.74 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 707.70 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 560.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | Built-in magnet | M9BW | 3 | 1 | Basic type | Male rod end | None | ||
MYR 461.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 115 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 414.55 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 596.55 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 626.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 497.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Built-in magnet | A93 | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 548.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Built-in magnet | M9B | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 722.82 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 753.17 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Built-in magnet | M9BW | 3 | 2 | Basic type | Male rod end | None | ||
MYR 738.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | Built-in magnet | M9P | 3 | 2 | Basic type | Male rod end | None | ||
MYR 429.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 611.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 755.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | Built-in magnet | A93 | 3 | 3 | Basic type | Male rod end | None | ||
MYR 460.02 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 850.11 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 373.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 586.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 488.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 763.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | B54 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 682.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 712.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | M9BW | 3 | 2 | Basic type | Male rod end | None | ||
MYR 520.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | M9BW | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 535.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | M9BWV | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 914.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | Built-in magnet | M9BWV | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Basic type | Male rod end | M12-4 pin plug connector | ||
MYR 389.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 571.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 601.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 702.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 866.70 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | Built-in magnet | M9B | 3 | 3 | Basic type | Male rod end | None | ||
MYR 767.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Round | Built-in magnet | M9B | 1 | 2 | Basic type | Male rod end | None | ||
MYR 822.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Round | Built-in magnet | M9N | 5 | 2 | Basic type | Male rod end | None | ||
MYR 404.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 404.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 586.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 712.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 429.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 80 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 419.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 732.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 616.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 714.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | Built-in magnet | C73 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 662.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 763.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 793.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 510.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 722.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 540.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 752.94 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 866.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | Built-in magnet | A93 | 3 | 3 | Basic type | Male rod end | None | ||
MYR 933.21 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 833.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | Built-in magnet | M9N | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 389.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 590.97 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 601.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 487.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 717.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 518.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | Standard | Built-in magnet | A93 | 5 | 1 | Basic type | Male rod end | None | ||
MYR 404.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 642.33 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 687.26 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Standard | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 419.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 601.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None |
Loading...
| Rod Operation Method | Double rod | Cylinder Operation Method | Double Acting | Additional Function | With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Type | General Cylinder | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.08 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy