(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder with improved auto switch operability and easy position adjustment.
[Features]
· Transparent switch bracket improves visibility of the indicator LED.
· The basic type option now includes a "No trunnion mounting female thread" variant.
· With auto switch (CDG1KW).
· Type: non-rotating.
· Action: double acting.
· Type: double rod.
· Cushion type: rubber bumper.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 780.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 528.23 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 743.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 571.23 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | A93 | 0.5 | 1 | Flange type | Male rod end | None | ||
MYR 902.10 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | M9BA | 3 | 2 | Flange type | Male rod end | None | ||
MYR 801.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | ||
MYR 965.23 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | M9B | 3 | 3 | Flange type | Male rod end | None | ||
MYR 636.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | M9B | 3 | 1 | Flange type | Male rod end | None | ||
MYR 795.92 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 826.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 518.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 730.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 616.70 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Built-in magnet | A93 | 3 | 1 | Flange type | Male rod end | None | ||
MYR 548.30 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 861.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | ||
MYR 578.65 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 768.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | Built-in magnet | A93 | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 606.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 919.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | ||
MYR 914.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,158.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Round | Built-in magnet | M9BW | 0.5 | 3 | Flange type | Male rod end | None | ||
MYR 945.02 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Built-in magnet | M9BW | 3 | 2 | Flange type | Male rod end | None | ||
MYR 929.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Built-in magnet | M9N | 3 | 2 | Flange type | Male rod end | None | ||
MYR 675.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 927.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | A93 | 5 | 2 | Flange type | Male rod end | None | ||
MYR 935.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,177.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Round | Built-in magnet | M9BW | 0.5 | 3 | Flange type | Male rod end | None | ||
MYR 965.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | M9BW | 3 | 2 | Flange type | Male rod end | None | ||
MYR 788.45 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | M9BW | 3 | 1 | Flange type | Male rod end | None | ||
MYR 716.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | None | - | - | Flange type | Female rod end | None | ||
MYR 716.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 960.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | ||
MYR 955.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,045.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | M9BW | 3 | 2 | Flange type | Male rod end | None | ||
MYR 808.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | M9BW | 3 | 1 | Flange type | Male rod end | None | ||
MYR 970.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | M9BW | 1 | 2 | Flange type | Male rod end | None | ||
MYR 667.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,005.95 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | Built-in magnet | M9BW | 3 | 2 | Flange type | Male rod end | None | ||
MYR 787.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Round | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,016.02 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 930.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 225 | Standard | Built-in magnet | A93 | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 748.13 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 899.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | A90 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 960.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 935.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | B54 | 3 | 1 | Flange type | Male rod end | None | ||
MYR 1,031.09 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | M9B | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 866.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Round | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 940.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | Built-in magnet | A90 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,000.79 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 886.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | Built-in magnet | A93 | 3 | 1 | Flange type | Male rod end | None | ||
MYR 1,174.01 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Round | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,160.08 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,190.37 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | Built-in magnet | M9BW | 3 | 2 | Flange type | Male rod end | None | ||
MYR 897.11 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,291.05 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,195.19 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,225.54 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Built-in magnet | M9BW | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,048.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Built-in magnet | M9BW | 3 | 1 | Flange type | Male rod end | None | ||
MYR 967.78 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,271.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,266.02 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,460.48 | 1 Piece(s) | 27 Day(s) or more | 50 | 180 | Standard | Built-in magnet | M9B | 0.5 | 3 | Flange type | Male rod end | None | ||
MYR 1,460.48 | 1 Piece(s) | 27 Day(s) or more | 50 | 195 | Standard | Built-in magnet | M9B | 0.5 | 3 | Flange type | Male rod end | None | ||
MYR 1,038.62 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,240.71 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,311.49 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | Built-in magnet | M9B | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,336.75 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,488.34 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Standard | Built-in magnet | B54 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,382.16 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Standard | Built-in magnet | C73 | 5 | 2 | Flange type | Male rod end | None | ||
MYR 1,559.12 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | Standard | Built-in magnet | B54 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,162.34 | 1 Piece(s) | 27 Day(s) or more | 63 | 25 | Standard | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,252.84 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Round | Built-in magnet | A93 | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,293.94 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,033.69 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,233.07 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,334.26 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,395.02 | 1 Piece(s) | 27 Day(s) or more | 63 | 80 | Standard | Built-in magnet | M9NW | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,068.86 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,364.67 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,218.01 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | Built-in magnet | M9BW | 3 | 1 | Flange type | Male rod end | None | ||
MYR 1,104.42 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,475.54 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | Standard | Built-in magnet | M9B | 0.5 | 2 | Flange type | Male rod end | None | ||
MYR 1,139.64 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | Built-in magnet | None | - | - | Flange type | Male rod end | None | ||
MYR 1,339.41 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | Built-in magnet | A93 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,571.91 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | Built-in magnet | H7C | 5 | 2 | Flange type | Male rod end | None | ||
MYR 1,528.81 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Round | Built-in magnet | M9B | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,541.56 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | Built-in magnet | C73C | 5 | 2 | Flange type | Male rod end | None | ||
MYR 1,491.00 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | Built-in magnet | A96 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 1,630.80 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | Built-in magnet | C73 | 3 | 2 | Flange type | Male rod end | None | ||
MYR 588.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | Built-in magnet | A93 | 3 | 2 | Axial foot type | Male rod end | None |
Loading...
| Rod Operation Method | Double rod | Cylinder Operation Method | Double Acting | Additional Function | With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Type | General Cylinder | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.08 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy