(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder with improved auto switch operability and easy position adjustment.
[Features]
· Transparent switch bracket improves visibility of the indicator LED.
· The basic type option now includes a "No trunnion mounting female thread" variant.
· With auto switch (CDG1KW).
· Type: non-rotating.
· Action: double acting.
· Type: double rod.
· Cushion type: rubber bumper.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 631.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 732.79 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Built-in magnet | C73C | 3 | 2 | Basic type | Male rod end | None | ||
MYR 763.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Built-in magnet | C73C | 5 | 2 | Basic type | Male rod end | None | ||
MYR 757.98 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Built-in magnet | M9BW | 3 | 2 | Basic type | Male rod end | None | ||
MYR 968.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | Built-in magnet | M9BW | 3 | 3 | Basic type | Male rod end | None | ||
MYR 434.65 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 616.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 646.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 518.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | Built-in magnet | A93 | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 822.87 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Round | Built-in magnet | B64 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 1,035.67 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Round | Built-in magnet | H7BA | 3 | 2 | Basic type | Male rod end | None | ||
MYR 717.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 747.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 742.92 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 449.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 533.41 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Standard | Built-in magnet | A93 | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 763.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 464.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 677.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 707.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | Built-in magnet | A93 | 5 | 2 | Basic type | Male rod end | None | ||
MYR 495.24 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 821.46 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Built-in magnet | A93 | 3 | 3 | Basic type | Male rod end | None | ||
MYR 893.82 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Built-in magnet | C73C | 3 | 2 | Basic type | Male rod end | None | ||
MYR 778.26 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 849.09 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | Built-in magnet | M9BV | 3 | 2 | Basic type | Male rod end | None | ||
MYR 525.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 624.41 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 838.90 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | Built-in magnet | C73C | 3 | 2 | Basic type | Male rod end | None | ||
MYR 808.61 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 838.90 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 621.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 737.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 864.16 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Standard | Built-in magnet | M9NW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 543.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 725.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 642.02 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 881.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Built-in magnet | M9BW | 3 | 2 | Basic type | Male rod end | None | ||
MYR 682.45 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | Built-in magnet | M9N | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 563.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 563.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 673.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 961.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 1,022.37 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | Standard | Built-in magnet | B54 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 583.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 682.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 966.29 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | Built-in magnet | M9BW | 3 | 2 | Basic type | Male rod end | None | ||
MYR 604.13 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 786.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 702.43 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 1,081.65 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | Built-in magnet | M9B | 3 | 3 | Basic type | Male rod end | None | ||
MYR 690.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | None | - | - | Basic type | Female rod end | None | ||
MYR 624.18 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 806.12 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 937.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 854.38 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Round | Built-in magnet | M9B | 3 | 1 | Basic type | Male rod end | None | ||
MYR 962.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | Built-in magnet | M9BW | 3 | 2 | Basic type | Male rod end | None | ||
MYR 644.62 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 742.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | Built-in magnet | A93 | 3 | 1 | Basic type | Male rod end | None | ||
MYR 1,096.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | Built-in magnet | B54 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 980.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 793.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | Built-in magnet | M9B | 3 | 1 | Basic type | Male rod end | None | ||
MYR 685.05 | 1 Piece(s) | 27 Day(s) or more | 40 | 160 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 866.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 175 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 684.94 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 897.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 1,099.38 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | Built-in magnet | M9BA | 3 | 2 | Basic type | Male rod end | None | ||
MYR 1,062.32 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 993.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 907.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 1,104.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | A93 | 0.5 | 4 | Basic type | Male rod end | None | ||
MYR 1,084.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | B54 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 1,139.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | Built-in magnet | M9BA | 3 | 2 | Basic type | Male rod end | None | ||
MYR 765.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 1,180.29 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | Built-in magnet | M9BA | 3 | 2 | Basic type | Male rod end | None | ||
MYR 788.45 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 823.95 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 1,026.05 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 1,152.49 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | Built-in magnet | M9BW | 3 | 2 | Basic type | Male rod end | None | ||
MYR 859.12 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 982.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Built-in magnet | M9B | 0.5 | 1 | Basic type | Male rod end | None | ||
MYR 1,389.81 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Built-in magnet | M9BWV | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Basic type | Male rod end | M12-4 pin plug connector | ||
MYR 894.73 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 1,066.48 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 1,197.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | Built-in magnet | M9B | 3 | 2 | Basic type | Male rod end | None | ||
MYR 1,192.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 929.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Built-in magnet | None | - | - | Basic type | Male rod end | None | ||
MYR 1,101.76 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male rod end | None | ||
MYR 1,132.05 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Built-in magnet | A93 | 3 | 2 | Basic type | Male rod end | None | ||
MYR 1,245.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Built-in magnet | A93 | 3 | 3 | Basic type | Male rod end | None | ||
MYR 1,228.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male rod end | None |
Loading...
| Rod Operation Method | Double rod | Cylinder Operation Method | Double Acting | Additional Function | With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Type | General Cylinder | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.08 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy