(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Light and compact CQU Series Compact Cylinder Plate Type, Double Acting, Single Rod.
[Features]
· Easy maintenance.
· The auto switch can be mounted with the support bracket attached.
· Can be equipped with a small auto switch from 4 directions.
· Designed so that the auto switches do not protrude.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 339.41 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 348.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 489.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 802.15 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 675.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Lateral foot | Male rod end | None | ||
MYR 285.90 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 444.47 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 471.06 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 507.59 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 547.03 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 681.01 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 478.19 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BA | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 574.19 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 433.08 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 417.27 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 586.37 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 617.98 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 447.99 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 602.18 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Block shape | Standard | -10~60 | 0.08~0.7 | - | M9BV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 429.80 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 570.67 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 597.82 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 428.76 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 595.59 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 554.86 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 586.37 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 414.05 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 586.37 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 613.82 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 564.14 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 595.65 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 414.05 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9P | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 293.77 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 479.80 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 384.11 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 400.48 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 550.26 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 594.30 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 625.81 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Block shape | Standard | -10~60 | 0.08~0.7 | - | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 606.51 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 436.64 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 559.20 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 578.55 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 423.48 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 578.55 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 604.39 | 1 Piece(s) | 14 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 291.18 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 448.78 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 480.29 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 385.71 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 369.95 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 480.29 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 568.83 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93V | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 507.31 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 401.51 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93V | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 385.71 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 551.34 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 716.83 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BAV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 498.62 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BAV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 582.86 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 431.29 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 428.76 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 590.68 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 622.30 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 602.46 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 442.50 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 651.58 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 574.93 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 606.49 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 433.08 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 600.22 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 634.02 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 622.30 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BWV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 638.00 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 614.37 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 559.17 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 590.68 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 590.68 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 590.68 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NW | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 606.49 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 584.96 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9P | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 299.01 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 456.66 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 488.22 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 393.64 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 553.76 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 590.68 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 444.47 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 428.76 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 630.12 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | [Block Shape] Block shape | Standard | -10~60 | 0.08~0.7 | - | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No | Type | Compact Cylinders |
| Cushion | Rubber cushion | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy