(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Light and compact CQU Series Compact Cylinder Plate Type, Double Acting, Single Rod.
[Features]
· Easy maintenance.
· The auto switch can be mounted with the support bracket attached.
· Can be equipped with a small auto switch from 4 directions.
· Designed so that the auto switches do not protrude.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 643.26 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 692.51 | 1 Piece(s) | 14 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 354.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 543.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 574.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 612.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 714.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 746.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 635.58 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 0.5 (M8 4-pin plug connector) | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | M8 4-pin | ||
MYR 645.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 499.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 685.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 669.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 622.30 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 653.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 349.94 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 507.59 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 535.81 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 641.62 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 681.01 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 664.70 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 836.79 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 696.81 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 681.01 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 852.56 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 631.82 | 1 Piece(s) | 14 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 357.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 515.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 546.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 649.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 641.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 845.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | M12-4 pin | ||
MYR 354.25 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 509.42 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 543.42 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 448.78 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 433.08 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | A93 | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 540.99 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 574.93 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 574.93 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 612.00 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 748.21 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 779.78 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BAV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 813.14 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BAV | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 645.88 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 499.72 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 630.12 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 651.83 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 685.32 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 638.00 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 669.51 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 1,047.95 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 3 | 4 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 702.70 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 669.63 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9PW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 362.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 551.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 535.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 622.30 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 653.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 507.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 645.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 677.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 708.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BW | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 630.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 661.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 660.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9P | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 441.00 | 1 Piece(s) | 43 Day(s) | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 527.61 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 433.08 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 527.61 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 433.08 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 598.56 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 630.12 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 483.91 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 472.75 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 468.15 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 638.00 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 668.57 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 503.98 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 484.74 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 622.30 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 653.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 638.00 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 485.98 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 622.30 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 503.98 | 1 Piece(s) | 14 Day(s) or more | 32 | 5 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9N | 5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 347.70 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 444.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 649.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 515.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No | Type | Compact Cylinders |
| Cushion | Rubber cushion | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy