(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Light and compact CQU Series Compact Cylinder Plate Type, Double Acting, Single Rod.
[Features]
· Easy maintenance.
· The auto switch can be mounted with the support bracket attached.
· Can be equipped with a small auto switch from 4 directions.
· Designed so that the auto switches do not protrude.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 515.42 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 543.62 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 586.37 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 617.98 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 472.47 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 597.57 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 456.66 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 654.57 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 610.06 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 641.62 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 625.81 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 830.84 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BW | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M8 4-pin | ||
MYR 810.19 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 (M8 4-pin plug connector) | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M8 4-pin | ||
MYR 673.13 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 657.37 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 491.79 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 649.50 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9B | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 594.30 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 463.11 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 625.81 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 657.37 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 641.62 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 656.75 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 589.28 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9P | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 625.81 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9P | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 464.11 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9P | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 799.28 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9P | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 637.52 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9PW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 334.14 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 491.79 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 523.35 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 428.76 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 590.07 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 757.90 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BAV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 625.81 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 480.29 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 663.26 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 647.51 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 602.18 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 633.69 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 649.50 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 649.50 | 1 Piece(s) | 14 Day(s) or more | 25 | 15 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9PW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 432.25 | 1 Piece(s) | 3 Day(s) | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 483.49 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 409.34 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 551.34 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 590.68 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 527.61 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 898.17 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BA | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M8 4-pin | ||
MYR 622.30 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 475.98 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 606.49 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 460.28 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 630.12 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 661.69 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 480.29 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 614.37 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 756.27 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 645.88 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 676.82 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 597.94 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 630.12 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 630.12 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 609.77 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 756.02 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9PA | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 661.06 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9P | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 338.45 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 496.10 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 525.49 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 511.90 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 598.56 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 630.12 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 483.91 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 667.95 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 622.30 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 764.20 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 652.20 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 496.10 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 638.00 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 827.22 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | M12-4 pin | ||
MYR 683.76 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 685.56 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 661.69 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 606.49 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 638.00 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 488.22 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 480.29 | 1 Piece(s) | 14 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 334.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 487.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A90V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 428.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No | Type | Compact Cylinders |
| Cushion | Rubber cushion | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy