(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Light and compact CQU Series Compact Cylinder Plate Type, Double Acting, Single Rod.
[Features]
· Easy maintenance.
· The auto switch can be mounted with the support bracket attached.
· Can be equipped with a small auto switch from 4 directions.
· Designed so that the auto switches do not protrude.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 516.04 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Vertical foot | Female rod end | None | ||
MYR 528.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Vertical foot | Male rod end | None | ||
MYR 859.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9P | 5 | 2 | Vertical foot | Male rod end | None | ||
MYR 851.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Vertical foot | Male rod end | None | ||
MYR 531.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Vertical foot | Female rod end | None | ||
MYR 792.02 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Vertical foot | Female rod end | None | ||
MYR 823.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Vertical foot | Female rod end | None | ||
MYR 862.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Vertical foot | Female rod end | None | ||
MYR 815.65 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Vertical foot | Female rod end | None | ||
MYR 847.17 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 3 | 2 | Vertical foot | Female rod end | None | ||
MYR 544.04 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Vertical foot | Male rod end | None | ||
MYR 579.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Vertical foot | Female rod end | None | ||
MYR 760.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | A93 | 3 | 2 | Vertical foot | Female rod end | None | ||
MYR 886.60 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BW | 3 | 2 | Vertical foot | Female rod end | None | ||
MYR 918.17 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 3 | 2 | Vertical foot | Female rod end | None | ||
MYR 583.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Vertical foot | Male rod end | None | ||
MYR 610.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Vertical foot | Female rod end | None | ||
MYR 902.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Vertical foot | Female rod end | None | ||
MYR 910.29 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 0.5 | 2 | Vertical foot | Female rod end | None | ||
MYR 622.87 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Vertical foot | Male rod end | None | ||
MYR 1,017.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Vertical foot | Male rod end | None | ||
MYR 752.58 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 1 | Vertical foot | Male rod end | None | ||
MYR 328.26 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Female rod end | None | ||
MYR 441.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93V | 3 | 1 | Lateral foot | Female rod end | None | ||
MYR 461.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 1 | Lateral foot | Female rod end | None | ||
MYR 630.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 615.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 473.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 1 | Lateral foot | Female rod end | None | ||
MYR 599.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 694.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NA | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 339.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Male rod end | None | ||
MYR 333.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Female rod end | None | ||
MYR 493.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | Standard | -10~60 | 0.08~0.7 | - | A93 | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 524.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 430.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 1 | Lateral foot | Female rod end | None | ||
MYR 595.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 761.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BA | 5 | 2 | Lateral foot | Female rod end | None | ||
MYR 635.29 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 485.51 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 0.5 | 1 | Lateral foot | Female rod end | None | ||
MYR 619.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 651.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 603.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 477.68 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 1 | 1 | Lateral foot | Female rod end | None | ||
MYR 341.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Male rod end | None | ||
MYR 532.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 2 | Lateral foot | Male rod end | None | ||
MYR 658.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 3 | 2 | Lateral foot | Male rod end | None | ||
MYR 338.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Female rod end | None | ||
MYR 528.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 599.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 765.06 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BAV | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 630.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 615.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 1 | 2 | Lateral foot | Female rod end | None | ||
MYR 664.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 654.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 1 | 2 | Lateral foot | Female rod end | None | ||
MYR 623.15 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 686.23 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9PW | 5 | 2 | Lateral foot | Female rod end | None | ||
MYR 340.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Male rod end | None | ||
MYR 630.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Male rod end | None | ||
MYR 615.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 2 | Lateral foot | Male rod end | None | ||
MYR 694.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NWV | 3 | 2 | Lateral foot | Male rod end | None | ||
MYR 343.61 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Female rod end | None | ||
MYR 501.32 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 635.29 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 619.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 1 | 2 | Lateral foot | Female rod end | None | ||
MYR 473.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 1 | Lateral foot | Female rod end | None | ||
MYR 674.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BV | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 627.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 658.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Block shape | Standard | -10~60 | 0.08~0.7 | - | M9BW | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 690.54 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BWV | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 722.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BWV | 5 | 2 | Lateral foot | Female rod end | None | ||
MYR 643.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NV | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 658.98 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9NW | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 643.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9P | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 351.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Male rod end | None | ||
MYR 611.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Male rod end | None | ||
MYR 635.29 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Male rod end | None | ||
MYR 651.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Block shape | Standard | -10~60 | 0.08~0.7 | - | M9BW | 1 | 2 | Lateral foot | Male rod end | None | ||
MYR 347.23 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Female rod end | None | ||
MYR 504.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 536.45 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Block shape | Standard | -10~60 | 0.08~0.7 | - | A93 | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 441.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 3 | 1 | Lateral foot | Female rod end | None | ||
MYR 433.93 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | A93 | 1 | 1 | Lateral foot | Female rod end | None | ||
MYR 607.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 638.91 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 3 | 2 | Lateral foot | Female rod end | None | ||
MYR 615.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9N | 0.5 | 2 | Lateral foot | Female rod end | None | ||
MYR 355.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.08~0.7 | 0.08 to 0.7 | Without switch | None | None | Lateral foot | Male rod end | None | ||
MYR 615.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Male rod end | None | ||
MYR 717.74 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BA | 0.5 | 2 | Lateral foot | Male rod end | None | ||
MYR 749.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BA | 3 | 2 | Lateral foot | Male rod end | None | ||
MYR 552.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.08~0.7 | 0.08 to 0.7 | M9BAV | 0.5 | 1 | Lateral foot | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No | Type | Compact Cylinders |
| Cushion | Rubber cushion | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy