(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Light and compact CQU Series Compact Cylinder Plate Type, Double Acting, Single Rod.
[Features]
· Easy maintenance.
· The auto switch can be mounted with the support bracket attached.
· Can be equipped with a small auto switch from 4 directions.
· Designed so that the auto switches do not protrude.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 503.98 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 841.08 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 673.13 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 704.64 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 870.23 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 657.37 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 692.67 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 1,004.25 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 4 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 519.21 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 619.66 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 696.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 641.62 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 673.13 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 617.98 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9PW | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 385.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 546.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 648.92 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 785.19 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 677.44 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 720.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 669.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 393.64 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 525.51 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A90 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 582.86 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 488.22 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 582.86 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 620.15 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 630.12 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 653.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 787.78 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 574.93 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BA | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 961.25 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M8 4-pin | ||
MYR 685.32 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 674.10 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 523.35 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 697.35 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 677.44 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 708.95 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 1,024.37 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 4 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 708.95 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 729.30 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 708.95 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 787.78 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9PA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 405.03 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 562.74 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 594.30 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 505.93 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 696.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 551.34 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 736.15 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 688.94 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 720.45 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 887.37 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 720.45 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 751.96 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 688.94 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 720.45 | 1 Piece(s) | 14 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 412.96 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 570.67 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 610.58 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 1,089.01 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 7 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 642.14 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 816.17 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 704.64 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 719.29 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 696.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 728.33 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 719.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 759.89 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 719.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 719.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9P | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 728.33 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9PW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 425.20 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 582.86 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 624.31 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 693.59 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 716.83 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 570.67 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 766.78 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 717.22 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 750.97 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 733.53 | 1 Piece(s) | 14 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9P | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 412.96 | 1 Piece(s) | 14 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 507.59 | 1 Piece(s) | 14 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 673.13 | 1 Piece(s) | 14 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 807.20 | 1 Piece(s) | 14 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 704.64 | 1 Piece(s) | 14 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 559.17 | 1 Piece(s) | 14 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 712.57 | 1 Piece(s) | 14 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 744.08 | 1 Piece(s) | 14 Day(s) or more | 40 | 5 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No | Type | Compact Cylinders |
| Cushion | Rubber cushion | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy