(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Light and compact CQU Series Compact Cylinder Plate Type, Double Acting, Single Rod.
[Features]
· Easy maintenance.
· The auto switch can be mounted with the support bracket attached.
· Can be equipped with a small auto switch from 4 directions.
· Designed so that the auto switches do not protrude.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 706.51 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9PWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 369.95 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 527.61 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 561.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 464.59 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 631.06 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 661.69 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 701.07 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 653.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 693.25 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9B | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 639.00 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 672.93 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 685.32 | 1 Piece(s) | 14 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 362.12 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 519.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 440.95 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | A93 | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 622.30 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 758.44 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 653.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 695.37 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 645.88 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 787.97 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 677.44 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 606.56 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 685.32 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 606.62 | 1 Piece(s) | 14 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9PW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 373.52 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 532.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 468.15 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 665.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 35 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 365.65 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 523.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 554.86 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 461.33 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 588.49 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 626.26 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 757.01 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 760.33 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 657.37 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 696.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 649.99 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 683.74 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 666.13 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 854.47 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 610.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 689.56 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 633.69 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 665.25 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 652.42 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 377.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 503.98 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | A90V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 535.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 570.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 475.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 579.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A96 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 661.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 693.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Block shape | Standard | -10~60 | 0.05~0.7 | - | M9BWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 707.11 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 645.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 681.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 547.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 483.58 | 1 Piece(s) | 3 Day(s) | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 528.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 559.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 631.06 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 733.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 552.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 938.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 0.5 (M8 4-pin plug connector) | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M8 4-pin | ||
MYR 654.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BA | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | M12-4 pin | ||
MYR 664.91 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 647.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 701.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 688.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 657.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 381.45 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 574.78 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 677.86 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 374.52 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~70 | 0.05~0.7 | 0.05 to 0.7 | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 531.23 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 562.74 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 562.74 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 594.30 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 625.81 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 751.96 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A93V | 5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 570.67 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | A96 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 633.69 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 769.74 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 665.25 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 519.73 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 651.43 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Standard | -10~60 | 0.05~0.7 | 0.05 to 0.7 | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No | Type | Compact Cylinders |
| Cushion | Rubber cushion | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy