(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact Cylinder, Standard Type, Double Acting, Double Rod that that is ideal for machine designs with small space requirements.
[Features]
· Square body shape that gives you flexibility for designing machines.
· 2-way basic mounting.
· Non-rotating rod with high non-rotating accuracy.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Additional Function | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Specifications | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 391.79 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Standard | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 312.34 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Male rod end | A90V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 275.31 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.07~1.0 | - | - | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 373.16 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Standard | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 301.70 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.07~1.0 | - | - | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 473.84 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Male rod end | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 294.61 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.07~1.0 | - | - | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 600.91 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Standard | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 700.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Male rod end | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 349.38 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.07~1.0 | - | - | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 651.19 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Standard | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 489.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | Standard | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 344.05 | 1 Piece(s) | 27 Day(s) or more | 20 | 5 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 328.04 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 628.15 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | Standard | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 640.60 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | With rubber cushion / rod end male thread | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 359.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 466.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | With rubber cushion / rod end male thread | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 381.54 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 637.88 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | Standard | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 675.03 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | With rubber cushion / rod end male thread | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 541.62 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | With rubber bumper | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 431.54 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 892.41 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | With rubber cushion / rod end male thread | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 479.50 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 781.26 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 421.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 458.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 762.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | With rubber cushion / rod end male thread | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 553.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | With rubber bumper | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 834.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | With rubber bumper | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 506.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 807.70 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 606.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | With rubber cushion / rod end male thread | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 521.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 791.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 881.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~60 | 0.05~1.0 | - | - | Built-in magnet | Male rod end | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 201.53 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.07~1.0 | - | - | Without magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 225.25 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.07~1.0 | - | - | Without magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 262.06 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.07~1.0 | - | - | Without magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 288.51 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.07~1.0 | - | - | Without magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 450.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Block shape | Standard | Non-use of Copper and fluoropolymer-based Material (Partially Plating) | -10~70 | 0.05~1.0 | - | - | Without magnet | With rubber cushion / rod end male thread | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 224.87 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 285.90 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A90V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 335.25 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A93V | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 310.82 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A93V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 339.51 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A96V | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 524.47 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 522.58 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 555.98 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 556.33 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 390.44 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 530.83 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 382.57 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 373.05 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 524.47 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 555.98 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 540.22 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9NV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 382.57 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9NV | 1 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 373.05 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9NV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 222.47 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 224.34 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Low Speed | -10~70 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Low speed cylinder (10 to 50 mm/s) | None | ||
MYR 293.36 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 414.08 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | A93V | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 398.32 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | A93V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 603.30 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 622.88 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 634.29 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 469.27 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 468.70 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 453.52 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 603.30 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 622.88 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 469.27 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9NV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 453.52 | 1 Piece(s) | 14 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9NV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 303.17 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 303.17 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Low Speed | -10~70 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Low speed cylinder (10 to 50 mm/s) | None | ||
MYR 319.49 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 382.57 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | A90V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
