(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact Cylinder, Standard Type, Double Acting, Double Rod that that is ideal for machine designs with small space requirements.
[Features]
· Square body shape that gives you flexibility for designing machines.
· 2-way basic mounting.
· Non-rotating rod with high non-rotating accuracy.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Additional Function | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Specifications | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 642.74 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 642.74 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 595.42 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 618.29 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 642.74 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Block shape | Standard | Standard | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Standard | M9NW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 394.75 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Block shape | Standard | Standard | -10~70 | 0.07~1.0 | - | - | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | - | Fluoroelastomer seals | None | ||
MYR 406.15 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 563.86 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 595.42 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 595.42 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 657.55 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 689.17 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 536.66 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 705.76 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 737.27 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 1,068.50 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 3 | 4 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 571.79 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 690.06 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Block shape | Standard | Standard | -10~60 | 0.07~1.0 | - | - | Built-in magnet | With rubber bumper | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 715.10 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 746.61 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BWV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 784.12 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9BWV | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 705.76 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 421.96 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 571.08 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 611.18 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 682.13 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 713.69 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 721.57 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 571.79 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | M9BV | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 705.76 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 690.06 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 721.57 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Block shape | Standard | Standard | -10~60 | 0.07~1.0 | - | - | Built-in magnet | With rubber cushion / rod end male thread | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 910.26 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber cushion / rod end male thread | M9NV | 3 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 343.13 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 437.76 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A90 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 469.27 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A90 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 500.84 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 532.35 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 626.93 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93 | 3 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 421.96 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93 | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 532.35 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 563.86 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 446.62 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93V | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 437.76 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 595.42 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | A93V | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 603.30 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 634.81 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 489.34 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 619.10 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 642.74 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 667.97 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 626.93 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 658.49 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 611.18 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 610.65 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Low Speed | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | Low speed cylinder (10 to 50 mm/s) | None | ||
MYR 642.74 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 486.87 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9N | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 626.93 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Block shape | Standard | Standard | -10~60 | 0.07~1.0 | - | - | Built-in magnet | Male rod end | M9N | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | - | None | None | ||
MYR 477.10 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9N | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 634.28 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 674.25 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 626.93 | 1 Piece(s) | 14 Day(s) or more | 12 | 25 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Male rod end | M9NW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | None | ||
MYR 508.14 | 1 Piece(s) | 27 Day(s) or more | 12 | 26 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Intermediate stroke of double rod cylinder | None | ||
MYR 405.68 | 1 Piece(s) | 27 Day(s) or more | 12 | 26 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | Rubber cushion | 0.07 to 1.0 | Built-in magnet | With rubber bumper | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Intermediate stroke (using dedicated body) | None | ||
MYR 333.47 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~70 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | Without switch | None | None | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 429.88 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A90 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 492.91 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 524.47 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 517.70 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 555.98 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 666.37 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | A93V | 3 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 595.42 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 626.93 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 773.19 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9B | 3 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 776.30 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9B | 3 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 628.65 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | None | ||
MYR 475.25 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 465.71 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
MYR 634.81 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | [Block Shape] Plate Cylinder | Standard / High rigidity / high precision high class guide | Standard | -10~60 | 0.07~1 | None | 0.07 to 1.0 | Built-in magnet | Standard | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | None | ||
