(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Safe design with self-lock.
Standardized models to meet a wide range of uses from 2 kN to 1250 kN.
[Features]
· The use of a trapezoidal lead screw provides a self-locking effect, allowing the screw shaft to be retained even in the event of an unexpected power outage.
· For the worm reduction section, grease lubrication (maintenance-free) is used for 5 kN to 10 kN, while an oil bath lubrication system is adopted for 2 kN and 25 kN or higher. Withstands high-speed rotating operations.
· High performance with an ideal bearing structure. A wide range is standardized from 2 kN to 1250 kN.
Part Number
Configured Part Number is shown.
| Part number | 002 | 005 | 010 | 025 | 050 | 075 | 100 | |
|---|---|---|---|---|---|---|---|---|
| Nominal capacity (kN) | 2 | 5 | 10 | 25 | 50 | 75 | 100 | |
| Screw shaft diameter (mm) | 14 | 22 | 25 | 30 | 40 | 50 | 55 | |
| Screw shaft root diameter (mm) | 10.8 | 16.5 | 19.5 | 23.5 | 31.5 | 39.5 | 42.5 | |
| Thread Pitch (mm) | 3 | 5 | 5 | 6 | 8 | 10 | 12 | |
| Reduction ratio | H | 6 | 6 | 6 | 7.67 | 7.67 | 7.67 | 7.67 |
| L | 18 | 18 | 18 | 23 | 23 | 23 | 23 | |
| 1 rotating input shaft | H | 0.50 | 0.83 | 0.83 | 0.78 | 1.04 | 1.30 | 1.56 |
| Travel length per revolution | L (mm/rev) | 0.16 | 0.28 | 0.28 | 0.26 | 0.35 | 0.43 | 0.52 |
| Efficiency (%) | H (30 rpm) (1,800 rpm) | 21 | 24 | 22 | 21 | 21 | 21 | 23 |
| 28 | 29 | 27 | 26 | 26 | 27 | 29 | ||
| L (30 rpm) (1,800 rpm) | 14 | 16 | 15 | 14 | 13 | 13 | 15 | |
| 22 | 23 | 22 | 21 | 22 | 22 | 24 | ||
| Maximum Input Rotational Speed (rpm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| Standard Stroke (mm) | Stroke: 50 to 500 (in 50 mm increments), over 500 up to 1000 (in 100 mm increments) | |||||||
| Screw Torque (N⋅m) | 2.7 | 15 | 30 | 85 | 230 | 425 | 635 | |
| Input No Load Torque (N⋅m) | 0.14 | 0.15 | 0.2 | 0.5 | 0.8 | 1.2 | 1.8 | |
| Input Starting Torque | H (N⋅m) | 1.4 | 3.2 | 6.9 | 17 | 45.6 | 85.9 | 122.2 |
| L (N⋅m) | 0.8 | 1.8 | 3.8 | 9.7 | 26.3 | 49.9 | 68 | |
| Reverse Load (kN) | 2 | 5 | 10 | 25 | 50 | 75 | 100 | |
| Static Load (kN) | 3 | 8 | 15 | 30 | 60 | 80 | 140 | |
| Weight (kg) | 2.3 | 3 | 4.6 | 9 | 16 | 28 | 45 | |
Note: 1. The weight is an approximate value for a stroke of 300 mm, without bellows, without anti-rotation, and with a shaft end screw.
2. The screw torque and input starting torque are values at nominal capacity.

Composed of a worm gear and screw shaft (30° trapezoidal lead screw), this model is especially suitable for high loads and provides holding force when stationary.
Operation is performed by rotating the input shaft (worm shaft), which rotates the worm wheel (nut) and transmits thrust to the screw shaft.
Lubrication uses a grease lubrication system for both the worm section and the screw section.
*For JA002, the worm section uses an oil lubrication system.

*Only the parts that differ from JA002 to JA010 are explained.
Lubrication is provided by an oil bath for the worm section and by grease lubrication for the screw section.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Diameter (φ) | Table Length L1 (mm) | Table Width W1 (mm) | Drive Method | Table Material | Table Surface Treatment | Stroke (mm) | Screw Shaft Direction | Shaft arrangement | Reduction Ratio | Screw Shaft End Shape | Bellows | With Whirl-Stop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,968.96 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,190.67 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,421.09 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,205.29 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,063.81 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,297.34 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,536.78 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,315.07 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,312.27 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,560.73 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,806.08 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,575.34 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,418.93 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 400 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,673.29 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 400 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,528.71 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 500 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,794.89 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 500 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 2,968.96 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,190.67 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,421.09 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,205.29 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,063.81 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,297.34 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,536.78 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,315.07 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,312.27 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,560.73 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,806.08 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,575.34 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,418.93 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 400 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,673.29 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 400 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,528.71 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 500 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,794.89 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 500 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 2,968.96 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Push-up type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,190.67 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Push-up type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,421.09 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Push-up type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,205.29 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Push-up type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,063.81 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Push-up type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,297.34 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Push-up type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,536.78 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Push-up type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,315.07 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Push-up type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,312.27 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Push-up type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,560.73 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Push-up type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,806.08 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Push-up type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,575.34 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Push-up type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,418.93 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 400 | Push-up type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,673.29 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 400 | Push-up type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,528.71 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 500 | Push-up type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,794.89 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 500 | Push-up type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 2,968.96 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Push-up type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,190.67 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Push-up type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,421.09 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Push-up type | C (Both Sides) | Low operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,205.29 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 100 | Push-up type | C (Both Sides) | Low operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,063.81 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Push-up type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,297.34 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Push-up type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,536.78 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Push-up type | C (Both Sides) | Low operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,315.07 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 200 | Push-up type | C (Both Sides) | Low operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,312.27 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Push-up type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,560.73 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Push-up type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,806.08 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Push-up type | C (Both Sides) | Low operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,575.34 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 300 | Push-up type | C (Both Sides) | Low operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,418.93 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 400 | Push-up type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,673.29 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 400 | Push-up type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,528.71 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 500 | Push-up type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,794.89 | 1 Piece(s) | 23 Day(s) or more | 10 | 14 | 90 | 71 | Slide Screw | Aluminum | NA | 500 | Push-up type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,126.00 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,350.83 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,581.25 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,362.33 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,227.08 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,463.71 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,700.04 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,475.22 | 1 Piece(s) | 24 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 4,043.03 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 4,560.48 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 5,092.21 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 4,574.77 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 300 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 4,170.53 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 400 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 4,708.81 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 400 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 5,258.27 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 400 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 4,720.00 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 400 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 4,307.05 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 500 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 4,863.05 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 500 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 5,430.24 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 500 | Lifting type | C (Both Sides) | High operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 4,874.24 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 500 | Lifting type | C (Both Sides) | High operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,126.00 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,350.83 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper | ||
MYR 3,581.25 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | With Screw Rotation Stopper | ||
MYR 3,362.33 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 100 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | With Screw Rotation Stopper | ||
MYR 3,227.08 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | Low operating speed | Screw End | No Bellows | No Screw Rotation Stopper | ||
MYR 3,463.71 | 1 Piece(s) | 23 Day(s) or more | 10 | 22 | 120 | 65 | Slide Screw | Aluminum | NA | 200 | Lifting type | C (Both Sides) | Low operating speed | Screw End | With Bellows | No Screw Rotation Stopper |
Loading...
| Main Body / Peripheral Components | Main Body | Precision | Precision Grade | Grease | Standard |
|---|---|---|---|---|---|
| With or Without Motor | No (Built-in by the customer) | With or w/o Lubricant Unit | Available |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy