(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
·Dowel pin made of SUS303
Suitable for applications that require corrosion resistance.
The end face shapes are the same
·Widely used not only for positioning purposes, but also as machinery parts
Japanese Only

| d | 1 | 1.2 | 1.5 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 16 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c (Approx.) | 0.2 | 0.25 | 0.3 | 0.3 | 0.35 | 0.4 | 0.5 | 0.63 | 0.8 | 1.2 | 1.6 | 2.0 | 2.5 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 |
L Dimensional tolerance
| L Dimensions | Tolerance | ||||
|---|---|---|---|---|---|
| 4 to 10 | +/- 0.25 | ||||
| 12 to 50 | +/- 0.50 | ||||
| 55 to 200 | +/- 0.75 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal Dia. | Type | Tip Shape | Length | Shape | With or Without Air Vent | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 27.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | - | - | 30 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 28.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | - | - | 35 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | ||
MYR 29.39 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | - | - | 40 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 32.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | - | - | 50 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 35.22 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | - | - | 60 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 40.88 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | - | - | 70 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 26.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 13 | - | - | 20 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 27.12 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | - | - | 25 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 28.97 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | - | - | 30 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 30.67 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | - | - | 35 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 32.01 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | - | - | 40 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 36.06 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | - | - | 50 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 38.60 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | - | - | 60 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 45.43 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 13 | - | - | 70 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 29.39 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | - | - | 30 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 30.33 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | - | - | 35 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 30.75 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | - | - | 40 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 31.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | - | - | 45 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 32.77 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | - | - | 50 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 35.90 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | - | - | 60 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 37.75 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | - | - | 70 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.018 | |
MYR 37.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | - | - | 40 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.021 | |
MYR 43.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | - | - | 50 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.021 | |
MYR 29.53 | 1 Piece(s) | Available | 12 Day(s) or more | - | 20 | Dowel Pin | Both Ends Taper/Chamfer | 60 | - | None | 0/-0.021 |
Loading...
| Shaft Dia. Tolerance | Negative Tolerance | Threading Y/N | Standard | Material Details 1 | SUS303 |
|---|---|---|---|---|---|
| Properties | General | Surface Treatment | No | Sales Unit | Low Quantity (can be purchased from one) |


MISUMI
Standard Price : MYR 3.08-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 8.76-
Days to Ship : 1 Day(s) or more

TAIYO_STAINLESS
Standard Price : MYR 0.07-
Days to Ship : 4 Day(s) or more





MISUMI
Standard Price : MYR 7.99-
Days to Ship : 1 Day(s) or more


HIMENO
Standard Price : MYR 1.35-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy