(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
·Dowel pin made of SUS303
Suitable for applications that require corrosion resistance.
The end face shapes are the same
·Widely used not only for positioning purposes, but also as machinery parts
Japanese Only

| d | 1 | 1.2 | 1.5 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 16 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c (Approx.) | 0.2 | 0.25 | 0.3 | 0.3 | 0.35 | 0.4 | 0.5 | 0.63 | 0.8 | 1.2 | 1.6 | 2.0 | 2.5 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 |
L Dimensional tolerance
| L Dimensions | Tolerance | ||||
|---|---|---|---|---|---|
| 4 to 10 | +/- 0.25 | ||||
| 12 to 50 | +/- 0.50 | ||||
| 55 to 200 | +/- 0.75 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal Dia. | Type | Tip Shape | Length | Shape | With or Without Air Vent | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 4.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 1 | - | - | 4 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 4.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1 | - | - | 5 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 1 | - | - | 6 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 4.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1 | - | - | 8 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 1 | - | - | 10 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 5.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1 | - | - | 12 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 1.2 | - | - | 4 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 4.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.2 | - | - | 5 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 1.2 | - | - | 6 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 4.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.2 | - | - | 8 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.2 | - | - | 10 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.33 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.2 | - | - | 12 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 1.5 | - | - | 4 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 4.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 1.5 | - | - | 5 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 4.50 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | - | - | 6 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.5 | - | - | 8 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 1.5 | - | - | 10 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 5.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.5 | - | - | 12 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.33 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.5 | - | - | 14 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 1.5 | - | - | 15 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 5.62 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.5 | - | - | 16 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.6 | - | - | 4 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 1.6 | - | - | 5 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.6 | - | - | 6 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.93 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.6 | - | - | 8 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.6 | - | - | 10 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.21 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.6 | - | - | 12 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 1.6 | - | - | 14 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.6 | - | - | 15 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1.6 | - | - | 16 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 1.6 | - | - | 20 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 4.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | - | - | 4 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.78 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | - | - | 5 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 5.62 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | - | - | 6 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | - | - | 8 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | - | - | 10 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | - | - | 12 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | - | - | 14 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | - | - | 15 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | - | - | 16 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | - | - | 18 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | - | - | 20 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.90 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2 | - | - | 25 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 6.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | - | - | 30 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.66 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | - | - | 5 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | - | - | 6 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.66 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | - | - | 8 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | - | - | 10 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | - | - | 12 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 4.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | - | - | 14 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | - | - | 15 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 4.78 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | - | - | 16 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.33 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.5 | - | - | 18 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | - | - | 20 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | - | - | 22 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | - | - | 24 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 5.62 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 2.5 | - | - | 25 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 7.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | - | - | 30 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | |
MYR 3.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | - | - | 4 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 | ||
MYR 3.66 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 3 | - | - | 5 | [Straight / Dual-Fit Dowel] Straight | - | 0/-0.010 |
Loading...
| Shaft Dia. Tolerance | Negative Tolerance | Threading Y/N | Standard | Material Details 1 | SUS303 |
|---|---|---|---|---|---|
| Properties | General | Surface Treatment | No | Sales Unit | Low Quantity (can be purchased from one) |


MISUMI
Standard Price : MYR 3.08-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 8.76-
Days to Ship : 1 Day(s) or more

TAIYO_STAINLESS
Standard Price : MYR 0.07-
Days to Ship : 4 Day(s) or more





MISUMI
Standard Price : MYR 7.99-
Days to Ship : 1 Day(s) or more


HIMENO
Standard Price : MYR 1.35-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy