(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A bolt featuring a conical flange and a recess in the head.
[Features]
· Standard Flange Bolt product
· Material: Steel
· Surface treatment: trivalent white / trivalent black / chromate plating / none

Drawing
| Nominal thread size d | dk | s | k | c | ||
|---|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Reference dimensions | Tolerance | Maximum | Minimum | |
| M5 | 12 | 0 -5 | 8 | 0 -0.2 | 5 | 0.7 |
| M6 | 14 | 0 -1 | 10 | 0 -0.2 | 6 | 0.8 |
| M8 | 17.5 | 0 -0.1 | 12 | 0 -0.25 | 8 | 1.0 |
| M10 | 21 | 0 -5 | 14 | 0 -0.25 | 10 | 1.2 |
| M12 | 25 | 0 -1 | 17 | 0 -0.25 | 11.5 | 1.4 |
| M14 | 29 | 0 -1 | 19 | 0 -0.35 | 13.5 | 1.6 |
| M16 | 33 | 0 -8 | 22 | 0 -0.35 | 15 | 1.8 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Mounting Hole Shape | Material | Pitch (mm) | Surface Treatment | Strength Class (Steel) | Additional Shape | Detailed Shape | Sales Unit | Application | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 10.55 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 10 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X10 | M5-10 | Steel | ||
MYR 11.59 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 12 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X12 | M5-12 | Steel | ||
MYR 10.61 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 16 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X16 | M5-16 | Steel | ||
MYR 13.22 | 1 Piece(s) | Available | 10 Day(s) or more | 6 | 10 | [Not Provided] No | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X10 | M6-10 | Steel | ||
MYR 10.58 | 1 Piece(s) | Available | 10 Day(s) or more | 6 | 12 | [Not Provided] No | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X12 | M6-12 | Steel | ||
MYR 13.28 | 1 Piece(s) | Available | 10 Day(s) or more | 6 | 15 | [Not Provided] No | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X15 | M6-15 | Steel | ||
MYR 10.70 | 1 Piece(s) | 10 Day(s) or more | 6 | 20 | [Not Provided] No | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X20 | M6-20 | Steel | |||
MYR 10.79 | 1 Piece(s) | Available | 10 Day(s) or more | 6 | 25 | [Not Provided] No | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X25 | M6-25 | Steel | ||
MYR 10.76 | 1 Piece(s) | Available | 10 Day(s) or more | 6 | 30 | [Not Provided] No | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X30 | M6-30 | Steel | ||
MYR 13.74 | 1 Piece(s) | 10 Day(s) or more | 8 | 20 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X20 | M8-20 | Steel | |||
MYR 13.34 | 1 Piece(s) | 10 Day(s) or more | 8 | 55 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent Black | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X55 | M8-55 | Steel | |||
MYR 10.39 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 8 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X8 | M5-8 | Steel | ||
MYR 11.41 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 10 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X10 | M5-10 | Steel | ||
MYR 12.97 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 12 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X12 | M5-12 | Steel | ||
MYR 11.44 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 16 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X16 | M5-16 | Steel | ||
MYR 284.79 | 350 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | 5 | 20 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Box/package | - | M5 | M5X20 | M5-20 | Steel | |
MYR 10.61 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 40 | [Not Provided] No | [Steel] Steel | 0.8 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X40 | M5-40 | Steel | ||
MYR 10.51 | 1 Piece(s) | Available | 10 Day(s) or more | 6 | 8 | [Not Provided] No | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X8 | M6-8 | Steel | ||
MYR 2.60 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | [Trivalent Chromate] Trivalent White | - | - | - | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 2.70 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | [Trivalent Chromate] Trivalent White | - | - | - | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 2.84 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | [Trivalent Chromate] Trivalent White | - | - | - | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 10.61 | 1 Piece(s) | 10 Day(s) or more | 6 | 35 | [Not Provided] No | [Steel] Steel | 1 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X35 | M6-35 | Steel | |||
MYR 10.51 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 12 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X12 | M8-12 | Steel | ||
MYR 2.99 | 1 Piece(s) | Available | 9 Day(s) or more | - | - | - | - | - | [Trivalent Chromate] Trivalent White | - | - | - | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 3.08 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | [Trivalent Chromate] Trivalent White | - | - | - | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 3.20 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | [Trivalent Chromate] Trivalent White | - | - | - | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 13.47 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 35 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X35 | M8-35 | Steel | ||
MYR 13.84 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 40 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X40 | M8-40 | Steel | ||
MYR 13.87 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 45 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X45 | M8-45 | Steel | ||
MYR 12.27 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 50 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X50 | M8-50 | Steel | ||
MYR 13.99 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 55 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X55 | M8-55 | Steel | ||
MYR 12.33 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 60 | [Not Provided] No | [Steel] Steel | 1.25 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X60 | M8-60 | Steel | ||
MYR 11.22 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 16 | [Not Provided] No | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X16 | M10-16 | Steel | ||
MYR 4.16 | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | [Trivalent Chromate] Trivalent White | - | - | - | Low Quantity (can be purchased from one) | Standard | - | - | - | - | |||
MYR 4.40 | 1 Piece(s) | Available | 9 Day(s) or more | - | - | - | - | - | [Trivalent Chromate] Trivalent White | - | - | - | Low Quantity (can be purchased from one) | Standard | - | - | - | - | ||
MYR 12.61 | 1 Piece(s) | 10 Day(s) or more | 10 | 35 | [Not Provided] No | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X35 | M10-35 | Steel | |||
MYR 14.39 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 40 | [Not Provided] No | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X40 | M10-40 | Steel | ||
MYR 11.59 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 45 | [Not Provided] No | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X45 | M10-45 | Steel | ||
MYR 11.65 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 50 | [Not Provided] No | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X50 | M10-50 | Steel | ||
MYR 12.39 | 1 Piece(s) | 10 Day(s) or more | 10 | 55 | [Not Provided] No | [Steel] Steel | 1.5 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X55 | M10-55 | Steel | |||
MYR 12.94 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 25 | [Not Provided] No | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X25 | M12-25 | Steel | ||
MYR 11.84 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 30 | [Not Provided] No | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X30 | M12-30 | Steel | ||
MYR 14.94 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 35 | [Not Provided] No | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X35 | M12-35 | Steel | ||
MYR 13.22 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 40 | [Not Provided] No | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X40 | M12-40 | Steel | ||
MYR 13.34 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 45 | [Not Provided] No | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X45 | M12-45 | Steel | ||
MYR 15.31 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 50 | [Not Provided] No | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X50 | M12-50 | Steel | ||
MYR 12.30 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 55 | [Not Provided] No | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X55 | M12-55 | Steel | ||
MYR 12.82 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 70 | [Not Provided] No | [Steel] Steel | 1.75 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X70 | M12-70 | Steel | ||
MYR 15.37 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 40 | [Not Provided] No | [Steel] Steel | 2 | [Trivalent Chromate] Trivalent White | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X40 | M14-40 | Steel | ||
MYR 10.36 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 8 | [Not Provided] No | [Steel] Steel | 0.8 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X8 | M5-8 | Steel | ||
MYR 10.39 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 16 | [Not Provided] No | [Steel] Steel | 0.8 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X16 | M5-16 | Steel | ||
MYR 10.39 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 20 | [Not Provided] No | [Steel] Steel | 0.8 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X20 | M5-20 | Steel | ||
MYR 10.45 | 1 Piece(s) | Available | 10 Day(s) or more | 5 | 25 | [Not Provided] No | [Steel] Steel | 0.8 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X25 | M5-25 | Steel | ||
MYR 10.45 | 1 Piece(s) | 10 Day(s) or more | 5 | 30 | [Not Provided] No | [Steel] Steel | 0.8 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M5 | M5X30 | M5-30 | Steel | |||
MYR 11.50 | 1 Piece(s) | 10 Day(s) or more | 6 | 12 | [Not Provided] No | [Steel] Steel | 1 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X12 | M6-12 | Steel | |||
MYR 11.50 | 1 Piece(s) | 10 Day(s) or more | 6 | 15 | [Not Provided] No | [Steel] Steel | 1 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X15 | M6-15 | Steel | |||
MYR 10.45 | 1 Piece(s) | Available | 10 Day(s) or more | 6 | 20 | [Not Provided] No | [Steel] Steel | 1 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X20 | M6-20 | Steel | ||
MYR 10.55 | 1 Piece(s) | Available | 10 Day(s) or more | 6 | 35 | [Not Provided] No | [Steel] Steel | 1 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M6 | M6X35 | M6-35 | Steel | ||
MYR 10.61 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 16 | [Not Provided] No | [Steel] Steel | 1.25 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X16 | M8-16 | Steel | ||
MYR 10.67 | 1 Piece(s) | 10 Day(s) or more | 8 | 20 | [Not Provided] No | [Steel] Steel | 1.25 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X20 | M8-20 | Steel | |||
MYR 10.67 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 25 | [Not Provided] No | [Steel] Steel | 1.25 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X25 | M8-25 | Steel | ||
MYR 10.70 | 1 Piece(s) | 10 Day(s) or more | 8 | 30 | [Not Provided] No | [Steel] Steel | 1.25 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X30 | M8-30 | Steel | |||
MYR 10.73 | 1 Piece(s) | 10 Day(s) or more | 8 | 35 | [Not Provided] No | [Steel] Steel | 1.25 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X35 | M8-35 | Steel | |||
MYR 10.95 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 40 | [Not Provided] No | [Steel] Steel | 1.25 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X40 | M8-40 | Steel | ||
MYR 14.36 | 1 Piece(s) | 10 Day(s) or more | 8 | 70 | [Not Provided] No | [Steel] Steel | 1.25 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X70 | M8-70 | Steel | |||
MYR 12.73 | 1 Piece(s) | Available | 10 Day(s) or more | 8 | 75 | [Not Provided] No | [Steel] Steel | 1.25 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M8 | M8X75 | M8-75 | Steel | ||
MYR 10.91 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | [Not Provided] No | [Steel] Steel | 1.5 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X20 | M10-20 | Steel | ||
MYR 11.01 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 30 | [Not Provided] No | [Steel] Steel | 1.5 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X30 | M10-30 | Steel | ||
MYR 11.25 | 1 Piece(s) | 10 Day(s) or more | 10 | 40 | [Not Provided] No | [Steel] Steel | 1.5 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X40 | M10-40 | Steel | |||
MYR 12.24 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 70 | [Not Provided] No | [Steel] Steel | 1.5 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M10 | M10X70 | M10-70 | Steel | ||
MYR 11.56 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 20 | [Not Provided] No | [Steel] Steel | 1.75 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X20 | M12-20 | Steel | ||
MYR 11.56 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 30 | [Not Provided] No | [Steel] Steel | 1.75 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X30 | M12-30 | Steel | ||
MYR 11.74 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 40 | [Not Provided] No | [Steel] Steel | 1.75 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X40 | M12-40 | Steel | ||
MYR 11.93 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 50 | [Not Provided] No | [Steel] Steel | 1.75 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X50 | M12-50 | Steel | ||
MYR 11.99 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 55 | [Not Provided] No | [Steel] Steel | 1.75 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X55 | M12-55 | Steel | ||
MYR 12.05 | 1 Piece(s) | 10 Day(s) or more | 12 | 60 | [Not Provided] No | [Steel] Steel | 1.75 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X60 | M12-60 | Steel | |||
MYR 12.39 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 70 | [Not Provided] No | [Steel] Steel | 1.75 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X70 | M12-70 | Steel | ||
MYR 12.64 | 1 Piece(s) | Available | 10 Day(s) or more | 12 | 80 | [Not Provided] No | [Steel] Steel | 1.75 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M12 | M12X80 | M12-80 | Steel | ||
MYR 13.01 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 20 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X20 | M14-20 | Steel | ||
MYR 12.88 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 30 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X30 | M14-30 | Steel | ||
MYR 13.37 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 35 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X35 | M14-35 | Steel | ||
MYR 12.51 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 40 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X40 | M14-40 | Steel | ||
MYR 12.88 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 45 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X45 | M14-45 | Steel | ||
MYR 12.97 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 50 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X50 | M14-50 | Steel | ||
MYR 13.31 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 55 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X55 | M14-55 | Steel | ||
MYR 13.90 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 60 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X60 | M14-60 | Steel | ||
MYR 14.08 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 65 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X65 | M14-65 | Steel | ||
MYR 15.96 | 1 Piece(s) | Available | 10 Day(s) or more | 14 | 70 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M14 | M14X70 | M14-70 | Steel | ||
MYR 12.88 | 1 Piece(s) | Available | 10 Day(s) or more | 16 | 35 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M16 | M16X35 | M16-35 | Steel | ||
MYR 12.18 | 1 Piece(s) | 10 Day(s) or more | 16 | 50 | [Not Provided] No | [Steel] Steel | 2 | [Not Provided] No | 10.9 | Flanged | [Standard] Standard | Low Quantity (can be purchased from one) | - | M16 | M16X50 | M16-50 | Steel |
Loading...
| Screw Type | Complete thread | Thread Type | Metric coarse |
|---|






EURA_SS
Standard Price : MYR 1.62-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 133.10
Days to Ship : 5 Day(s) or more


OHKITA
Standard Price : MYR 45.36-
Days to Ship : 6 Day(s) or more

SUNCO
Standard Price : MYR 3.65-
Days to Ship : 9 Day(s) or more


SUNCO
Standard Price : MYR 7.50-
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy