(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Hand-operated indexing plungers. The nose is easily retracted by pulling on the knob. By releasing the knob, the built-in spring returns the nose to its original position.
· The nose-lock locks the nose in its retracted position by rotating the knob 90 degrees while it is extended.
Part Number
Configured Part Number is shown.

External appearance of NDXNE-L (single nut)

External appearance of NDXNE-LW-SUS (double nut)

Outer dimension of NDXNE-L / NDXNE-L-SUS / NDXNE-AL-SUS (single nut)

NDXNE-LW / NDXNE-LW-SUS / NDXNE-ALW-SUS (Double nut) outer dimension
| Type | Main body | Knob | Coil spring | Nose |
|---|---|---|---|---|
| NDXNE-L NDXNE-LW | SUM22L Black oxide coating | polyamide Matte Black | SUS302WPA | SUM22L HRC58 to 62 |
| NDXNE-L-SUS NDXNE-LW-SUS | SUS303 | SUS420 HRC53 to 55 | ||
| NDXNE-AL-SUS NDXNE-ALW-SUS | SUS303 | |||
| Size | d (-0.02) (-0.04) | S | M | L1 | A | D | L | W1 | T1 | W | T | B | Load (N) Min. to Max. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDXNE-L | NDXNE-LW-SUS | 10 | 5 | 8 | M10 x 1 | 17 | 1.3 | 21 | 49.5 | 13 | 10 | 17 | 5 | 2 | 5 to 16 |
| NDXNE-LW | NDXNE-AL-SUS | 12 | 6 | 9 | M12 × 1.5 | 20 | 1.8 | 25 | 57.7 | 14 | 11 | 19 | 6 | 3 | 6 to 18 |
| NDXNE-L-SUS | NDXNE-ALW-SUS | 16 | 8 | 12 | M16 x 1.5 | 26 | 2.3 | 33 | 76 | 19 | 14 | 24 | 8 | 15 to 45 | |
| Steel | Stainless steel nose with hardening | Stainless steel nose without hardening | Weight (g) |
|---|---|---|---|
| Product number | Product number | Product number | |
| NDXNE10L | NDXNE10L-SUS | NDXNE10AL-SUS | 21 |
| NDXNE12L | NDXNE12L-SUS | NDXNE12AL-SUS | 32 |
| NDXNE16L | NDXNE16L-SUS | NDXNE16AL-SUS | 77 |
| Steel | Stainless steel nose with hardening | Stainless steel nose without hardening | Weight (g) |
|---|---|---|---|
| Product number | Product number | Product number | |
| NDXNE10LW | NDXNE10LW-SUS | NDXNE10ALW-SUS | 27 |
| NDXNE12LW | NDXNE12LW-SUS | NDXNE12ALW-SUS | 41 |
| NDXNE16LW | NDXNE16LW-SUS | NDXNE16ALW-SUS | 94 |
| Size | Allowable shear force (N) | ||
|---|---|---|---|
| NDXNE-L | NDXNE-LW-SUS | 10 | 589 |
| NDXNE-LW | NDXNE-AL-SUS | 12 | 848 |
| NDXNE-L-SUS | NDXNE-ALW-SUS | 16 | 1507 |
| Size | Recommended Chamfering Size | ||
|---|---|---|---|
| NDXNE-L | NDXNE-LW-SUS | 10 | 60° chamfer depth 2.5 |
| NDXNE-LW | NDXNE-AL-SUS | 12 | 60° chamfer depth 3.5 |
| NDXNE-L-SUS | NDXNE-ALW-SUS | 16 | |
If the indexing plunger is to be fully threaded into the plate for use, please chamfer the tapped hole on the plate side.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft O.D. (mm) | d (Ø) | S (mm) | Body Material | Main Body Material | L (mm) | Tip material | Tip heat treatment | Main Body Surface Treatment | Nut | Length L | Tip heat treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 169.08 | 1 Piece(s) | 9 Day(s) | 10 | 10 | 5 | 8 | [Stainless Steel] SUS303 | Stainless Steel | 49.5 | [Stainless Steel] SUS303 | No | No | Single nut | 49.5 | Not Included | ||
MYR 175.18 | 1 Piece(s) | 9 Day(s) | 10 | 10 | 5 | 8 | [Stainless Steel] SUS303 | Stainless Steel | 49.5 | [Stainless Steel] SUS303 | No | No | Double nut | 49.5 | Not Included | ||
MYR 111.20 | 1 Piece(s) | Available | 9 Day(s) | 10 | 10 | 5 | 8 | [Steel] SUM22L Black Oxide | Steel | 49.5 | [Steel] SUM22L | No | Black Oxide Coating | Single nut | 49.5 | Not Included | |
MYR 169.08 | 1 Piece(s) | 9 Day(s) | 10 | 10 | 5 | 8 | [Stainless Steel] SUS303 | Stainless Steel | 49.5 | [Stainless Steel] SUS420 | [Hardening] Hardening | No | Single nut | 49.5 | Hardening | ||
MYR 123.05 | 1 Piece(s) | 12 Day(s) | 10 | 10 | 5 | 8 | [Steel] SUM22L Black Oxide | Steel | 49.5 | [Steel] SUM22L | No | Black Oxide Coating | Double nut | 49.5 | Not Included | ||
MYR 175.18 | 1 Piece(s) | 9 Day(s) | 10 | 10 | 5 | 8 | [Stainless Steel] SUS303 | Stainless Steel | 49.5 | [Stainless Steel] SUS420 | [Hardening] Hardening | No | Double nut | 49.5 | Hardening | ||
MYR 189.70 | 1 Piece(s) | 9 Day(s) | 10 | 12 | 6 | 9 | [Stainless Steel] SUS303 | Stainless Steel | 57.7 | [Stainless Steel] SUS303 | No | No | Single nut | 57.7 | Not Included | ||
MYR 194.42 | 1 Piece(s) | 9 Day(s) | 10 | 12 | 6 | 9 | [Stainless Steel] SUS303 | Stainless Steel | 57.7 | [Stainless Steel] SUS303 | No | No | Double nut | 57.7 | Not Included | ||
MYR 128.04 | 1 Piece(s) | 9 Day(s) | 10 | 12 | 6 | 9 | [Steel] SUM22L Black Oxide | Steel | 57.7 | [Steel] SUM22L | No | Black Oxide Coating | Single nut | 57.7 | Not Included | ||
MYR 189.70 | 1 Piece(s) | 9 Day(s) | 10 | 12 | 6 | 9 | [Stainless Steel] SUS303 | Stainless Steel | 57.7 | [Stainless Steel] SUS420 | [Hardening] Hardening | No | Single nut | 57.7 | Hardening | ||
MYR 131.28 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 12 | 6 | 9 | [Steel] SUM22L Black Oxide | Steel | 57.7 | [Steel] SUM22L | No | Black Oxide Coating | Double nut | 57.7 | Not Included | |
MYR 257.45 | 1 Piece(s) | 9 Day(s) | 10 | 16 | 8 | 12 | [Stainless Steel] SUS303 | Stainless Steel | 76 | [Stainless Steel] SUS303 | No | No | Single nut | 76 | Not Included | ||
MYR 3,272.31 | 1 Piece(s) | 9 Day(s) | 10 | 16 | 8 | 12 | [Stainless Steel] SUS303 | Stainless Steel | 76 | [Stainless Steel] SUS303 | No | No | Double nut | 76 | Not Included | ||
MYR 158.98 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 12 | [Steel] SUM22L Black Oxide | Steel | 76 | [Steel] SUM22L | No | Black Oxide Coating | Single nut | 76 | Not Included | |
MYR 257.40 | 1 Piece(s) | 9 Day(s) | 10 | 16 | 8 | 12 | [Stainless Steel] SUS303 | Stainless Steel | 76 | [Stainless Steel] SUS420 | [Hardening] Hardening | No | Single nut | 76 | Hardening | ||
MYR 165.45 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 16 | 8 | 12 | [Steel] SUM22L Black Oxide | Steel | 76 | [Steel] SUM22L | No | Black Oxide Coating | Double nut | 76 | Not Included | |
MYR 275.45 | 1 Piece(s) | Available | 8 Day(s) | 10 | 16 | 8 | 12 | [Stainless Steel] SUS303 | Stainless Steel | 76 | [Stainless Steel] SUS420 | [Hardening] Hardening | No | Double nut | 76 | Hardening |
Loading...
| Types | Standard | Type | Standard Knob | Mounting Method | Screw-in |
|---|---|---|---|---|---|
| Locking Mechanism | Nose Lock | Mounting Method (Details) | Screw-In | Overall Length | Standard |
| All Stainless | Not Compliant | Tip surface treatment | No | Operation nob (or lever) | Presence |
| All stainless steel | Not compatible |

IMAO
Standard Price : MYR 86.40-
Days to Ship : 5 Day(s) or more

IMAO
Standard Price : MYR 154.60-
Days to Ship : 7 Day(s) or more

IMAO
Standard Price : MYR 91.44-
Days to Ship : 7 Day(s) or more

IMAO
Standard Price : MYR 79.65-
Days to Ship : 5 Day(s) or more





IMAO
Standard Price : MYR 222.19-
Days to Ship : 2 Day(s) or more

IMAO
Standard Price : MYR 222.19-
Days to Ship : 7 Day(s) or more


IMAO
Standard Price : MYR 79.90-
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy