(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· LFK-OH: Standard type linear bearing with lubrication hole
· MLFK-OH: Rust-resistant type, with high-level rust-proofing and reduced cost achieved through use of stainless steel.
· ULFK-OH: Ultra-long lifetime (U ultra) type with high tolerance of moment loads and ultra-long lifetime that is 18.5 times the lifetime of the standard type.
· UMLFK-OH: Ultra-long lifetime, (U ultra) rust-proof type.
Part Number
Configured Part Number is shown.

| Part number | Main Dimensions (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Ultra series | d | D | L | l | D1 | T | n×⌀S | ||||
| Standard Type With Double Seals | Corrosion-Resistant Type With Double Seals | Standard Type With Double Seals | Corrosion-Resistant Type With Double Seals | |||||||||
| LFK6-OH | MLFK6-OH | ULFK6-OH | UMLFK6-OH | 6 | -0.009 Up to 0 | 12 | -0.021 Up to 0 | 19 | 5 | 11.4 | 2 | 4 x ⌀1.0 |
| LFK8-OH | MLFK8-OH | ULFK8-OH | UMLFK8-OH | 8 | 15 | 24 | 5 | 14.4 | 2 | 4×⌀1.2 | ||
| LFK10-OH | MLFK10-OH | ULFK10-OH | UMLFK10-OH | 10 | 19 | 29 | 6 | 18.4 | 2 | 4×⌀1.5 | ||
| LFK12-OH | MLFK12-OH | ULFK12-OH | UMLFK12-OH | 12 | 21 | 30 | 7 | 20.4 | 2 | 4×⌀1.5 | ||
| LFK13-OH | MLFK13-OH | ULFK13-OH | UMLFK13-OH | 13 | 23 | 32 | 7 | 22.4 | 2 | 4×⌀1.5 | ||
| LFK16-OH | MLFK16-OH | ULFK16-OH | UMLFK16-OH | 16 | 28 | 37 | 8 | 27 | 3 | 5×⌀1.5 | ||
| LFK20-OH | MLFK20-OH | ULFK20-OH | UMLFK20-OH | 20 | -0.010 Up to 0 | 32 | -0.025 Up to 0 | 42 | 10 | 31 | 3 | 5×⌀2 |
| LFK25-OH | MLFK25-OH | ULFK25-OH | UMLFK25-OH | 25 | 40 | 58 | 14 | 39 | 3 | 6×⌀2 | ||
| LFK30-OH | MLFK30-OH | ULFK30-OH | UMLFK30-OH | 30 | 45 | 64 | 15 | 44 | 3 | 6×⌀2 | ||
| LFK35-OH | MLFK35-OH | ULFK35-OH | UMLFK35-OH | 35 | -0.012 Up to 0 | 52 | -0.030 Up to 0 | 70 | 17 | 50.5 | 4 | 6×⌀2 |
| LFK40-OH | MLFK40-OH | ULFK40-OH | UMLFK40-OH | 40 | 60 | 80 | 20 | 58.5 | 4 | 6×⌀2.5 | ||
| Part number | Main Dimensions (mm) | Number of Rows | ● Weight (kg) | Standard rated load | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Ultra series | Flange | C (N) | Co (N) | ||||||||
| Standard Type With Double Seals | Corrosion-Resistant Type With Double Seals | Standard Type With Double Seals | Corrosion-Resistant Type With Double Seals | dF | K | t | Dp | M | ||||
| LFK6-OH | MLFK6-OH | ULFK6-OH | UMLFK6-OH | 28 | 22 | 5 | 20 | M3 | 4 | 0.023 | 218 | 160 |
| LFK8-OH | MLFK8-OH | ULFK8-OH | UMLFK8-OH | 32 | 25 | 5 | 24 | M3 | 4 | 0.029 | 258 | 220 |
| LFK10-OH | MLFK10-OH | ULFK10-OH | UMLFK10-OH | 39 | 30 | 6 | 29 | M4 | 4 | 0.061 | 532 | 430 |
| LFK12-OH | MLFK12-OH | ULFK12-OH | UMLFK12-OH | 42 | 32 | 6 | 32 | M4 | 4 | 0.070 | 549 | 430 |
| LFK13-OH | MLFK13-OH | ULFK13-OH | UMLFK13-OH | 43 | 34 | 6 | 33 | M4 | 4 | 0.080 | 555 | 440 |
| LFK16-OH | MLFK16-OH | ULFK16-OH | UMLFK16-OH | 48 | 37 | 6 | 38 | M4 | 5 | 0.109 | 768 | 650 |
| LFK20-OH | MLFK20-OH | ULFK20-OH | UMLFK20-OH | 54 | 42 | 8 | 43 | M5 | 5 | 0.176 | 1,282 | 1,010 |
| LFK25-OH | MLFK25-OH | ULFK25-OH | UMLFK25-OH | 62 | 50 | 8 | 51 | M5 | 6 | 0.30 | 2,164 | 1,790 |
| LFK30-OH | MLFK30-OH | ULFK30-OH | UMLFK30-OH | 74 | 58 | 10 | 60 | M6 | 6 | 0.43 | 3,245 | 2,510 |
| LFK35-OH | MLFK35-OH | ULFK35-OH | UMLFK35-OH | 82 | 64 | 10 | 67 | M6 | 6 | 0.59 | 3,521 | 3,090 |
| LFK40-OH | MLFK40-OH | ULFK40-OH | UMLFK40-OH | 96 | 75 | 13 | 78 | M8 | 6 | 1.21 | 4,844 | 4,040 |
| Part Number |
|---|
| LFK6-OH |
| LFK8-OH |
| LFK10-OH |
| LFK12-OH |
| LFK13-OH |
| LFK16-OH |
| LFK20-OH |
| LFK25-OH |
| LFK30-OH |
| MLFK6-OH |
| MLFK8-OH |
| MLFK10-OH |
| MLFK12-OH |
| MLFK13-OH |
| MLFK16-OH |
| MLFK25-OH |
| MLFK30-OH |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Sleeve Surface Treatment | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Basic Rated Load, Dynamic Rating (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 201.93 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6 | 19 | n/a | 12 | 218 | 160 | -0.009 | 218 | |
MYR 212.91 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 8 | 24 | n/a | 15 | 258 | 220 | -0.009 | 258 | |
MYR 222.18 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10 | 29 | n/a | 19 | 532 | 430 | -0.009 | 532 | |
MYR 227.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 30 | n/a | 21 | 549 | 430 | -0.009 | 549 | |
MYR 234.84 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 13 | 32 | n/a | 23 | 555 | 440 | -0.009 | 555 | |
MYR 277.05 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 16 | 37 | n/a | 28 | 768 | 650 | -0.009 | 768 | |
MYR 232.86 | 1 Piece(s) | Available | 71 Day(s) or more | - | 20 | 42 | n/a | 32 | 1282 | 1010 | -0.01 | 1282 | |
MYR 436.05 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 25 | 58 | n/a | 40 | 2164 | 1790 | -0.01 | 2164 | |
MYR 606.85 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 30 | 64 | n/a | 45 | 3245 | 2510 | -0.01 | 3245 | |
MYR 434.88 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 6 | 19 | [Surface Treatment] Anti-rust Processing | 12 | 218 | 160 | -0.009 | 218 | |
MYR 466.11 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 8 | 24 | [Surface Treatment] Anti-rust Processing | 15 | 258 | 220 | -0.009 | 258 | |
MYR 489.75 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10 | 29 | [Surface Treatment] Anti-rust Processing | 19 | 532 | 430 | -0.009 | 532 | |
MYR 496.50 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 30 | [Surface Treatment] Anti-rust Processing | 21 | 549 | 430 | -0.009 | 549 | |
MYR 510.85 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 13 | 32 | [Surface Treatment] Anti-rust Processing | 23 | 555 | 440 | -0.009 | 555 | |
MYR 608.75 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 16 | 37 | [Surface Treatment] Anti-rust Processing | 28 | 768 | 650 | -0.009 | 768 | |
MYR 945.84 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 25 | 58 | [Surface Treatment] Anti-rust Processing | 40 | 2164 | 1790 | -0.01 | 2164 | |
MYR 1,300.64 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 30 | 64 | [Surface Treatment] Anti-rust Processing | 45 | 3245 | 2510 | -0.01 | 3245 |
Loading...
| Type | Standard Flange | Flange Type | Standard Flange | Style | Standard |
|---|---|---|---|---|---|
| Outer Sleeve Material | Iron | Lubrication Type | No | Accuracy | High Grade |
| Ball Recirculating Type | Single | Motion | Linear Motion | Types | Flanged End Face |
| Length | Standard | Flange Shape | Square Flange | Linear Motion / Rotational Motion | Linear Bushing (Linear Motion Only) |
| Flange Shape | Square Flange | Specifications | Standard | Dust-proof Seal | With seal on both sides |

OZAK
Standard Price : MYR 233.16-
Days to Ship : 14 Day(s) or more

OZAK
Standard Price : MYR 71.11-
Days to Ship : 4 Day(s) or more

OZAK
Standard Price : MYR 667.83-
Days to Ship : 4 Day(s) or more

OZAK
Standard Price : MYR 235.60
Days to Ship : 15 Day(s) or more


TRUSCO NAKAYAMA
Standard Price : MYR 441.38-
Days to Ship : 10 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy