(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact basic switch thoroughly pursuing reliability and safety.
[Features]
· Omron's best-selling micro switch, available in a wide variety of types from 10 A to 21 A
· Can be used for applications such as current interruption when opening or closing doors
· Available in two types of cases: thermoplastic and thermoset Meets a variety of requirements, including heat resistance and tracking resistance
Part Number
Configured Part Number is shown.


*1. The dimensional tolerance of the parts not specified in the above drawing is +/- 0.4 mm.
*2. The values for operating characteristics apply to operation in the A direction (down).
| Items | Part number | ||||||
|---|---|---|---|---|---|---|---|
| V-10 series | V-11 series | V-15 series | V-16 Series | V-21 Series | V-21 (IN) Series | ||
| Allowable operation speed | 0.1 mm to 1 m/s (for pin push button type) | ||||||
| Allowable operation Frequency | Mechanical | 600 times/min (for pin push button type) | |||||
| Electrical | 60 times/min | ||||||
| Insulation resistance | 100 MΩ or higher (at 500 V DC with insulation resistance tester) | ||||||
| Contact resistance (initial value) | 15 mΩ or less | ||||||
| Withstand voltage*1 | Between terminals of the same polarity | 1,000 V AC 50/60 Hz for 1 min | |||||
| Between current-carrying metal parts and ground | AC1,500V 50/60 Hz 1 min | AC2,000V 50/60 Hz 1 min | AC1,500V 50/60 Hz 1 min | 2,000 V AC 50/60 Hz for 1 min | |||
| Between each terminal and non-current-carrying metal parts | AC1,500V 50/60 Hz 1 min | AC2,000V 50/60 Hz 1 min | AC1,500V 50/60 Hz 1 min | 2,000 V AC 50/60 Hz for 1 min | |||
| Vibration*2 | Malfunction | Frequency 10 to 55 Hz double amplitude 1.5 mm | |||||
| Impact*2 | Endurance | Max. 1,000 m/s2 | |||||
| Malfunction | Max. 200 m/s2 | Max. 300 m/s2 | |||||
| Durability | Mechanical | More than 50 million times (60 times/min) | |||||
| Electrical | More than 300,000 times (30 times/min) Heat Resistant type: more than 50,000 times (30 times/min) | More than 300,000 times (30 times/min) | More than 100,000 times (30 times/min) Heat Resistant type: more than 20,000 times (30 times/min) | More than 100,000 times (30 times/min) | |||
| Protective Structure | IEC standard IP40 | ||||||
| Appliance Class | Class I | ||||||
| PTI (Proof tracking index) | 175 | ||||||
| Operating temperature range | -25 to +105℃ * V-21 series: -25 to +80℃ (heat-resistant type: -25 to +150℃) 60% RH or less (no freezing or condensation) | ||||||
| Operating humidity range | 85% RH or less (at +5 to +35℃) | ||||||
| Weight | Approximately 62 g (for pin push button type) | ||||||
*The values given above are initial values.
* 1. The withstanding voltages are those when a separator is used.
*2. The given values apply to the free position and total travel position for the pin push button type; the total travel position for the lever type. The closed or open circuit of the contact is within 1 ms.
| Type | Operating characteristics | |||||
|---|---|---|---|---|---|---|
| Operating force | Release force | Pre travel | Over travel | Movement differential | Operating position | |
| max.OF | min. RF | max. PT | min. OT | max. MD | OP | |
| V-21-1*6 V-16-1*6 | 3.92N | 0.78N | 1.2 mm | 1.0 mm | 0.4 mm | 14.7 +/- 0.4 mm |
| V-16-1*5 | 1.96 N | 0.49 N | ||||
| V-11-1*4 | 0.98 N | 0.20 N | ||||
| V-211-1*6 V-161-1*6 | 3.92N | 0.49 N | 1.6 mm | 0.8 mm | 0.6 mm | 15.2 +/- 0.5 mm |
| V-161-1*5 | 1.96 N | 0.49 N | ||||
| V-111-1*4 | 0.98 N | 0.15 N | ||||
| V-212-1*6 V-162-1*6 | 2.45 N | 0.25 N | 4.0 mm | 1.6 mm | 1.5 mm | 15.2 +/- 1.2 mm |
| V-162-1*5 | 1.23 N | 0.14 N | ||||
| V-112-1*4 | 0.59 N | 0.06 N | ||||
| V-213-1*6 V-163-1*6 | 1.27N | 0.12N | 9.0 mm | 2.0 mm | 2.8 mm | 15.2 (-3.2 to +2.6) mm |
| V-163-1*5 | 0.69N | 0.06 N | ||||
| V-113-1*4 | 0.34N | - | 9.0 mm | 3.2 mm | 2.8 mm | 15.2+/-2.6 mm |
| V-214-1*6 V-164-1*6 | 2.45 N | 0.25 N | 4.0 mm | 1.6 mm | 1.5 mm | 18.7+/-12 mm |
| V-164-1*5 | 1.23 N | 0.14 N | ||||
| V-114-1*4 | 0.59 N | 0.06 N | ||||
| V-215-1*6 V-165-1*6 | 4.71N | 0.49 N | 1.6 mm | 0.8 mm | 0.6 mm | 20.7+/-0.6 mm |
| V-165-1*5 | 2.35N | 0.49 N | ||||
| V-115-1*4 | 1.18 N | 0.15 N | ||||
| V-216-1*6 V-166-1*6 | 2.45 N | 0.25 N | 4.0 mm | 1.6 mm | 1.5 mm | 20.7+/-1.2 mm |
| V-166-1*5 | 1.23 N | 0.14 N | ||||
| V-116-1*4 | 0.59 N | 0.06 N | ||||
*The values for operating characteristics apply to operation in the A direction (down).





*The above is for a contact specification of 1c. 1a and 1b have 2 terminals. For terminal locations, see "Contact Specifications."
| Items | Type | ||||||
|---|---|---|---|---|---|---|---|
| V-21 | V-16 | V-15 | V-11 | V-10 | V-21 (IN) | ||
| Contact | Specifications | Rivet | |||||
| Material | Silver Alloy | Silver | Indium alloy | ||||
| Interval (standard value) | 1 mm (F gap) | ||||||
| Inrush Current | Normally closed | Max. 50 A | Max. 40 A | Max. 36 A | Max. 24 A | Max. 50 A | |
| Normally open | |||||||
| Minimum applicable load (reference value) | 5 V DC 160 mA | ||||||
| Model | Rated Voltage | Items |
|---|---|---|
| Resistant load | ||
| V-21 series | AC250V | 21A |
| DC125V DC250V | 0.6 A 0.3 A | |
| V-16 series | AC250V | 16A |
| DC125V DC250V | 0.6 A 0.3 A | |
| V-15 series | AC250V | 15A |
| DC125V DC250V | 0.6 A 0.3 A | |
| V-11 series | AC250V | 11A |
| DC125V DC250V | 0.6 A 0.3 A | |
| V-10 series | AC250V | 10A |
| DC125V DC250V | 0.6 A 0.3 A | |
| V-21 (IN) series | DC30V | 12A |
*The above ratings are based on tests conducted under the following conditions.
(1) Ambient temperature: 20+/-2°C
(2) Ambient humidity: 65 +/- 5% RH
(3) Operation frequency: 30 times/min
The switch should be securely installed using M3 screws and plain washers or spring lock washers, etc. The tightening torque should be 0.39 to 0.59 N⋅m.

About Soldering
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Detector Shape | Rated Operating Voltage (V) | Lever Shape Type | DC Rated Operating Voltage (V) | Plunger Shape Type | Operating Temperature Range (℃) | Acquired Standards | Protection Structure | Body Material | Force Required for Push Side O.F. (N) | Motion to Switching P.T. (mm) | Contact Type | Contact Point Type | Contact Material | Mechanical Operation Frequency (times/min or Less) | Rated Conductance Current (A) | Main Body External Dimension, Width W (mm) | Main Body External Dimension, Height H (mm) | Main Body External Dimension, Length L (mm) | Current Type | Actuator type | Specification of Terminal | Format Standard | Contact structure/specification | Details Type | Required Force for Push Side, O.F. (detailed numerical values) (N) | AC Rating Details | A Rated Voltage (v) | DC Rated Voltage (v) | Acquired Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 14.28 | 1 Piece(s) | 9 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 8 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 1.2 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.98 | - | - | - | - | ||
MYR 13.48 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~150 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 1.2 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC/DC | Plunger type | Terminals with solder | Heat resistant type (150℃) | 1c (double throw) | - | 0.98 | - | - | - | - | ||
MYR 14.71 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 8 ~ 250 | Top Plunger | -25~80 | UL / CSA / EN | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 14.28 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 8 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Plunger type | #187 tab terminal | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 10.98 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~105 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Normally Open | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC/DC | Pin push button type | Soldering terminal | General type (105℃) | 1a (normally open) | Micro Switch | 1.96N | AC250V 10A | 250 | 125 ~ 250 | UL/CSA/RU | ||
MYR 15.57 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 1.2 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 11 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.98 | - | - | - | - | ||
MYR 14.28 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 8 ~ 250 | Top Plunger | -25~80 | UL / CSA / EN | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 15.57 | 1 Piece(s) | 1 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~150 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | Heat resistant type (150℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 14.28 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 8 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~4 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 3.92 | - | - | - | - | ||
MYR 14.28 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Plunger type | #250 tab terminal | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 14.28 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Plunger type | #187 tab terminal | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 16.00 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~4 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Plunger type | #187 tab terminal | General form (105℃) | 1c (double throw) | - | 3.92 | - | - | - | - | ||
MYR 15.35 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 13.69 | 1 Piece(s) | 23 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~3 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC/DC | Plunger type | - | General form (105℃) | 1c (double throw) | - | 3.92 | - | - | - | - | ||
MYR 13.05 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~150 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Normally Open | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC/DC | Plunger type | Terminals with solder | Heat resistant type (150℃) | 1a (normally open) | - | 1.96 | - | - | - | - | ||
MYR 14.28 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA / EN | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 13.05 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 8 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC/DC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 16.00 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 16 | 10.3 | 15.9 | 27.8 | AC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 14.34 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~3 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 16 | 10.3 | 15.9 | 27.8 | AC/DC | Plunger type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 3.92 | - | - | - | - | ||
MYR 15.62 | 1 Piece(s) | 5 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 125 ~ 250 | Top Plunger | -25~105 | UL / CSA | IEC IP40 | [Resin] Thermoplastic | ~2 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 16 | 10.3 | 15.9 | 27.8 | AC/DC | Pin push button type | #187 tab terminal | General type (105℃) | 1c (double throw) | Micro Switch | 1.96N | AC250V 16A | 250 | 125 ~ 250 | UL/CSA/RU | ||
MYR 16.00 | 1 Piece(s) | 2 Day(s) or more | Plunger Type | 125 / 250 / 250 AC | - | 8 ~ 250 | Top Plunger | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~4 | 1.2 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 21 | 10.3 | 15.9 | 27.8 | AC | Plunger type | #250 tab terminal | General form (80℃) | 1c (double throw) | - | 3.92 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 1.6 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.98 | - | - | - | - | ||
MYR 14.34 | 1 Piece(s) | 23 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~150 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 1.6 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC/DC | Lever type | Terminals with solder | Heat resistant type (150℃) | 1c (double throw) | - | 0.98 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 125 / 250 / 250 AC | [Hinge Lever] Hinge Lever | 8 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.59 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.23 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 9 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.34 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 125 / 250 / 250 AC | [Hinge Lever] Hinge Lever | 8 ~ 250 | - | -25~80 | UL / CSA / EN | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 9 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.69 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.59 | - | - | - | - | ||
MYR 14.34 | 1 Piece(s) | 23 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~150 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC/DC | Lever type | Terminals with solder | Heat resistant type (150℃) | 1c (double throw) | - | 0.59 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA / EN | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.23 | - | - | - | - | ||
MYR 21.15 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 125 / 250 / 250 AC | [Hinge Lever] Hinge Lever | 8 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.6 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.18 | - | - | - | - | ||
MYR 20.22 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~150 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.6 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | Heat resistant type (150℃) | 1c (double throw) | - | 1.18 | - | - | - | - | ||
MYR 21.15 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~3 | 1.6 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 2.35 | - | - | - | - | ||
MYR 16.48 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.6 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC/DC | Lever type | #187 tab terminal | General form (105℃) | 1c (double throw) | - | 2.35 | - | - | - | - | ||
MYR 21.15 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA / EN | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.59 | - | - | - | - | ||
MYR 20.22 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~150 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | Heat resistant type (150℃) | 1c (double throw) | - | 0.59 | - | - | - | - | ||
MYR 21.15 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 10 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.23 | - | - | - | - | ||
MYR 17.64 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA / EN | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 11 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.59 | - | - | - | - | ||
MYR 16.02 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | - | [Hinge Lever] Hinge Lever | - | - | -25~105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hinge lever type | #187 tab terminal | General type (105℃) | 1c (double throw) | Micro Switch | 0.98N | AC250V 11A | 250 | 125 ~ 250 | UL/CSA/RU | ||
MYR 21.93 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 1.6 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 11 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.18 | - | - | - | - | ||
MYR 21.65 | 1 Piece(s) | 14 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 1.2 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 11 | 10.3 | 15.9 | 27.8 | AC | Lever type | #187 tab terminal | General form (105℃) | 1c (double throw) | - | 1.18 | - | - | - | - | ||
MYR 21.93 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 4 | Single Pole Double Throw | Rivet | Pure Silver | 600 | 11 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 0.59 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~1 | 1.6 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.96 | - | - | - | - | ||
MYR 16.86 | 1 Piece(s) | 2 Day(s) or more | Lever Shape (push) | 125 / 250 / 250 AC | [Hinge Lever] Hinge Lever | 8 ~ 250 | - | -25~80 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 4 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC | Lever type | Terminals with solder | General form (105℃) | 1c (double throw) | - | 1.23 | - | - | - | - | ||
MYR 14.34 | 1 Piece(s) | 5 Day(s) or more | Lever Shape (push) | 250 / 250 AC | [Hinge Lever] Hinge Lever | 125 ~ 250 | - | -25~150 | UL / CSA | IEC IP40 | [Resin] Thermosetting Resin | ~2 | 4 | Single Pole Double Throw | Rivet | Silver alloy | 600 | 15 | 10.3 | 15.9 | 27.8 | AC/DC | Lever type | Terminals with solder | Heat resistant type (150℃) | 1c (double throw) | - | 1.23 | - | - | - | - | ||
