(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SCM/SUSXM7/SUS304 equivalent/SUS316L/titanium/steel/stainless steel
[Surface Treatment] Black oxide coating / Trivalent black / Trivalent white / Bright chromate plating / Chromate plating / Black chromate / Nickel plating / Chrome plating / Dacrotized / Tin cobalt / Thread lock coating (Alock) / Black painted finish / Black nickel / None
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch | S | t | |
|---|---|---|---|---|
| Nominal | Minimum | |||
| M1.4 | 0.3 | 0.7 | 0.7 | |
| M1.6 | 0.35 | 0.7 | 0.7 | |
| M2 | 0.4 | 0.9 | 0.8 | |
| M2.5 | (M2.6) | 0.45 | 1.3 | 1.2 |
| M3 | 0.5 | 1.5 | 1.2 | |
| M4 | 0.7 | 2 | 1.5 | |
| M5 | 0.8 | 2.5 | 2 | |
| M6 | 1 | 3 | 2 | |
| M8 | 1.25 | 4 | 3 | |
| M10 | 1.5 | 5 | 4 | |
| M12 | 1.75 | 6 | 4.8 | |
| M14 | 2 | 6 | 5.6 | |
| M16 | 2 | 8 | 6.4 | |
| M18 | 2.5 | 8 | 7.2 | |
| M20 | 2.5 | 10 | 8 | |
| M22 | 2.5 | 12 | 8 | |
| M24 | 3 | 12 | 10 | |
| M30 | 3.5 | 14 | 8 | |
| M36 | 4 | 17 | 7 | |
Caution: SUS is for M1.4 to M20, steel is for M1.6 to M36, and M30 and above are based on manufacturer's standard.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Length L (mm) | Nominal of Thread (M) | Material | Surface Treatment_ | Sales Unit | Application | Pitch (mm) | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.92 | 1 Piece(s) | 5 Day(s) or more | - | 6 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 0.87 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.92 | 1 Piece(s) | Available | 2 Day(s) or more | - | 10 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 5 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 0.92 | 1 Piece(s) | 5 Day(s) or more | - | 6 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 0.96 | 1 Piece(s) | Available | 2 Day(s) or more | - | 8 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.06 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.51 | 1 Piece(s) | 5 Day(s) or more | - | 20 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.18 | 1 Piece(s) | 5 Day(s) or more | - | 8 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.35 | 1 Piece(s) | Available | 2 Day(s) or more | - | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.51 | 1 Piece(s) | 5 Day(s) or more | - | 12 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.18 | 1 Piece(s) | 5 Day(s) or more | - | 16 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.18 | 1 Piece(s) | 5 Day(s) or more | - | 20 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 42.14 | 1 Piece(s) | 5 Day(s) or more | 10 | 65 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 44.38 | 1 Piece(s) | Available | 6 Day(s) or more | - | 70 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 55.40 | 1 Piece(s) | Available | 6 Day(s) or more | - | 80 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.36 | 1 Piece(s) | Available | 1 Day(s) or more | - | 12 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.86 | 1 Piece(s) | 5 Day(s) or more | - | 20 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 7.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 35 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 9.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 45 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 17.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 65 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 20.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 70 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 23.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 75 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 28.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 80 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1,464.77 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 14 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | Standard | - | - | - | - | - | |
MYR 4.54 | 1 Piece(s) | Available | 2 Day(s) or more | - | 15 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 8.31 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.74 | 1 Piece(s) | 5 Day(s) or more | - | 25 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 22.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 60 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 22.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 65 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 30.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 75 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 32.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 80 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 39.88 | 1 Piece(s) | Available | 6 Day(s) or more | - | 55 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 43.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 60 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 45.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 65 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 49.89 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 70 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 53.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 75 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 55.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 80 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 63.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 90 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 65.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 100 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 66.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 55 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 3 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 4 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 4 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 5 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 5 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 5 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 6 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 6 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 6 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | 6 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 4.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 10 | [Stainless Steel] Equivalent to SUS304 | [Locking Agent Coating] Coat with loosen prevention agent (A-lock) | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 3 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 4 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.81 | 1 Piece(s) | Available | Quote | 10 | 6 | 5 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 5 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 785.54 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 30 | 5 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | Standard | - | - | - | - | - | |
MYR 2.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 9.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 50 | 8 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 4.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 14.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 3 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 14.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 3 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 14.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 3 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 15.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 3 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 10.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 3 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 15.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 4 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 14.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 4 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 14.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 4 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 16.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 4 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 16.85 | 1 Piece(s) | Available | 4 Day(s) or more | - | 10 | 4 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 17.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 4 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 18.20 | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | 4 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 21.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 5 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 11.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 5 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 16.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 5 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 17.52 | 1 Piece(s) | Available | 4 Day(s) or more | - | 10 | 5 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 18.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 5 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 16.85 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 6 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 18.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 6 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 18.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 6 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 21.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 6 | [Titanium] Titanium | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - |
Loading...
| Tip Shape | Cup Point | Drive Type | Hex Socket | Basic Shape | Set Screw |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Additional Shape | Standard |


SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.24-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 148.42-
Days to Ship : 2 Day(s) or more



SUNCO
Standard Price : MYR 0.41-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


KYOKUTO MFG
Standard Price : MYR 0.41-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.17-
Days to Ship : 2 Day(s) or more

ANSCO
Standard Price : MYR 0.87-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy