(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SCM/SUSXM7/SUS304 equivalent/SUS316L/titanium/steel/stainless steel
[Surface Treatment] Black oxide coating / Trivalent black / Trivalent white / Bright chromate plating / Chromate plating / Black chromate / Nickel plating / Chrome plating / Dacrotized / Tin cobalt / Thread lock coating (Alock) / Black painted finish / Black nickel / None
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size (d) | Pitch | S | t | |
|---|---|---|---|---|
| Nominal | Minimum | |||
| M1.4 | 0.3 | 0.7 | 0.7 | |
| M1.6 | 0.35 | 0.7 | 0.7 | |
| M2 | 0.4 | 0.9 | 0.8 | |
| M2.5 | (M2.6) | 0.45 | 1.3 | 1.2 |
| M3 | 0.5 | 1.5 | 1.2 | |
| M4 | 0.7 | 2 | 1.5 | |
| M5 | 0.8 | 2.5 | 2 | |
| M6 | 1 | 3 | 2 | |
| M8 | 1.25 | 4 | 3 | |
| M10 | 1.5 | 5 | 4 | |
| M12 | 1.75 | 6 | 4.8 | |
| M14 | 2 | 6 | 5.6 | |
| M16 | 2 | 8 | 6.4 | |
| M18 | 2.5 | 8 | 7.2 | |
| M20 | 2.5 | 10 | 8 | |
| M22 | 2.5 | 12 | 8 | |
| M24 | 3 | 12 | 10 | |
| M30 | 3.5 | 14 | 8 | |
| M36 | 4 | 17 | 7 | |
Caution: SUS is for M1.4 to M20, steel is for M1.6 to M36, and M30 and above are based on manufacturer's standard.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Length L (mm) | Nominal of Thread (M) | Material | Surface Treatment_ | Sales Unit | Application | Pitch (mm) | Screw M Diameter | Size (X notation) (mm) | Size (- notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 0.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 3 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1,306.80 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 12 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | Standard | - | - | - | - | - | |
MYR 1,663.23 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 15 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | Standard | - | - | - | - | - | |
MYR 2,067.81 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 20 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | Standard | - | - | - | - | - | |
MYR 916.73 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 30 | 4 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | 0.7 | M4 | M4X30 | M4-30 | Stainless steel | |
MYR 1.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1,444.12 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | 0.8 | M5 | M5X16 | M5-16 | Stainless steel | |
MYR 1,731.59 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | 0.8 | M5 | M5X20 | M5-20 | Stainless steel | |
MYR 1,164.66 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 25 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | 0.8 | M5 | M5X25 | M5-25 | Stainless steel | |
MYR 1,523.88 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 30 | 5 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | 0.8 | M5 | M5X30 | M5-30 | Stainless steel | |
MYR 4.26 | 1 Piece(s) | 5 Day(s) or more | - | 5 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 2.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 1.96 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 2.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 566.53 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 35 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | 1 | M6 | M6X35 | M6-35 | Stainless steel | |
MYR 1,186.74 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 40 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | Standard | - | - | - | - | - | |
MYR 820.03 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 45 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | 1 | M6 | M6X45 | M6-45 | Stainless steel | |
MYR 12.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 50 | 6 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 8 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 8 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 3.93 | 1 Piece(s) | Available | 6 Day(s) or more | - | 16 | 8 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | 8 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 6.96 | 1 Piece(s) | Available | 7 Day(s) or more | - | 15 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 7.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 9.99 | 1 Piece(s) | Available | 6 Day(s) or more | - | 25 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 582.71 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 30 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | 1.5 | M10 | M10X30 | M10-30 | Stainless steel | |
MYR 13.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 13.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 40 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 16.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 45 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 17.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 50 | 10 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 17.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 12 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 27.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 50 | 12 | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 2.5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 2.5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 2.6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 1.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 2.6 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |||
MYR 0.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 0.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | 3 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - |
Loading...
| Tip Shape | Cup Point | Drive Type | Hex Socket | Basic Shape | Set Screw |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Additional Shape | Standard |


SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.24-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 148.42-
Days to Ship : 2 Day(s) or more



SUNCO
Standard Price : MYR 0.41-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


KYOKUTO MFG
Standard Price : MYR 0.41-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.17-
Days to Ship : 2 Day(s) or more

ANSCO
Standard Price : MYR 0.87-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy