(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304, SUS316L, SUS430, Titanium Brass
[Specifications] None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, Hot dip galvanized, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, black chrome, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German brown plating, tin cobalt, nickel with loosening-prevention agent + ALOK loosening-prevention agent, bright chromate plating + ALOK loosening-prevention agent, trivalent black + ALOK loosening prevention agent
[ Nominal designation of thread (M)] 2/2.3/2.5/2.6/3 /3.5/4/4.5/5/6/8/10/12
[Length L (mm)] 2.5 to 150
[Detailed shape] Plate
[Tip shape] Flat end
[Screw thread type] Metric coarse
[Pitch (mm )] 0.4/0.45/0.5/0.6/0.7/0.75/0.8/1/1.25/1.5/1.75
[Screw type] Full thread
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | Cross-recessed Number | dk | k | C | m | q (Cross-Recessed penetration depth) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference dimension | Tolerance | Approx. | Reference | Maximum | Minimum | |||
| M2 | 0.4 | 1 | 4 | 0 -0.4 | 1.2 | 0 -0.2 | 0.2 | 2.2 | 1.01 | 0.65 |
| M2.3 | 0.4 | 4.6 | 1.35 | 0.2 | 2.4 | 1.21 | 0.85 | |||
| M2.5 | 0.45 | 5 | 1.45 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M2.6 | 0.45 | 5.2 | 1.5 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M3 | 0.5 | 2 | 6 | 0 -0.5 | 1.75 | 0 -0.3 | 0.25 | 3.6 | 1.43 | 0.91 |
| M3.5 | 0.6 | 7 | 2 | 0.25 | 4.1 | 1.93 | 1.40 | |||
| M4 | 0.7 | 8 | 2.3 | 0.3 | 4.5 | 2.33 | 1.79 | |||
| M5 | 0.8 | 10 | 0 -0.6 | 2.8 | 0.3 | 5.1 | 2.93 | 2.38 | ||
| M6 | 1.0 | 3 | 12 | 0 -0.7 | 3.4 | 0 -0.4 | 0.4 | 6.7 | 3.26 | 2.70 |
| M8 | 1.25 | 16 | 0 -0.8 | 4.4 | 0.4 | 8.4 | 4.96 | 4.36 | ||
| M10 | 1.5 | 4 | 20 | 0 -1.3 | 5.7 | 0 -0.5 | 0.7 | 10 | 5.95 | 5.15 |
| M12 | 1.75 | 24 | 6.7 | 0.5 | 10 | 6.25 | 5.25 | |||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Application | Strength Class (Steel) | Strength Class (Stainless Steel) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,991.34 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 2 | 3 | [Not Provided] No | [Stainless Steel] SUS316L | 0.4 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 4 | [Not Provided] No | [Stainless Steel] SUS316L | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.47 | 1 Piece(s) | 2 Day(s) or more | 10 | 2 | 5 | [Not Provided] No | [Stainless Steel] SUS316L | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Not Provided] No | [Stainless Steel] SUS316L | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 8 | [Not Provided] No | [Stainless Steel] SUS316L | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.55 | 1 Piece(s) | 1 Day(s) or more | 10 | 2 | 10 | [Not Provided] No | [Stainless Steel] SUS316L | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 4 | [Not Provided] No | [Stainless Steel] SUS316L | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 5 | [Not Provided] No | [Stainless Steel] SUS316L | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | [Not Provided] No | [Stainless Steel] SUS316L | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 8 | [Not Provided] No | [Stainless Steel] SUS316L | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.64 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | [Not Provided] No | [Stainless Steel] SUS316L | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 12 | [Not Provided] No | [Stainless Steel] SUS316L | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 520.36 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 14 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 25 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 30 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 284.24 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 40 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 419.36 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 14 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 239.58 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 18 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 20 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 192.49 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 45 | [Not Provided] No | [Stainless Steel] SUS316L | 0.7 | Box/package | Standard | - | - | A2-50 | - | |
MYR 1.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 8 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 10 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 12 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 14 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 15 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 18 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 20 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 25 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 30 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 5.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 35 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 5.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 40 | [Not Provided] No | [Stainless Steel] SUS316L | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 8 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 10 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 14 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 193.72 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 40 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 231.38 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 45 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 4.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | [Not Provided] No | [Stainless Steel] SUS316L | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 12 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 15 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 4.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 16 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 20 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 5.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 25 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 35 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 10.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 40 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 8.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 45 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 10.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 50 | [Not Provided] No | [Stainless Steel] SUS316L | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 418.65 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 16 | [Not Provided] No | [Stainless Steel] SUS316L | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 459.82 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 20 | [Not Provided] No | [Stainless Steel] SUS316L | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 490.19 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 25 | [Not Provided] No | [Stainless Steel] SUS316L | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 543.79 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 30 | [Not Provided] No | [Stainless Steel] SUS316L | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 302.12 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 35 | [Not Provided] No | [Stainless Steel] SUS316L | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 328.21 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 40 | [Not Provided] No | [Stainless Steel] SUS316L | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 353.55 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 45 | [Not Provided] No | [Stainless Steel] SUS316L | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 383.22 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 50 | [Not Provided] No | [Stainless Steel] SUS316L | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 331.52 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 25 | Dacromet | [Stainless Steel] SUS316L | 1.25 | Box/package | Standard | Standard | - | - | - | |
MYR 247.54 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 45 | [Black Painted] Black Paint | [Stainless Steel] SUS316L | 0.7 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 4 | [Not Provided] No | [Stainless Steel] SUS430 | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Stainless Steel] SUS430 | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Not Provided] No | [Stainless Steel] SUS430 | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.39 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Not Provided] No | [Stainless Steel] SUS430 | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Stainless Steel] SUS430 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Stainless Steel] SUS430 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Stainless Steel] SUS430 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 123.33 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 20 | [Not Provided] No | [Stainless Steel] SUS430 | 0.7 | Box/package | Standard | - | - | A2-50 | - | |
MYR 860.33 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 2 | 4 | [Not Provided] No | [Aluminum] Aluminum | 0.4 | Box/package | Standard | - | - | - | - | |
MYR 898.66 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 2 | 5 | [Not Provided] No | [Aluminum] Aluminum | 0.4 | Box/package | Standard | - | - | - | - |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Disc | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Screw Type | Complete thread |



MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


TRUSCO NAKAYAMA
Standard Price : MYR 35.69-
Days to Ship : 8 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy