(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304, SUS316L, SUS430, Titanium Brass
[Specifications] None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, Hot dip galvanized, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, black chrome, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German brown plating, tin cobalt, nickel with loosening-prevention agent + ALOK loosening-prevention agent, bright chromate plating + ALOK loosening-prevention agent, trivalent black + ALOK loosening prevention agent
[ Nominal designation of thread (M)] 2/2.3/2.5/2.6/3 /3.5/4/4.5/5/6/8/10/12
[Length L (mm)] 2.5 to 150
[Detailed shape] Plate
[Tip shape] Flat end
[Screw thread type] Metric coarse
[Pitch (mm )] 0.4/0.45/0.5/0.6/0.7/0.75/0.8/1/1.25/1.5/1.75
[Screw type] Full thread
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | Cross-recessed Number | dk | k | C | m | q (Cross-Recessed penetration depth) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference dimension | Tolerance | Approx. | Reference | Maximum | Minimum | |||
| M2 | 0.4 | 1 | 4 | 0 -0.4 | 1.2 | 0 -0.2 | 0.2 | 2.2 | 1.01 | 0.65 |
| M2.3 | 0.4 | 4.6 | 1.35 | 0.2 | 2.4 | 1.21 | 0.85 | |||
| M2.5 | 0.45 | 5 | 1.45 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M2.6 | 0.45 | 5.2 | 1.5 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M3 | 0.5 | 2 | 6 | 0 -0.5 | 1.75 | 0 -0.3 | 0.25 | 3.6 | 1.43 | 0.91 |
| M3.5 | 0.6 | 7 | 2 | 0.25 | 4.1 | 1.93 | 1.40 | |||
| M4 | 0.7 | 8 | 2.3 | 0.3 | 4.5 | 2.33 | 1.79 | |||
| M5 | 0.8 | 10 | 0 -0.6 | 2.8 | 0.3 | 5.1 | 2.93 | 2.38 | ||
| M6 | 1.0 | 3 | 12 | 0 -0.7 | 3.4 | 0 -0.4 | 0.4 | 6.7 | 3.26 | 2.70 |
| M8 | 1.25 | 16 | 0 -0.8 | 4.4 | 0.4 | 8.4 | 4.96 | 4.36 | ||
| M10 | 1.5 | 4 | 20 | 0 -1.3 | 5.7 | 0 -0.5 | 0.7 | 10 | 5.95 | 5.15 |
| M12 | 1.75 | 24 | 6.7 | 0.5 | 10 | 6.25 | 5.25 | |||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Application | Strength Class (Steel) | Strength Class (Stainless Steel) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 14 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 18 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 40 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 695.41 | 130 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 80 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1 | Box/package | Standard | Standard | - | - | - | |
MYR 2.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 15 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 16 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 672.61 | 250 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 18 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.25 | Box/package | Standard | - | - | - | - | |
MYR 3.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 20 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 25 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 35 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 5.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 40 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 50 | [Nickel Plating] Nickel Plating | [Brass] Brass | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 391.52 | 80 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 55 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.25 | Box/package | Standard | - | - | - | - | |
MYR 1,008.08 | 150 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 16 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.5 | Box/package | Standard | - | - | - | - | |
MYR 839.61 | 150 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 20 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.5 | Box/package | Standard | - | - | - | - | |
MYR 750.70 | 120 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 25 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.5 | Box/package | Standard | - | - | - | - | |
MYR 689.50 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 30 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.5 | Box/package | Standard | - | - | - | - | |
MYR 672.84 | 90 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 35 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.5 | Box/package | Standard | - | - | - | - | |
MYR 653.85 | 80 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 40 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.5 | Box/package | Standard | - | - | - | - | |
MYR 616.84 | 70 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 45 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.5 | Box/package | Standard | - | - | - | - | |
MYR 574.05 | 60 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 50 | [Nickel Plating] Nickel plating under copper | [Brass] Brass | 1.5 | Box/package | Standard | - | - | - | - | |
MYR 977.98 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Nickel Plating] Black nickel | [Brass] Brass | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 1,123.81 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 12 | [Nickel Plating] Black nickel | [Brass] Brass | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 1,180.00 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 5 | [Nickel Plating] Black nickel | [Brass] Brass | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 1,348.56 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 2.5 | 6 | [Nickel Plating] Black nickel | [Brass] Brass | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 1,123.81 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 8 | [Nickel Plating] Black nickel | [Brass] Brass | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 1,180.00 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 4 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 1,011.43 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 3 | 5 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 842.85 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 901.74 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 899.04 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 983.33 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 1,011.43 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 1,011.43 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 899.04 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 25 | [Nickel Plating] Black nickel | [Brass] Brass | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 899.04 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 4 | 12 | [Nickel Plating] Black nickel | [Brass] Brass | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 911.63 | 13,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 593.36 | 12,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | ||
MYR 463.01 | 10,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 416.71 | 9,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 336.69 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 7 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 336.69 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 242.74 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 217.57 | 4,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | ||
MYR 253.30 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 219.81 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 211.27 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 280.95 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 222.96 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 241.39 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 393.33 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 505.71 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 35 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 472.00 | 700 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 40 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 543.02 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 468.85 | 7,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 401.87 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 561.90 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 280.95 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 252.85 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 996.14 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 490.88 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 401.87 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.5 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | ||
MYR 334.88 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 271.51 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 233.30 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 153.88 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 224.75 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 165.08 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 184.47 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 186.77 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 186.77 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 1,154.37 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 418.05 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 347.92 | 6,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | ||
MYR 249.48 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 219.36 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 191.49 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 171.94 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 172.61 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 175.31 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 176.37 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Disc | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Screw Type | Complete thread |



MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


TRUSCO NAKAYAMA
Standard Price : MYR 35.69-
Days to Ship : 8 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy