(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304, SUS316L, SUS430, Titanium Brass
[Specifications] None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, Hot dip galvanized, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, black chrome, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German brown plating, tin cobalt, nickel with loosening-prevention agent + ALOK loosening-prevention agent, bright chromate plating + ALOK loosening-prevention agent, trivalent black + ALOK loosening prevention agent
[ Nominal designation of thread (M)] 2/2.3/2.5/2.6/3 /3.5/4/4.5/5/6/8/10/12
[Length L (mm)] 2.5 to 150
[Detailed shape] Plate
[Tip shape] Flat end
[Screw thread type] Metric coarse
[Pitch (mm )] 0.4/0.45/0.5/0.6/0.7/0.75/0.8/1/1.25/1.5/1.75
[Screw type] Full thread
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | Cross-recessed Number | dk | k | C | m | q (Cross-Recessed penetration depth) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference dimension | Tolerance | Approx. | Reference | Maximum | Minimum | |||
| M2 | 0.4 | 1 | 4 | 0 -0.4 | 1.2 | 0 -0.2 | 0.2 | 2.2 | 1.01 | 0.65 |
| M2.3 | 0.4 | 4.6 | 1.35 | 0.2 | 2.4 | 1.21 | 0.85 | |||
| M2.5 | 0.45 | 5 | 1.45 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M2.6 | 0.45 | 5.2 | 1.5 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M3 | 0.5 | 2 | 6 | 0 -0.5 | 1.75 | 0 -0.3 | 0.25 | 3.6 | 1.43 | 0.91 |
| M3.5 | 0.6 | 7 | 2 | 0.25 | 4.1 | 1.93 | 1.40 | |||
| M4 | 0.7 | 8 | 2.3 | 0.3 | 4.5 | 2.33 | 1.79 | |||
| M5 | 0.8 | 10 | 0 -0.6 | 2.8 | 0.3 | 5.1 | 2.93 | 2.38 | ||
| M6 | 1.0 | 3 | 12 | 0 -0.7 | 3.4 | 0 -0.4 | 0.4 | 6.7 | 3.26 | 2.70 |
| M8 | 1.25 | 16 | 0 -0.8 | 4.4 | 0.4 | 8.4 | 4.96 | 4.36 | ||
| M10 | 1.5 | 4 | 20 | 0 -1.3 | 5.7 | 0 -0.5 | 0.7 | 10 | 5.95 | 5.15 |
| M12 | 1.75 | 24 | 6.7 | 0.5 | 10 | 6.25 | 5.25 | |||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Application | Strength Class (Steel) | Strength Class (Stainless Steel) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 20 | [Black Painted] Head Paint (Matt Black) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 196.66 | 500 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | 10 | 4 | 22 | [Black Painted] Head Paint (Matt Black) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 224.75 | 500 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 4 | 28 | [Black Painted] Head Paint (Matt Black) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 262.16 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 10 | [Black Painted] Head Paint (Black) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 277.21 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 12 | [Black Painted] Head Paint (Black) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 291.89 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 15 | [Black Painted] Head Paint (Black) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 119.63 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 16 | [Black Painted] Head Paint (Black) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 136.70 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 20 | [Black Painted] Head Paint (Black) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 183.66 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 30 | [Black Painted] Head Paint (Black) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 337.14 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 7 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 337.14 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 351.13 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 3 | 10 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 255.33 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 498.07 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 0.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 280.95 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 14 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 288.59 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 280.95 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 0.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 20 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 168.56 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 224.75 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 30 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 0.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 40 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 134.85 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 45 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 146.08 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 50 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 360.96 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 8 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 190.37 | 500 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 5 | 11 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 186.94 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 201.60 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 14 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 206.16 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 15 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 218.35 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 232.34 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 18 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 236.00 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 20 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 139.35 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 35 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 152.83 | 200 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 5 | 38 | [White Paint] Head Paint (White) | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 262.16 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 10 | [White Paint] Head Paint (White) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 277.21 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 12 | [White Paint] Head Paint (White) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 291.89 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 15 | [White Paint] Head Paint (White) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 119.63 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 16 | [White Paint] Head Paint (White) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 136.70 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 20 | [White Paint] Head Paint (White) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 183.66 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 30 | [White Paint] Head Paint (White) | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 2.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 3 | [Not Provided] No | [Titanium] Titanium | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 2.24 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 4 | [Not Provided] No | [Titanium] Titanium | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 2.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 5 | [Not Provided] No | [Titanium] Titanium | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Not Provided] No | [Titanium] Titanium | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 8 | [Not Provided] No | [Titanium] Titanium | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | [Not Provided] No | [Titanium] Titanium | 0.4 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6,457.52 | 4,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 2 | 12 | [Not Provided] No | [Titanium] Titanium | 0.4 | Box/package | Standard | - | - | - | - | ||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 4 | [Not Provided] No | [Titanium] Titanium | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 5 | [Not Provided] No | [Titanium] Titanium | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.5 | 6 | [Not Provided] No | [Titanium] Titanium | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 5 | [Not Provided] No | [Titanium] Titanium | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | [Not Provided] No | [Titanium] Titanium | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 8 | [Not Provided] No | [Titanium] Titanium | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | [Not Provided] No | [Titanium] Titanium | 0.45 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.35 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.45 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 8 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.51 | 1 Piece(s) | 2 Day(s) or more | 10 | 3 | 10 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 14 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 15 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 18 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 25 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 30 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 32 | [Not Provided] No | [Titanium] Titanium | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 2.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 20 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.09 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 30 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 4.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 35 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 5.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 40 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 45 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 7.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 50 | [Not Provided] No | [Titanium] Titanium | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 8 | [Not Provided] No | [Titanium] Titanium | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.42 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | 10 | [Not Provided] No | [Titanium] Titanium | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 3.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 12 | [Not Provided] No | [Titanium] Titanium | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 15 | [Not Provided] No | [Titanium] Titanium | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 16 | [Not Provided] No | [Titanium] Titanium | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 20 | [Not Provided] No | [Titanium] Titanium | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 5.66 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 25 | [Not Provided] No | [Titanium] Titanium | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Disc | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Screw Type | Complete thread |



MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


TRUSCO NAKAYAMA
Standard Price : MYR 35.69-
Days to Ship : 8 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy