(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304, SUS316L, SUS430, Titanium Brass
[Specifications] None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, Hot dip galvanized, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, black chrome, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German brown plating, tin cobalt, nickel with loosening-prevention agent + ALOK loosening-prevention agent, bright chromate plating + ALOK loosening-prevention agent, trivalent black + ALOK loosening prevention agent
[ Nominal designation of thread (M)] 2/2.3/2.5/2.6/3 /3.5/4/4.5/5/6/8/10/12
[Length L (mm)] 2.5 to 150
[Detailed shape] Plate
[Tip shape] Flat end
[Screw thread type] Metric coarse
[Pitch (mm )] 0.4/0.45/0.5/0.6/0.7/0.75/0.8/1/1.25/1.5/1.75
[Screw type] Full thread
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | Cross-recessed Number | dk | k | C | m | q (Cross-Recessed penetration depth) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference dimension | Tolerance | Approx. | Reference | Maximum | Minimum | |||
| M2 | 0.4 | 1 | 4 | 0 -0.4 | 1.2 | 0 -0.2 | 0.2 | 2.2 | 1.01 | 0.65 |
| M2.3 | 0.4 | 4.6 | 1.35 | 0.2 | 2.4 | 1.21 | 0.85 | |||
| M2.5 | 0.45 | 5 | 1.45 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M2.6 | 0.45 | 5.2 | 1.5 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M3 | 0.5 | 2 | 6 | 0 -0.5 | 1.75 | 0 -0.3 | 0.25 | 3.6 | 1.43 | 0.91 |
| M3.5 | 0.6 | 7 | 2 | 0.25 | 4.1 | 1.93 | 1.40 | |||
| M4 | 0.7 | 8 | 2.3 | 0.3 | 4.5 | 2.33 | 1.79 | |||
| M5 | 0.8 | 10 | 0 -0.6 | 2.8 | 0.3 | 5.1 | 2.93 | 2.38 | ||
| M6 | 1.0 | 3 | 12 | 0 -0.7 | 3.4 | 0 -0.4 | 0.4 | 6.7 | 3.26 | 2.70 |
| M8 | 1.25 | 16 | 0 -0.8 | 4.4 | 0.4 | 8.4 | 4.96 | 4.36 | ||
| M10 | 1.5 | 4 | 20 | 0 -1.3 | 5.7 | 0 -0.5 | 0.7 | 10 | 5.95 | 5.15 |
| M12 | 1.75 | 24 | 6.7 | 0.5 | 10 | 6.25 | 5.25 | |||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Application | Strength Class (Steel) | Strength Class (Stainless Steel) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 80 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 3.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 85 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 90 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 95 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 4.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 100 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 0.8 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 8 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 245.04 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 9 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.86 | 1 Piece(s) | Available | 2 Day(s) or more | - | 6 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.90 | 1 Piece(s) | 5 Day(s) or more | - | 6 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 268.01 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 13 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1 | Box/package | Standard | - | - | A2-50 | - | |
MYR 0.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 14 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.94 | 1 Piece(s) | 5 Day(s) or more | - | 6 | 15 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.78 | 500 Piece(s) | 9 Day(s) or more | 10 | 6 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.88 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 18 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.13 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 19 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 0.99 | 1 Piece(s) | 5 Day(s) or more | - | 6 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 22 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 0.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 25 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.27 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 28 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.23 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 35 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.40 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 40 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 50 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 2.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 55 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 60 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.53 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 65 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.97 | 50 Piece(s) | 9 Day(s) or more | 10 | 6 | 70 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 3.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 75 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 80 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 5.39 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 85 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 5.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 90 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 9.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 95 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 100 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 7.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | 120 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 7.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 130 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 361.94 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 9 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1.25 | Box/package | Standard | - | - | A2-50 | - | |
MYR 1.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 10 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 12 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 259.82 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 13 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1.25 | Box/package | Standard | - | - | A2-50 | - | |
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 14 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.85 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 1.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 18 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 1.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 22 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 2.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 25 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 2.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 30 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 2.81 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.08 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 40 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 3.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 45 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 3.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 50 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 4.77 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 55 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 5.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 60 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 5.22 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 65 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 70 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6.57 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 75 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 7.19 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 80 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 9.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 90 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 10.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 95 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 10.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 100 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 10.38 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 110 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 12.13 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 120 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 12.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 130 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 13.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 140 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 14.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 150 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.25 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 347.03 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 12 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 4.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 15 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 5.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 16 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 298.60 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 18 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 5.05 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 5.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 22 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 6.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 25 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 6.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 30 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 7.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 35 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 7.80 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 40 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 8.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 45 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 8.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 50 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 9.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 55 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 10.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 60 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 10.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 65 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 11.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 70 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |||
MYR 13.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 75 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 15.89 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 80 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 16.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 85 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 17.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 90 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 18.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 95 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 21.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 100 | [Not Provided] No | [Stainless Steel] Equivalent to SUS304 | 1.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | ||
MYR 384.25 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 110 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 426.86 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 120 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1.5 | Box/package | Standard | - | - | A2-50 | - | |
MYR 465.86 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 130 | [Not Provided] No | [Stainless Steel] Stainless Steel | 1.5 | Box/package | Standard | - | - | A2-50 | - |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Disc | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Screw Type | Complete thread |



MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


TRUSCO NAKAYAMA
Standard Price : MYR 35.69-
Days to Ship : 8 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy