(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304, SUS316L, SUS430, Titanium Brass
[Specifications] None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, Hot dip galvanized, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, black chrome, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German brown plating, tin cobalt, nickel with loosening-prevention agent + ALOK loosening-prevention agent, bright chromate plating + ALOK loosening-prevention agent, trivalent black + ALOK loosening prevention agent
[ Nominal designation of thread (M)] 2/2.3/2.5/2.6/3 /3.5/4/4.5/5/6/8/10/12
[Length L (mm)] 2.5 to 150
[Detailed shape] Plate
[Tip shape] Flat end
[Screw thread type] Metric coarse
[Pitch (mm )] 0.4/0.45/0.5/0.6/0.7/0.75/0.8/1/1.25/1.5/1.75
[Screw type] Full thread
Japanese Only
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | Cross-recessed Number | dk | k | C | m | q (Cross-Recessed penetration depth) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference dimension | Tolerance | Approx. | Reference | Maximum | Minimum | |||
| M2 | 0.4 | 1 | 4 | 0 -0.4 | 1.2 | 0 -0.2 | 0.2 | 2.2 | 1.01 | 0.65 |
| M2.3 | 0.4 | 4.6 | 1.35 | 0.2 | 2.4 | 1.21 | 0.85 | |||
| M2.5 | 0.45 | 5 | 1.45 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M2.6 | 0.45 | 5.2 | 1.5 | 0.2 | 2.6 | 1.42 | 1.05 | |||
| M3 | 0.5 | 2 | 6 | 0 -0.5 | 1.75 | 0 -0.3 | 0.25 | 3.6 | 1.43 | 0.91 |
| M3.5 | 0.6 | 7 | 2 | 0.25 | 4.1 | 1.93 | 1.40 | |||
| M4 | 0.7 | 8 | 2.3 | 0.3 | 4.5 | 2.33 | 1.79 | |||
| M5 | 0.8 | 10 | 0 -0.6 | 2.8 | 0.3 | 5.1 | 2.93 | 2.38 | ||
| M6 | 1.0 | 3 | 12 | 0 -0.7 | 3.4 | 0 -0.4 | 0.4 | 6.7 | 3.26 | 2.70 |
| M8 | 1.25 | 16 | 0 -0.8 | 4.4 | 0.4 | 8.4 | 4.96 | 4.36 | ||
| M10 | 1.5 | 4 | 20 | 0 -1.3 | 5.7 | 0 -0.5 | 0.7 | 10 | 5.95 | 5.15 |
| M12 | 1.75 | 24 | 6.7 | 0.5 | 10 | 6.25 | 5.25 | |||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Application | Strength Class (Steel) | Strength Class (Stainless Steel) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 177.55 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 145.43 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 2 | 11 | [Not Provided] No | [Steel] Steel | 0.4 | Box/package | Standard | - | 4.8 | - | - | |
MYR 224.75 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 12 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 140.02 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 14 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 130.80 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 15 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 130.35 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 16 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 123.17 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 20 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 126.85 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 2 | 25 | [Not Provided] No | [Steel] Steel | 0.4 | Box/package | Standard | - | 4.8 | - | - | |
MYR 255.33 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 30 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 320.50 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 35 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 277.52 | 700 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 40 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 226.56 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 6 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 174.40 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 10 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 115.75 | 2,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.3 | 12 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | ||
MYR 119.68 | 2,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 15 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 111.92 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 20 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 95.52 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.3 | 25 | [Not Provided] No | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | Standard | - | - | - | |
MYR 578.98 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 3 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 277.80 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 4 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 226.56 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 5 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 188.80 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 6 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 156.43 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 8 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 128.11 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 10 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 119.98 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 2.5 | 12 | [Not Provided] No | [Steel] Steel | 0.45 | Box/package | Standard | - | 4.8 | - | - | |
MYR 101.59 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 14 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 101.93 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 16 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 99.12 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.5 | 18 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 870.27 | 8,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 3 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 277.80 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 4 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 226.56 | 6,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 5 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 177.55 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 151.04 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 8 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 113.28 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 106.75 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 12 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 101.59 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 14 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 104.29 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 15 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 101.14 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 16 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 104.29 | 1,600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 18 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 103.16 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 20 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 79.11 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 25 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 100.35 | 800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 30 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | Standard | - | - | - | |
MYR 208.58 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 4 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 206.77 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 4.5 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 148.34 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 129.01 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 5.5 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 106.98 | 3,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 83.15 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 7 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 83.15 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 88.77 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 9 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 78.10 | 2,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 97.76 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 109.01 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 13 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 109.01 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 14 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 87.20 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 15 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 99.79 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 91.41 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 18 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 81.59 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 83.60 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 23 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 106.03 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 25 | [Not Provided] No | [Steel] Steel | 0.5 | Box/package | Standard | - | 4.8 | - | - | |
MYR 80.46 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 26 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 80.46 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 28 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 103.04 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 30 | [Not Provided] No | [Steel] Steel | 0.5 | Box/package | Standard | - | 4.8 | - | - | |
MYR 77.70 | 700 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 35 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 93.40 | 600 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 40 | [Not Provided] No | [Steel] Steel | 0.5 | Box/package | Standard | - | 4.8 | - | - | |
MYR 134.52 | 800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 45 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 123.50 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 50 | [Not Provided] No | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | Standard | - | - | - | |
MYR 391.98 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3.5 | 5 | [Not Provided] No | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | Standard | - | - | - | |
MYR 302.08 | 4,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3.5 | 6 | [Not Provided] No | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | Standard | - | - | - | |
MYR 169.92 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3.5 | 8 | [Not Provided] No | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | Standard | - | - | - | |
MYR 176.42 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3.5 | 10 | [Not Provided] No | [Steel] Steel | 0.6 | Box/package | Standard | - | 4.8 | - | - | |
MYR 124.96 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3.5 | 12 | [Not Provided] No | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | Standard | - | - | - | |
MYR 149.33 | 1,600 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3.5 | 14 | [Not Provided] No | [Steel] Steel | 0.6 | Box/package | Standard | - | 4.8 | - | - | |
MYR 119.57 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3.5 | 25 | [Not Provided] No | [Steel] SWCH Equivalent | 0.6 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 136.46 | 800 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3.5 | 30 | [Not Provided] No | [Steel] Steel | 0.6 | Box/package | Standard | - | 4.8 | - | - | |
MYR 119.80 | 600 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3.5 | 35 | [Not Provided] No | [Steel] Steel | 0.6 | Box/package | Standard | - | 4.8 | - | - | |
MYR 182.04 | 800 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3.5 | 40 | [Not Provided] No | [Steel] Steel | 0.6 | Box/package | Standard | - | 4.8 | - | - | |
MYR 149.90 | 600 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3.5 | 45 | [Not Provided] No | [Steel] Steel | 0.6 | Box/package | Standard | - | 4.8 | - | - | |
MYR 142.50 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3.5 | 50 | [Not Provided] No | [Steel] Steel | 0.6 | Box/package | Standard | - | 4.8 | - | - | |
MYR 223.86 | 3,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 5 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 159.57 | 2,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 127.66 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 7 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Low Quantity (can be purchased from one) | Standard | Standard | - | - | - | |
MYR 106.08 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 95.46 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 9 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 95.46 | 1,800 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 124.42 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 11 | [Not Provided] No | [Steel] Steel | 0.7 | Box/package | Standard | - | 4.8 | - | - | |
MYR 84.96 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 83.60 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 13 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 79.28 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 14 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 83.60 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 15 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - | |
MYR 85.23 | 1,200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | Standard | - | - | - |
Loading...
| Mounting Hole Shape | Phillips | Detailed Shape | Disc | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Tip Shape | Flat End | Screw Type | Complete thread |



MISUMI
Standard Price : MYR 3.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more


TRUSCO NAKAYAMA
Standard Price : MYR 35.69-
Days to Ship : 8 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy