(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] SUM, Stainless steel SUS303, SUS310S, SUS316, SUS316L, SUS317L, SUS329J4L, SUS403, SUS430, Brass
[Surface treatment] None, nickel plating, chrome plating
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | m | s | e | dk/dw | ||
|---|---|---|---|---|---|---|---|
| Coarse | Reference dimension | Tolerance | Reference dimension | Tolerance | Approx. | Approx. | |
| M2 | 0.4 | 1.6 | 0 -0.25 | 4 | 0 -0.2 | 4.6 | 3.8 |
| M2.3 | 0.4 | 1.8 | 4.5 | 5.2 | 4.3 | ||
| M2.5 | 0.45 | 2 | 5 | 5.8 | 4.7 | ||
| M2.6 | 0.45 | 2 | 5 | 5.8 | 4.7 | ||
| M3 | 0.5 | 2.4 | 5.5 | 6.4 | 5.3 | ||
| M3.5 | 0.6 | 2.8 | 6 | 6.9 | 5.8 | ||
| M4 | 0.7 | 3.2 | 0 -0.3 | 7 | 8.1 | 6.8 | |
| M5 | 0.8 | 4 | 8 | 9.2 | 7.8 | ||
| M6 | 1.0 | 5 | 10 | 11.5 | 9.8 | ||
| M8 | 1.25 | 6.5 | 0 —0.36 | 13 | 0 0.25 | 15 | 12.5 |
| M10 | 1.5 | 8 | 17 | 19.6 | 16.5 | ||
| M12 | 1.75 | 10 | 19 | 0 -0.35 | 21.9 | 18 | |
| M14 | 2.0 | 11 | 0 -0.43 | 22 | 25.4 | 21 | |
| M16 | 2.0 | 13 | 24 | 27.7 | 23 | ||
| M18 | 2.5 | 15 | 27 | 31.2 | 26 | ||
| M20 | 2.5 | 16 | 30 | 34.6 | 29 | ||
| M24 | 3.0 | 19 | 0 -0.52 | 36 | 0 -0.4 | 41.6 | 34 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Unit of Purchase | Surface Treatment (Details) | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 24.35 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Steel | ||
MYR 83.35 | 1 Piece(s) | 5 Day(s) or more | - | 24 | [Stainless Steel] Stainless Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M24 | Stainless steel | |||
MYR 315.36 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M36 | Stainless steel | ||
MYR 10,226.66 | 1,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 6 | [Stainless Steel] SUS310S | [Not Provided] N/A | Box/package | [Not Provided] No | M6 | Stainless steel | ||
MYR 7,990.28 | 600 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 8 | [Stainless Steel] SUS310S | [Not Provided] N/A | Box/package | [Not Provided] No | M8 | Stainless steel | ||
MYR 21.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Stainless steel | ||
MYR 32.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel | ||
MYR 47.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Stainless steel | ||
MYR 60.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M16 | Stainless steel | ||
MYR 98.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M18 | Stainless steel | ||
MYR 116.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Stainless steel | ||
MYR 150.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M22 | Stainless steel | ||
MYR 200.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M24 | Stainless steel | ||
MYR 6,264.38 | 21 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 27 | [Stainless Steel] SUS310S | [Not Provided] N/A | Box/package | [Not Provided] No | M27 | Stainless steel | ||
MYR 402.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M30 | Stainless steel | ||
MYR 5,071.30 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 33 | [Stainless Steel] SUS310S | [Not Provided] N/A | Box/package | [Not Provided] No | M33 | Stainless steel | ||
MYR 672.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 36 | [Stainless Steel] SUS310S | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M36 | Stainless steel | ||
MYR 10.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Stainless Steel] SUS316 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Stainless steel | |||
MYR 13.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] SUS316 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel | ||
MYR 255.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | [Stainless Steel] SUS316 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M33 | Stainless steel | ||
MYR 29.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] SUS316L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Stainless steel | ||
MYR 58.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Stainless Steel] SUS316L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Stainless steel | ||
MYR 3,501.23 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 24 | [Stainless Steel] SUS316L | [Not Provided] N/A | Box/package | [Not Provided] No | M24 | Stainless steel | |
MYR 167.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 27 | [Stainless Steel] SUS316L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M27 | Stainless steel | ||
MYR 302.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | [Stainless Steel] SUS316L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M33 | Stainless steel | ||
MYR 553.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 39 | [Stainless Steel] SUS316L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M39 | Stainless steel | ||
MYR 690.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 42 | [Stainless Steel] SUS316L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M42 | Stainless steel | ||
MYR 16.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] SUS317L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Stainless steel | ||
MYR 18.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] SUS317L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Stainless steel | ||
MYR 27.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] SUS317L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel | ||
MYR 53.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Stainless Steel] SUS317L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M16 | Stainless steel | ||
MYR 99.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Stainless Steel] SUS317L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Stainless steel | ||
MYR 30.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] SUS329J4L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Stainless steel | ||
MYR 35.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] SUS329J4L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Stainless steel | ||
MYR 47.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] SUS329J4L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel | ||
MYR 79.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Stainless Steel] SUS329J4L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M16 | Stainless steel | ||
MYR 110.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Stainless Steel] SUS329J4L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Stainless steel | ||
MYR 187.44 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | [Stainless Steel] SUS329J4L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M24 | Stainless steel | ||
MYR 326.48 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | [Stainless Steel] SUS329J4L | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M30 | Stainless steel | ||
MYR 3.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M5 | Stainless steel | ||
MYR 3.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M6 | Stainless steel | ||
MYR 5.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Stainless steel | ||
MYR 5.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Stainless steel | ||
MYR 7.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel | ||
MYR 12.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Stainless steel | ||
MYR 70.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 27 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M27 | Stainless steel | ||
MYR 115.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M33 | Stainless steel | ||
MYR 246.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 42 | [Stainless Steel] SUS403 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M42 | Stainless steel | ||
MYR 4.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M6 | Stainless steel | |||
MYR 4.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Stainless steel | ||
MYR 4.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Stainless steel | ||
MYR 7.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel | ||
MYR 12.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Stainless steel | ||
MYR 15.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M16 | Stainless steel | ||
MYR 29.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Stainless steel | ||
MYR 37.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 22 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M22 | Stainless steel | ||
MYR 948.04 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 24 | [Stainless Steel] SUS430 | [Not Provided] N/A | Box/package | [Not Provided] No | M24 | Stainless steel | |
MYR 919.22 | 21 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 27 | [Stainless Steel] SUS430 | [Not Provided] N/A | Box/package | [Not Provided] No | M27 | Stainless steel | |
MYR 98.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Stainless Steel] SUS430 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M30 | Stainless steel | ||
MYR 1,022.66 | 100 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 16 | [Brass] Brass | Chrome Plating | Box/package | Chrome Plating | M16 | Brass | |
MYR 0.61 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M4 | Free-cutting steel | |||
MYR 0.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M5 | Free-cutting steel | ||
MYR 0.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M6 | Free-cutting steel | ||
MYR 1.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Free-cutting steel | ||
MYR 1.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Free-cutting steel | |||
MYR 2.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Free-cutting steel | ||
MYR 4.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 14 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M14 | Free-cutting steel | ||
MYR 4.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M16 | Free-cutting steel | ||
MYR 8.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M20 | Free-cutting steel | ||
MYR 16.51 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | [Steel] Steel | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M22 | Steel | ||
MYR 12.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M24 | Free-cutting steel | ||
MYR 16.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 27 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M27 | Free-cutting steel | ||
MYR 20.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M30 | Free-cutting steel | ||
MYR 25.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 33 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M33 | Free-cutting steel | ||
MYR 34.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 36 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M36 | Free-cutting steel | |||
MYR 40.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 39 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M39 | Free-cutting steel | ||
MYR 49.89 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 42 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M42 | Free-cutting steel | ||
MYR 71.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 45 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M45 | Free-cutting steel | ||
MYR 86.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 48 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M48 | Free-cutting steel | ||
MYR 128.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 52 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M52 | Free-cutting steel | ||
MYR 161.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 56 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M56 | Free-cutting steel | ||
MYR 209.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 60 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M60 | Free-cutting steel | ||
MYR 233.75 | 1 Piece(s) | 5 Day(s) or more | 10 | 64 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M64 | Free-cutting steel | |||
MYR 341.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 68 | [Steel] SUM | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M68 | Free-cutting steel | ||
MYR 2.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | [Stainless Steel] SUS303 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M4 | Stainless steel | ||
MYR 3.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | [Stainless Steel] SUS303 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M5 | Stainless steel | ||
MYR 4.26 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Stainless Steel] SUS303 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M6 | Stainless steel | ||
MYR 5.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] SUS303 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M8 | Stainless steel | ||
MYR 6.35 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] SUS303 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M10 | Stainless steel | ||
MYR 7.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] SUS303 | [Not Provided] N/A | Low Quantity (can be purchased from one) | [Not Provided] No | M12 | Stainless steel |
Loading...
| Thread Type | Metric coarse | Applications, Functions | Standard | Hex Nut Standard | Type1 |
|---|








SUNCO
Standard Price : MYR 8.26-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.63-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.72-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 7.30-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy