(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / SUS304 equivalent / S45C / SCM435 (H) / SUS316 / SCM / steel / stainless steel
[Surface Treatment] black chromate / hot-dip galvanizing / green chromate / bright chromate plating / trivalent white / parkerizing / trivalent black / nickel plating / chromate plating / chrome plating / electroless nickel plating / none
[Thread Nominal (M)] 3–130
[Application/Function] Standard
[Thread Type] metric fine
[Hex Nut Standard] Type 1
Part Number
Configured Part Number is shown.

| Nominal diameter | Fine | Width Across Flats (S) | Height (m) |
|---|---|---|---|
| M3 | 0.35 | 5.5 | 1.8 |
| M3.5 | 0.35 | 6 | 2.8 |
| M4 | 0.5 | 7 | 3.2 |
| M4.5 | 0.5 | 8 | 3.6 |
| M5 | 0.5 | 8 | 4 |
| M6 | 0.75 | 10 | 5 |
| M7 | 0.75 | 11 | 5.5 |
| M8 | 1.0 | 13 | 6.5 |
| M9 | 1.0 | 17 | 8 |
| M10 | 1.25 | 17 | 8 |
| M12 | 1.25 | 19 | 10 |
| M14 | 1.5 | 22 | 11 |
| M15 | 1.5 | 24 | 13 |
| M16 | 1.5 | 24 | 13 |
| M17 | 1.5 | 24 | 13 |
| M18 | 1.5 | 27 | 15 |
| M20 | 1.5 | 30 | 16 |
| M22 | 1.5 | 32 | 18 |
| M24 | 2.0 | 36 | 19 |
| M25 | 2.0 | 36 | 19 |
| M27 | 2.0 | 41 | 22 |
| M28 | 2.0 | 41 | 22 |
| M30 | 2.0 | 46 | 24 |
| M32 | 2.0 | 50 | 26 |
| M33 | 2.0 | 50 | 26 |
| M36 | 3.0 | 55 | 29 |
| M39 | 3.0 | 60 | 31 |
| M40 | 3.0 | 60 | 31 |
| M42 | 2.0 | 65 | 34 |
| M45 | 2.0 | 70 | 36 |
| M48 | 2.0 | 75 | 38 |
| M52 | 2.0 | 80 | 42 |
| M56 | 2.0 | 85 | 45 |
| M60 | 2.0 | 90 | 48 |
| M64 | 2.0 | 95 | 51 |
| M68 | 2.0 | 100 | 54 |
| M72 | 6.0 | 105 | 58 |
| M76 | 6.0 | 110 | 61 |
| M80 | 6.0 | 115 | 64 |
| M85 | 6.0 | 120 | 68 |
| M90 | 6.0 | 130 | 72 |
| M95 | 6.0 | 135 | 76 |
| M100 | 6.0 | 145 | 80 |
| M105 | 6.0 | 150 | 84 |
| M110 | 6.0 | 155 | 88 |
| M115 | 6.0 | 165 | 92 |
| M120 | 6.0 | 170 | 96 |
| M125 | 6.0 | 180 | 100 |
| M130 | 6.0 | 185 | 104 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Thread Type | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Pitch | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 119.37 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | [Steel] SCM435(H) | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 2 | M30 | Steel | ||
MYR 149.18 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | [Steel] SCM435(H) | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 3 | M36 | Steel | ||
MYR 560.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 72 | [Steel] SCM435(H) | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 839.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 80 | [Steel] SCM435(H) | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 17.68 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | [Steel] SCM435(H) | [Metric, Fine] Metric fine | Parker | Low Quantity (can be purchased from one) | - | Parker | 1.5 | M16 | Steel | ||
MYR 0.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | ||
MYR 0.80 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | |||
MYR 2.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | |||
MYR 3.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | |||
MYR 1,082.51 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 15 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | |
MYR 7.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | ||
MYR 392.76 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 24 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | |
MYR 36.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | ||
MYR 63.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | ||
MYR 0.72 | 1 Piece(s) | 2 Day(s) or more | 10 | 4 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |||
MYR 0.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |||
MYR 0.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |||
MYR 0.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |||
MYR 1.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |||
MYR 3.00 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | ||
MYR 908.20 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 15 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |
MYR 2.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | ||
MYR 5.17 | 1 Piece(s) | 5 Day(s) or more | 10 | 18 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |||
MYR 7.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | ||
MYR 10.77 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | ||
MYR 31.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | ||
MYR 876.56 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 27 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |
MYR 31.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Low Quantity (can be purchased from one) | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |||
MYR 937.25 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 33 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent White | - | - | - | |
MYR 87.40 | 1 Piece(s) | 10 Day(s) or more | - | 40 | [Steel] Steel | [Metric, Fine] Metric fine | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 3 | M40 | Steel | |||
MYR 92.05 | 1 Piece(s) | Available | 10 Day(s) or more | - | 42 | [Steel] Steel | [Metric, Fine] Metric fine | Trivalent Chromate | Low Quantity (can be purchased from one) | - | [Trivalent Chromate] Trivalent White | 2 | M42 | Steel | ||
MYR 0.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 0.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 0.41 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 0.55 | 1 Piece(s) | Available | 5 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 0.98 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 1.46 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 1.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 12.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 15 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 2.29 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 23.40 | 1 Piece(s) | Available | 10 Day(s) or more | - | 17 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 1.5 | M17 | Steel | ||
MYR 4.57 | 1 Piece(s) | 2 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 9.98 | 1 Piece(s) | 2 Day(s) or more | 10 | 22 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 11.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 24 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 29.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 22.81 | 1 Piece(s) | 5 Day(s) or more | 10 | 27 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 28.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 39.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 33 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 36.21 | 1 Piece(s) | 5 Day(s) or more | 10 | 36 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 69.51 | 1 Piece(s) | 10 Day(s) or more | - | 40 | [Steel] Steel | [Metric, Fine] Metric fine | [Not Provided] N/A | Low Quantity (can be purchased from one) | - | [Not Provided] No | 3 | M40 | Steel | |||
MYR 58.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 42 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 76.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 45 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 95.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 48 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 129.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 52 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 169.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 56 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 202.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 60 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 244.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 64 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 323.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 68 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 214.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 72 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |||
MYR 252.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 76 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 276.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 80 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 375.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 85 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 471.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 90 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 483.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 95 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 607.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 100 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 727.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 110 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 962.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 120 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 1,148.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 125 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | ||
MYR 216.59 | 1 Piece(s) | Available | 5 Day(s) or more | - | 72 | [Steel] SWCH Equivalent | - | Zinc Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Hot Dip Galvanizing | - | - | - | ||
MYR 362.30 | 1 Piece(s) | Available | 5 Day(s) or more | - | 80 | [Steel] SWCH Equivalent | - | Zinc Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Hot Dip Galvanizing | - | - | - | ||
MYR 854.08 | 1 Piece(s) | Available | 5 Day(s) or more | - | 100 | [Steel] SWCH Equivalent | - | Zinc Plating | Low Quantity (can be purchased from one) | [Standard] Standard | Hot Dip Galvanizing | - | - | - | ||
MYR 2,706.31 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 4 | [Steel] SWCH Equivalent | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | |
MYR 0.45 | 1 Piece(s) | Available | 5 Day(s) or more | - | 5 | [Steel] SWCH Equivalent | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 0.53 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 1.12 | 1 Piece(s) | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | |||
MYR 1.58 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 2.53 | 1 Piece(s) | 5 Day(s) or more | - | 14 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | |||
MYR 793.51 | 100 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 15 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | |
MYR 2.87 | 1 Piece(s) | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | |||
MYR 4.54 | 1 Piece(s) | Available | 5 Day(s) or more | - | 18 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 6.24 | 1 Piece(s) | Available | 5 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 260.27 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 24 | [Steel] SWCH Equivalent | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | |
MYR 30.68 | 1 Piece(s) | Available | 13 Day(s) or more | - | 25 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 30.79 | 1 Piece(s) | Available | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 41.62 | 1 Piece(s) | Available | 5 Day(s) or more | - | 36 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 66.86 | 1 Piece(s) | Available | 5 Day(s) or more | - | 42 | [Steel] SWCH Equivalent | - | Chromate Plating | Low Quantity (can be purchased from one) | [Standard] Standard | [Chromate Plating] Chromate Plating | - | - | - | ||
MYR 2,657.60 | 5,000 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 4 | [Steel] SWCH Equivalent | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | - | |
MYR 421.43 | 1,500 Pieces Per Package | 1 Pack(s) | Available | 13 Day(s) or more | - | 6 | [Steel] SWCH Equivalent | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | - | |
MYR 204.98 | 600 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | [Steel] SWCH Equivalent | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | - | |
MYR 1.52 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | - | Chromate Plating | Box/package | [Standard] Standard | [Chromate Plating] Black Chromate | - | - | - |
Loading...
| Hex Nut Standard | Type1 |
|---|










SZU-I
Standard Price : MYR 21.43-
Days to Ship : 6 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy