(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] SWCH equivalent / SUS304 equivalent / S45C / SCM435 (H) / SUS316 / SCM / steel / stainless steel
[Surface Treatment] black chromate / hot-dip galvanizing / green chromate / bright chromate plating / trivalent white / parkerizing / trivalent black / nickel plating / chromate plating / chrome plating / electroless nickel plating / none
[Thread Nominal (M)] 3–130
[Application/Function] Standard
[Thread Type] metric fine
[Hex Nut Standard] Type 1
Part Number
Configured Part Number is shown.
HNT1-ST-MS90

| Nominal diameter | Fine | Width Across Flats (S) | Height (m) |
|---|---|---|---|
| M3 | 0.35 | 5.5 | 1.8 |
| M3.5 | 0.35 | 6 | 2.8 |
| M4 | 0.5 | 7 | 3.2 |
| M4.5 | 0.5 | 8 | 3.6 |
| M5 | 0.5 | 8 | 4 |
| M6 | 0.75 | 10 | 5 |
| M7 | 0.75 | 11 | 5.5 |
| M8 | 1.0 | 13 | 6.5 |
| M9 | 1.0 | 17 | 8 |
| M10 | 1.25 | 17 | 8 |
| M12 | 1.25 | 19 | 10 |
| M14 | 1.5 | 22 | 11 |
| M15 | 1.5 | 24 | 13 |
| M16 | 1.5 | 24 | 13 |
| M17 | 1.5 | 24 | 13 |
| M18 | 1.5 | 27 | 15 |
| M20 | 1.5 | 30 | 16 |
| M22 | 1.5 | 32 | 18 |
| M24 | 2.0 | 36 | 19 |
| M25 | 2.0 | 36 | 19 |
| M27 | 2.0 | 41 | 22 |
| M28 | 2.0 | 41 | 22 |
| M30 | 2.0 | 46 | 24 |
| M32 | 2.0 | 50 | 26 |
| M33 | 2.0 | 50 | 26 |
| M36 | 3.0 | 55 | 29 |
| M39 | 3.0 | 60 | 31 |
| M40 | 3.0 | 60 | 31 |
| M42 | 2.0 | 65 | 34 |
| M45 | 2.0 | 70 | 36 |
| M48 | 2.0 | 75 | 38 |
| M52 | 2.0 | 80 | 42 |
| M56 | 2.0 | 85 | 45 |
| M60 | 2.0 | 90 | 48 |
| M64 | 2.0 | 95 | 51 |
| M68 | 2.0 | 100 | 54 |
| M72 | 6.0 | 105 | 58 |
| M76 | 6.0 | 110 | 61 |
| M80 | 6.0 | 115 | 64 |
| M85 | 6.0 | 120 | 68 |
| M90 | 6.0 | 130 | 72 |
| M95 | 6.0 | 135 | 76 |
| M100 | 6.0 | 145 | 80 |
| M105 | 6.0 | 150 | 84 |
| M110 | 6.0 | 155 | 88 |
| M115 | 6.0 | 165 | 92 |
| M120 | 6.0 | 170 | 96 |
| M125 | 6.0 | 180 | 100 |
| M130 | 6.0 | 185 | 104 |
| Part Number |
|---|
| HNT1-ST-MS90 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Thread Type | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Pitch | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 471.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 90 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - |
Loading...
| Hex Nut Standard | Type1 |
|---|
Please check the type/dimensions/specifications of the part HNT1-ST-MS90 in the Hex Nut, Type 1, Fine series.
| Part Number |
|---|
| HNT1-316-MS8 |
| HNT1-S45C-MS100 |
| HNT1-S45C-MS120 |
| HNT1-ST-MS95 |
| HNT1-ST3B-MS12 |
| HNT1-ST3B-MS14 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Thread Type | Surface Treatment | Unit of Purchase | Applications, Functions | Surface Treatment (Details) | Pitch | Diameter | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 9.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] SUS316 | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |
MYR 1,708.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 100 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |
MYR 3,169.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 120 | [Steel] S45C | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |
MYR 483.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 95 | [Steel] SWCH Equivalent | - | - | Low Quantity (can be purchased from one) | [Standard] Standard | - | - | - | - | |
MYR 2.40 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - | ||
MYR 3.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | - | Trivalent Chromate | Box/package | [Standard] Standard | [Trivalent Chromate] Trivalent Black | - | - | - |










SZU-I
Standard Price : MYR 21.43-
Days to Ship : 6 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy