(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Adjuster for heavy loads with a rubber pedestal.
[Features]
·Chloroprene rubber is baked on the saucer
· For heavy equipment, light anti-vibration type
· Reduces the transmission of machine vibrations to the floor
[Applications]
·It does not damage the floor surface, so please use it even on high-grade flooring.
·By baking the rubber on the surface, it stands out even more from an aesthetic perspective and also has an anti-slip effect
Japanese Only
Part Number
Configured Part Number is shown.

| - | Trivalent chromate processing | All stainless steel |
|---|---|---|
| Load capacity | 1,000 kgf | 1,000 kgf |
| Material | Bolt and nut: SS400 equivalent Catch plate: SS400 forging Rubber part: Chloroprene rubber (Hardness 80° +/- 5°) | Bolt and nut: Equivalent to SUS304 Catch plate: SUS304 forging Rubber part: Chloroprene rubber (Hardness 80° +/- 5°) |
| Surface treatment | Trivalent Chromate | Passivation |
| Part number | Dimensions (mm) | Weight (g) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Trivalent chromate coated product | All stainless steel product | D | L1 | L2 | H | I | A | B | |
| - | D-C-R12X100SUS | M12 x 1.75 | 100 | 130 | 8 | 22 | 63 | 19 | 370 |
| D-C-R12X120 | D-C-R12X120SUS | M12 x 1.75 | 120 | 150 | 8 | 22 | 63 | 19 | 380 |
| D-C-R12X125 | - | M12 x 1.75 | 125 | 155 | 8 | 22 | 63 | 19 | 385 |
| D-C-R12X150 | - | M12 x 1.75 | 150 | 180 | 8 | 22 | 63 | 19 | 400 |
| D-C-R16X75 | - | M16 x 2.0 | 75 | 107 | 10 | 22 | 63 | 24 | 425 |
| D-C-R16X100 | - | M16 x 2.0 | 100 | 132 | 10 | 22 | 63 | 24 | 460 |
| D-C-R16X130 | - | M16 x 2.0 | 130 | 162 | 10 | 22 | 63 | 24 | 500 |
| D-C-R16X150 | - | M16 x 2.0 | 150 | 182 | 10 | 22 | 63 | 24 | 520 |
| D-C-R16X180 | - | M16 x 2.0 | 180 | 212 | 10 | 22 | 63 | 24 | 560 |
| D-C-R16X200 | - | M16 x 2.0 | 200 | 232 | 10 | 22 | 63 | 24 | 590 |
| D-C-R20X100 | - | M20 x 2.5 | 100 | 135 | 13 | 22 | 63 | 30 | 610 |
| D-C-R20X150 | - | M20 x 2.5 | 150 | 185 | 13 | 22 | 63 | 30 | 720 |
| D-C-R20X180 | D-C-R20X180SUS | M20 x 2.5 | 180 | 215 | 13 | 22 | 63 | 30 | 780 |
| - | D-C-R20X200SUS | M20 x 2.5 | 200 | 235 | 13 | 22 | 63 | 30 | 810 |
| HCR-12-50 | HCR-12-50S | M12 x 1.75 | 50 | 80 | 8 | 22 | 63 | 19 | 330 |
| HCR-12-75 | HCR-12-75S | M12 x 1.75 | 75 | 105 | 8 | 22 | 63 | 19 | 350 |
| HCR-12-100 | HCR-12-100S | M12 x 1.75 | 100 | 130 | 8 | 22 | 63 | 19 | 370 |
| HCR-12-120 | HCR-12-120S | M12 x 1.75 | 120 | 150 | 8 | 22 | 63 | 19 | 380 |
| HCR-12-125 | HCR-12-125S | M12 x 1.75 | 125 | 155 | 8 | 22 | 63 | 19 | 385 |
| HCR-12-150 | HCR-12-150S | M12 x 1.75 | 150 | 180 | 8 | 22 | 63 | 19 | 400 |
| HCR-14-130 | - | M14 x 2.0 | 130 | 161 | 9 | 22 | 63 | 22 | 440 |
| HCR-16-65 | - | M16 x 2.0 | 65 | 97 | 10 | 22 | 63 | 24 | 410 |
| HCR-16-75 | HCR-16-75S | M16 x 2.0 | 75 | 107 | 10 | 22 | 63 | 24 | 425 |
| HCR-16-100 | HCR-16-100S | M16 x 2.0 | 100 | 132 | 10 | 22 | 63 | 24 | 460 |
| HCR-16-130 | HCR-16-130S | M16 x 2.0 | 130 | 162 | 10 | 22 | 63 | 24 | 500 |
| HCR-16-150 | HCR-16-150S | M16 x 2.0 | 150 | 182 | 10 | 22 | 63 | 24 | 520 |
| HCR-16-180 | HCR-16-180S | M16 x 2.0 | 180 | 212 | 10 | 22 | 63 | 24 | 560 |
| HCR-16-200 | HCR-16-200S | M16 x 2.0 | 200 | 232 | 10 | 22 | 63 | 24 | 590 |
| HCR-20-100 | HCR-20-100S | M20 x 2.5 | 100 | 135 | 13 | 22 | 63 | 30 | 610 |
| HCR-20-130 | HCR-20-130S | M20 x 2.5 | 130 | 165 | 13 | 22 | 63 | 30 | 670 |
| HCR-20-150 | HCR-20-150S | M20 x 2.5 | 150 | 185 | 13 | 22 | 63 | 30 | 720 |
| HCR-20-180 | HCR-20-180S | M20 x 2.5 | 180 | 215 | 13 | 22 | 63 | 30 | 780 |
| HCR-20-200 | HCR-20-200S | M20 x 2.5 | 200 | 235 | 13 | 22 | 63 | 30 | 810 |
Cautions regarding rubber products
Leveling mounts with rubber resin may be damaged, so please do not drag them after installing the machine.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Length L1 (mm) | Nominal of Thread M (mm) | Features/Applications | Type | Catch Plate | Properties | Allowable Load Range (kN) | Screw Material | Surface Treatment | Screw Length (Range) (mm) | Surface Treatment of Thread | Screw Material (Details) | Material Details | Adjusting for Hex Socket "No Licking" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 111.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 12 | - | Adjusting Bolt Shape | [Stainless Steel] SUS304 Forging | Standard / Corrosion Resistance | - | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | - | [Others] Passivated | - | - | No | ||
MYR 42.63 | 1 Piece(s) | 4 Day(s) or more | 10 | 120 | 12 | - | Adjusting Bolt Shape | [Steel] SS400 Forging | Standard | - | [Steel] Equivalent to SS400 | Trivalent Chromate | - | Trivalent Chromate | - | - | No | ||
MYR 117.37 | 1 Piece(s) | 4 Day(s) or more | 10 | 120 | 12 | - | Adjusting Bolt Shape | [Stainless Steel] SUS304 Forging | Standard / Corrosion Resistance | - | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | - | [Others] Passivated | - | - | No | ||
MYR 49.21 | 1 Piece(s) | 4 Day(s) or more | 10 | 125 | 12 | - | Adjusting Bolt Shape | [Steel] SS400 Forging | Standard | - | [Steel] Equivalent to SS400 | Trivalent Chromate | - | Trivalent Chromate | - | - | No | ||
MYR 49.68 | 1 Piece(s) | 4 Day(s) or more | 10 | 150 | 12 | - | Adjusting Bolt Shape | [Steel] SS400 Forging | Standard | - | [Steel] Equivalent to SS400 | Trivalent Chromate | - | Trivalent Chromate | - | - | No | ||
MYR 49.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 75 | 16 | - | Adjusting Bolt Shape | [Steel] SS400 Forging | Standard | - | [Steel] Equivalent to SS400 | Trivalent Chromate | - | Trivalent Chromate | - | - | No | ||
MYR 50.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 16 | - | Adjusting Bolt Shape | [Steel] SS400 Forging | Standard | - | [Steel] Equivalent to SS400 | Trivalent Chromate | - | Trivalent Chromate | - | - | No | ||
MYR 151.09 | 1 Piece(s) | 4 Day(s) or more | 10 | 130 | 16 | - | Adjusting Bolt Shape | [Stainless Steel] SUS304 Forging | Standard / Corrosion Resistance | - | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | - | [Others] Passivated | - | - | No | ||
MYR 55.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 150 | 16 | - | Adjusting Bolt Shape | [Steel] SS400 Forging | Standard | - | [Steel] Equivalent to SS400 | Trivalent Chromate | - | Trivalent Chromate | - | - | No | ||
MYR 59.84 | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 20 | - | Adjusting Bolt Shape | [Steel] SS400 Forging | Standard | - | [Steel] Equivalent to SS400 | Trivalent Chromate | - | Trivalent Chromate | - | - | No | ||
MYR 71.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 180 | 20 | - | Adjusting Bolt Shape | [Steel] SS400 Forging | Standard | - | [Steel] Equivalent to SS400 | Trivalent Chromate | - | Trivalent Chromate | - | - | No | ||
MYR 190.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 180 | 20 | - | Adjusting Bolt Shape | [Stainless Steel] SUS304 Forging | Standard / Corrosion Resistance | - | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | - | [Others] Passivated | - | - | No | ||
MYR 201.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 200 | 20 | - | Adjusting Bolt Shape | [Stainless Steel] SUS304 Forging | Standard / Corrosion Resistance | - | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | - | [Others] Passivated | - | - | No | ||
MYR 113.97 | 1 Piece(s) | Available | 17 Day(s) or more | - | 50 | 12 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 40.1~70 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 43.08 | 1 Piece(s) | Available | 17 Day(s) or more | - | 75 | 12 | Vibration Resistance | Various Adjusters | [Steel] SS400 Forging | Performance of Vibration Proofing | 6.1~10.0 | [Steel] Steel | Trivalent Chromate | 70.1~100 | Trivalent Chromate | SS400 Equiv. | SS400 | N/A | |
MYR 114.55 | 1 Piece(s) | Available | 17 Day(s) or more | - | 75 | 12 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 70.1~100 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 121.33 | 1 Piece(s) | Available | 17 Day(s) or more | - | 125 | 12 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 100.1~130 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 121.74 | 1 Piece(s) | Available | 17 Day(s) or more | - | 150 | 12 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 130.1~150 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 50.83 | 1 Piece(s) | Available | 17 Day(s) or more | - | 65 | 16 | Vibration Resistance | Various Adjusters | [Steel] SS400 Forging | Performance of Vibration Proofing | 6.1~10.0 | [Steel] Steel | Trivalent Chromate | 40.1~70 | Trivalent Chromate | SS400 Equiv. | SS400 | N/A | |
MYR 143.56 | 1 Piece(s) | Available | 17 Day(s) or more | - | 75 | 16 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 70.1~100 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 144.51 | 1 Piece(s) | Available | 13 Day(s) or more | - | 100 | 16 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 70.1~100 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 174.19 | 1 Piece(s) | Available | 13 Day(s) or more | - | 180 | 16 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 150.1~ | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 186.76 | 1 Piece(s) | Available | 17 Day(s) or more | - | 200 | 16 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 150.1~ | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 173.71 | 1 Piece(s) | Available | 13 Day(s) or more | - | 100 | 20 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 70.1~100 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 178.94 | 1 Piece(s) | Available | 13 Day(s) or more | - | 130 | 20 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 100.1~130 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 188.48 | 1 Piece(s) | Available | 17 Day(s) or more | - | 150 | 20 | Corrosion Resistance / Chemical Resistance / Vibration Resistance | Various Adjusters | [Stainless Steel] SUS304 Forging | Corrosion Resistance / Performance of Vibration Proofing | 6.1~10.0 | [Stainless Steel] Stainless Steel | [Others] Passivated | 130.1~150 | [Others] Passivated | SUS304 Equiv. | SUS304 | N/A | |
MYR 82.45 | 1 Piece(s) | Available | 13 Day(s) or more | - | 200 | 20 | Vibration Resistance | Various Adjusters | [Steel] SS400 Forging | Performance of Vibration Proofing | 6.1~10.0 | [Steel] Steel | Trivalent Chromate | 150.1~ | Trivalent Chromate | SS400 Equiv. | SS400 | N/A |
Loading...
| Main Body Height l(mm) | 22 | Adjusting Bolt Shape Type | With Bottom Rubber | Material of rubber part | Chloroprene Rubber |
|---|---|---|---|---|---|
| Height Adjusting Handle | No | Swivel Mechanism | No | Width A(mm) | 63 |
| Load Capacity(kN) | 9.8 |

DAIWARASHI
Standard Price : MYR 22.12-
Days to Ship : 4 Day(s) or more

DAIWARASHI
Standard Price : MYR 59.22-
Days to Ship : 4 Day(s) or more

DAIWARASHI
Standard Price : MYR 18.96-
Days to Ship : 4 Day(s) or more


TRUSCO NAKAYAMA
Standard Price : MYR 41.01-
Days to Ship : 8 Day(s)

NABEYA
Standard Price : MYR 27.14-
Days to Ship : 2 Day(s) or more

OHNORUBBER
Standard Price : MYR 42.35-
Days to Ship : 8 Day(s)

DAIWARASHI
Standard Price : MYR 80.35
Days to Ship : 4 Day(s) or more

IMAO
Standard Price : MYR 35.88-
Days to Ship : 5 Day(s) or more

DAIWARASHI
Standard Price : MYR 231.56-
Days to Ship : 2 Day(s) or more

TAKIGEN
Standard Price : MYR 646.18-
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy